Price insight
Compare before you buy
- 30-day low
- 1,589 QAR
- 30-day average
- 1,589 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMAug 25, 12:00 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 1,589 QARJul 14, 09:07 AM | 1,589 QARJul 14, 09:07 AM | 1,589 QARJul 14, 09:07 AM | 1,589 QAR1 checks |
| Al Anees | 1,589 QARAug 25, 12:00 AM | 1,599 QARAug 02, 01:58 AM | 1,589 QARAug 25, 12:00 AM | 1,594 QAR2 checks |
Product details
Specifications
| Brand | vivo |
|---|---|
| Technology | GSM/ WCDMA/ FDD-LTE/ TD-LTE/ 5G |
| Dimension | 163.70 × 76.20 × 7.59 mm |
| Weight | 200g |
| SIM | 2 nano SIMs (eSIM supported) 5G + 5G Dual SIM Dual Standby |
| Display Type | AMOLED, 1900 nits, Up to 120 Hz, Capacitive Multi-Touch, Q10+ Light-Emitting Material, P3 Wide Color Gamut Supported, 449 PPI |
| Display Size | 6.83″ (17.35 cm) |
| Resolution | 2800 × 1260, 449 PPI, Q10+ Light-Emitting Material, P3 wide color gamut |
| OS | OriginOS 6 (Android 16) |
| Chipset | Mediatek Dimensity 7360-Turbo |
| CPU | Octa-core, 4 nm, 4 × 2.5 GHz + 4 × 2.0 GHz CPU Clock Speed |
| Card slot | Not supported |
| Internal | 256GB 12GB RAM |
| Primary Camera | 200 MP OIS Ultra-Clear Main Camera: Supports AF, f/1.88; a FOV of 84°; 6P Lens, f/1.88 | 8 MP 120° Wide-Angle Camera: Supports FF, f/2.2; a FOV of 120°; 5P Lens, f/2.2 |
| Rear Camera Features | Ring-LED flash, HDR, Panorama, 4K, 1080p, gyro-EIS, OIS |
| Selfie Camera | 32 MP HD Selfie Camera: Supports FF, f/2.2; a FOV of 90°; 5P Lens, f/2.2 |
| Front Camera Video | 4K, 1080p |
| Fill Light | Single Rear Flash with Single Color Temperature |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi | 2.4G; 5G |
| Bluetooth | Bluetooth 5.4 |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS |
| USB | USB 2.0, OTG |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Gyroscope, Infrared blaster |
| Battery Type | Li-ion Battery 7000 mAh (TYP) |
| Charging | 90W Flash Charge Means Vivo's Standard Charger Supports Up to 90W of Charging. Actual Charging Power Is Dynamically Adjusted as The Scene Changes and Subject to Actual Usage. |
| Product ID | 104107969 |
| Brand | Vivo |
| Model | V70 FE 5G |
| RAM | 12GB |
| Storage | 256GB |
| Color | Silver |
| Display Size | 6.83 Inch |
| Display Type | 1.5K AMOLED Display |
| Resolution | 2800 × 1260 Pixels |
| Refresh Rate | 120Hz Refresh Rate |
| Processor | MediaTek Dimensity 7360 Turbo |
| Operating System | Android 16 Based OriginOS 6 |
| Network | 5G Connectivity |
| Performance | Flagship Level Performance & Gaming |
| Rear Camera | 200MP + 8MP Dual Rear Camera |
| Front Camera | 50MP Selfie Camera |
| Camera Features | OIS, Aura Light, AI Photography & Night Mode |
| Video Recording | 4K Video Recording |
| Battery Capacity | 7000mAh |
| Charging | 90W FlashCharge |
| Battery Backup | Ultra Long Lasting Battery Life |
| Design | Premium Slim Design |
| Build Quality | IP68 & IP69 Water and Dust Resistance |
| Finish | Premium Silver Finish |
| Security | In-Display Fingerprint Sensor & Face Unlock |
| SIM Type | Dual SIM |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.4, NFC & GPS |
| Charging Port | USB Type-C |
| Battery Capacity | 7000 mAh |
| Hardware | 8 GB, 12 GB RAM, MediaTek Dimensity 7360 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.83", 1260 x 2800 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.59mm |
| Weight | 200.00 |
Phones vivo
vivo V70 FE256GB · Blue
1,589QAR
iConnect
+2 prices
Phones vivo
vivo V70 FE256GB · 8GB RAM · Silver
1,399QAR
Jarir Bookstore
+2 prices
Phones vivo
Vivo V70256GB · 12GB RAM · Black
2,039QAR
Lulu Hypermarket
+2 prices
Phones vivo
Vivo V70256GB · Red
1,769QAR
iConnect
+2 prices
Phones vivo
vivo V70 FE256GB · 12GB RAM · Silver
1,649QAR
Lulu Hypermarket
+2 prices