Price insight
Compare before you buy
- 30-day low
- 4,299 QAR
- 30-day average
- 5,109 QAR
- Today’s saving vs avg.
- 810 QAR
Today’s price is QAR 200 lower than the highest listed price, compared across 9 stores.
Current offers
- Gait — Silver May be sold out 4,099 QAR View deal
- Al Anees — Silver Out of stock 4,199 QAR View deal
- iConnect — Silver In stock 4,299 QAR View deal
- Shopintertec — Silver In stock 4,369 QAR View deal
- Noon — Silver — International Version In stock 4,370 QAR View deal
- RP Tech — Silver May be sold out 4,399 QAR View deal
- FirstStop — Silver In stock 4,499 QAR View deal
- Tawseelak via Snoonu — Silver May be sold out 4,899 QAR View deal
- Jarir Bookstore — Silver Out of stock 4,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 3,919 QARAug 21, 12:00 AM | 4,399 QARSep 04, 12:01 AM | 4,299 QARNov 08, 12:01 AM | 4,113 QARsince Jul 14, 09:07 AM |
| Jarir Bookstore | 4,999 QARJul 21, 06:31 PM | 4,999 QARJul 21, 06:31 PM | 4,999 QARNov 06, 12:02 AM | 4,999 QARsince Jul 21, 06:31 PM |
| Gait | 4,099 QARAug 02, 02:14 AM | 4,999 QARJul 25, 08:20 AM | 4,099 QARAug 25, 12:01 AM | 4,549 QARsince Jul 25, 08:20 AM |
| Tawseelak | 4,899 QARJul 31, 06:08 PM | 4,899 QARJul 31, 06:08 PM | 4,899 QARSep 26, 03:00 PM | 4,899 QARsince Jul 31, 06:08 PM |
| RP Tech | 4,399 QARAug 06, 01:54 AM | 4,399 QARAug 06, 01:54 AM | 4,399 QARSep 06, 12:00 AM | 4,399 QARsince Aug 06, 01:54 AM |
| Buy Me | 4,370 QARSep 25, 12:07 AM | 4,412 QARAug 16, 12:28 AM | 4,370 QARNov 08, 12:12 AM | 4,391 QARsince Aug 16, 12:28 AM |
| Shopintertec | 4,359 QARSep 20, 12:00 AM | 4,999 QARAug 28, 12:00 AM | 4,369 QARNov 08, 12:00 AM | 4,576 QARsince Aug 28, 12:00 AM |
| Al Anees | 4,199 QARAug 28, 11:50 PM | 4,199 QARAug 28, 11:50 PM | 4,199 QARNov 06, 12:21 AM | 4,199 QARsince Aug 28, 11:50 PM |
| FirstStop | 4,499 QARAug 28, 11:50 PM | 5,109 QAROct 19, 12:04 AM | 5,109 QAROct 19, 12:04 AM | 4,804 QARsince Aug 28, 11:50 PM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Model | MVW23AB/A |
| Technology | WiFi + Cellular |
| Display | Ultra Retina XDR display | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
| Display Resolution | 2420x1668-pixel resolution at 264 ppi |
| SDR brightness | 1,000 nits max |
| XDR brightness | 1,000 nits max full screen | 1,600 nits peak (HDR content only) |
| Chipset | Apple M4 chip |
| CPU | 9-core CPU with 3 performance cores and 6 efficiency cores |
| GPU | 10-core GPU |
| Neural Engine | 16-core Neural Engine |
| Bandwidth | 120GB/s memory bandwidth |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW | Video decode engine | Video encode engine | ProRes encode and decode engine | AV1 decode |
| RAM | 8GB RAM |
| Storage | 256 GB |
| Main Camera | Single ,12MP Wide camera, ƒ/1.8 aperture , With True Tone flash for capturing photos , Digital zoom up to 5x , |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
| Selfie Camera | Landscape 12MP Ultra Wide |
| Audio Calling | FaceTime audio | iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Speakers | Four speaker audio |
| Microphones | Studio-quality four-mic array for calls, video recording and audio recording |
| Cellular and Wireless | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | Simultaneous dual band | 5G (sub‑6 GHz) with 4x4 MIMO | Gigabit LTE with 4x4 MIMO |
| Bluetooth | 5.3 |
| Location | Digital compass | Wi-Fi | iBeacon micro-location | GPS/GNSS | Cellular |
| Sensors | Face ID | LiDAR Scanner| Three-axis gyro| Accelerometer | Barometer | Ambient light sensors |
| Face ID | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
| Siri | Use your voice to send messages, set reminders and more | Get proactive suggestions | Use hands-free | Listen to and identify songs |
| Charging and Expansion | Charging and Expansion |
| SIM Card | eSIM |
| Battery | Built-in 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 17 |
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes | HDR with Dolby Vision, HDR10 and HLG |
| Color | Space Black |
| Power Adapter | 20W USB-C Power Adapter |
| Cinematic video | Cinematic video stabilisation (4K, 1080p and 720p) |
| NFC | No |
| Dimensions | 249.7 x 177.5x 5.3 mm |
| Weight | 446 g (0.98 lb.) |
| Box Contents | Apple 11-inch iPad Pro, Apple USB-C Charge Cable, Apple 20W USB-C Power Adapter |
| Product Id | 104101410 |
| Screen size | 11 inches |
| Processor | M4 |
| MPN | MVW23AB/A |
Tablets
Apple iPad Pro – 13-inch – M4 – Wi-Fi512GB · Silver
4,849QAR
iConnect
Compare 7 prices
Tablets
Apple iPad Pro – 11-inch512GB · Space Black
5,599QAR
Jarir Bookstore
Compare 3 prices
Tablets
Apple iPad Pro – 11-inch512GB · Silver
5,599QAR
Jarir Bookstore
Compare 2 prices
Tablets
Apple iPad Pro – Space Gray – 11-inch – M2 – Wi-Fi + Cellular256GB · Space Grey
4,199QAR
Al Anees · out of stock
Price may be stale · last checked Nov 06, 12:01 AM
Compare 3 prices
Tablets
Apple iPad Pro – Space Gray – 11-inch – M2 – Wi-Fi1TB · Space Grey
3,299QAR
Al Maha Phone Mobile via Snoonu
Price may be stale · last checked Sep 24, 12:02 AM
Compare 3 prices