A MacBook's price in Qatar depends on three choices: the chip, the memory (RAM) and the storage (SSD). This page lists every configuration currently on sale, from the MacBook Neo and MacBook Air to the MacBook Pro with M5 Max, so you can compare exactly the machine you want rather than a starting price.
Each row is the cheapest listing for that configuration across Qatar's retailers and colours. Use the filters to set the minimum RAM and storage you need; the cheapest match is marked.
Prices verified nightly. Prices correct as of 30 September 2026. MacBook prices currently range from 2,600 QAR to 19,089 QAR across 82 configurations.
Best MacBook deals right now
- Cheapest MacBook MacBook Neo A18 Pro, 8GB, 256GB 2,600 QAR at FirstStop
- Cheapest newest-chip MacBook Air MacBook Air 13" M5, 16GB, 512GB 4,099 QAR at Al Meera
- Cheapest with 16GB+ RAM MacBook Air 13" M3, 16GB, 256GB 3,399 QAR at Blue Lynx Online
- Cheapest with 1TB+ SSD MacBook Pro 14" M3, 8GB, 1TB 4,700 QAR at FirstStop
- Cheapest Pro or Max chip MacBook Pro 16" M2 Pro, 16GB, 512GB 5,450 QAR at FirstStop
MacBook Air 13" prices in Qatar
| Chip | GPU | RAM | SSD | Lowest price | Where |
|---|---|---|---|---|---|
| M5 | 8-core | 16GB | 512GB | 4,099 QAR | Al Meera |
| M5 | 10-core | 16GB | 1TB | 5,664 QAR | Virgin Megastore |
| M5 | 10-core | 24GB | 1TB | 6,799 QAR | iSpot Qatar via Snoonu |
| M4 | 8-core | 16GB | 256GB | 3,439 QAR | Al Anees |
| M4 | 10-core | 16GB | 512GB | 4,839 QAR | Virgin Megastore |
| M4 | 10-core | 24GB | 512GB | 5,060 QAR | Microless |
| M3 | 8-core | 8GB | 256GB | 3,349 QAR | Al Anees |
| M3 | 8-core | 8GB | 512GB | 2,825 QAR | Al Anees |
| M3 | 10-core | 8GB | 512GB | 4,499 QAR | Al Anees |
| M3 | 8-core | 16GB | 256GB | 3,399 QAR | Blue Lynx Online |
| M3 | 10-core | 16GB | 512GB | 5,061 QAR | Microless |
| M3 | 10-core | 24GB | 512GB | 5,399 QAR | Jarir Bookstore |
| M2 | 8-core | 8GB | 256GB | 3,199 QAR | Al Anees |
| M2 | 8-core | 8GB | 512GB | 4,999 QAR | Al Anees |
| M2 | 10-core | 8GB | 512GB | 3,999 QAR | Al Anees |
| M1 | 7-core | 8GB | 256GB | 2,699 QAR | Al Anees |
| M1 | 8-core | 8GB | 512GB | 4,399 QAR | Al Anees |
MacBook Air 15" prices in Qatar
| Chip | GPU | RAM | SSD | Lowest price | Where |
|---|---|---|---|---|---|
| M5 | 10-core | 16GB | 512GB | 5,299 QAR | Carrefour Qatar |
| M5 | 10-core | 16GB | 1TB | 6,499 QAR | Al Anees |
| M5 | 10-core | 24GB | 1TB | 7,199 QAR | Al Anees |
| M4 | 10-core | 16GB | 256GB | 4,400 QAR | FirstStop |
| M4 | 10-core | 16GB | 512GB | 4,899 QAR | Lulu Hypermarket |
| M4 | 10-core | 16GB | 1TB | 6,044 QAR | Noon |
| M4 | 10-core | 24GB | 512GB | 5,738 QAR | Microless |
| M3 | 10-core | 8GB | 256GB | 3,399 QAR | Al Anees |
| M3 | 10-core | 8GB | 512GB | 3,630 QAR | Noon |
| M3 | 10-core | 16GB | 256GB | 4,063 QAR | Microless |
| M3 | 10-core | 16GB | 512GB | 5,447 QAR | Digital World via Microless |
| M3 | 10-core | 24GB | 512GB | 4,700 QAR | FirstStop |
| M2 | 10-core | 8GB | 256GB | 3,199 QAR | Shopintertec |
| M2 | 10-core | 8GB | 512GB | 3,400 QAR | FirstStop |
MacBook Pro 14" prices in Qatar
| Chip | GPU | RAM | SSD | Lowest price | Where |
|---|---|---|---|---|---|
| M5 Max | 32-core | 36GB | 2TB | 15,499 QAR | Al Anees |
| M5 Pro | 16-core | 24GB | 1TB | 5,850 QAR | FirstStop |
| M5 Pro | 16-core | 24GB | 2TB | 10,556 QAR | Microless |
| M5 Pro | 18-core | 24GB | 2TB | 13,387 QAR | Noon |
| M5 Pro | 20-core | 24GB | 2TB | 11,499 QAR | FirstStop |
| M5 | 10-core | 16GB | 512GB | 5,999 QAR | Al Anees |
| M5 | 10-core | 16GB | 1TB | 7,199 QAR | Carrefour Qatar |
| M5 | 10-core | 24GB | 1TB | 8,799 QAR | Jarir Bookstore |
| M5 | 10-core | 32GB | 1TB | 8,799 QAR | Al Anees |
| M4 Max | 32-core | 36GB | 1TB | 11,914 QAR | Jackys electronics llc via Microless |
| M4 Pro | 16-core | 24GB | 512GB | 7,799 QAR | Al Anees |
| M4 Pro | 20-core | 24GB | 1TB | 8,899 QAR | Al Anees |
| M4 | 10-core | 16GB | 512GB | 5,899 QAR | Al Anees |
| M4 | 10-core | 16GB | 1TB | 6,799 QAR | Al Anees |
| M4 | 10-core | 24GB | 1TB | 7,564 QAR | P A P I T A via Microless |
| M3 Max | 30-core | 36GB | 1TB | 10,899 QAR | Al Anees |
| M3 Pro | — | 16GB | 1TB | 10,179 QAR | Blue Lynx Online |
| M3 Pro | 14-core | 18GB | 512GB | 6,852 QAR | Microless |
| M3 Pro | 18-core | 18GB | 1TB | 7,499 QAR | iConnect |
| M3 | 10-core | 8GB | 512GB | 4,399 QAR | iConnect |
| M3 | 10-core | 8GB | 1TB | 4,700 QAR | FirstStop |
| M3 | 10-core | 16GB | 1TB | 6,100 QAR | FirstStop |
| M2 Max | 30-core | 32GB | 1TB | 8,387 QAR | DigitDealz via Microless |
| M2 Pro | 16-core | 16GB | 512GB | 7,356 QAR | Microless |
| M2 Pro | 19-core | 16GB | 1TB | 7,341 QAR | Al Anees |
| M1 Pro | — | 16GB | 512GB | 8,099 QAR | Al Anees |
| M1 Pro | 14-core | 16GB | 512GB | 6,999 QAR | Al Anees |
| M1 Pro | 16-core | 16GB | 1TB | 6,097 QAR | Noon |
MacBook Pro 16" prices in Qatar
| Chip | GPU | RAM | SSD | Lowest price | Where |
|---|---|---|---|---|---|
| M5 Max | 32-core | 36GB | 2TB | 15,499 QAR | iConnect |
| M5 Max | 40-core | 48GB | 2TB | 19,089 QAR | Noon |
| M5 Pro | 20-core | 24GB | 1TB | 10,803 QAR | ITOA via Microless |
| M5 Pro | 20-core | 48GB | 1TB | 13,499 QAR | Al Anees |
| M4 Max | 32-core | 36GB | 1TB | 12,849 QAR | Al Anees |
| M4 Max | 40-core | 48GB | 1TB | 14,899 QAR | Al Anees |
| M4 Pro | 20-core | 24GB | 512GB | 8,350 QAR | Gait |
| M4 Pro | 20-core | 48GB | 512GB | 9,699 QAR | Gait |
| M3 Max | 30-core | 36GB | 1TB | 11,899 QAR | Al Anees |
| M3 Pro | 18-core | 18GB | 512GB | 7,599 QAR | iConnect |
| M3 Pro | 18-core | 36GB | 512GB | 8,882 QAR | Microless |
| M2 Max | 38-core | 32GB | 1TB | 12,018 QAR | Microless |
| M2 Pro | 19-core | 16GB | 512GB | 5,450 QAR | FirstStop |
| M2 Pro | 19-core | 16GB | 1TB | 6,500 QAR | FirstStop |
| M1 Max | 32-core | 32GB | 1TB | 10,999 QAR | Technical Care Center via Snoonu |
| M1 Pro | 16-core | 16GB | 512GB | 8,699 QAR | Al Anees |
| M1 Pro | 16-core | 16GB | 1TB | 9,544 QAR | Noon |
MacBook Neo prices in Qatar
MacBook Pro 13" (older model) prices in Qatar
No MacBook on sale matches those choices right now. Try a lower RAM or SSD.
Browse and filter every Apple laptop comparison →
How to choose a MacBook configuration
Chip: the base M chips are enough for everyday work, study and photo editing. The Pro and Max chips add CPU and GPU cores for video editing, 3D and development, and only come in the MacBook Pro. An older chip at a lower price is often the better deal if you don't need the newest features.
RAM: memory can't be upgraded later. 16GB is the comfortable minimum today; choose 24GB or more if you keep many apps open or work with large files.
SSD: storage can't be upgraded either. 256GB fills up quickly; 512GB suits most people, and 1TB or more is worth it for photo and video libraries.