Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- Noon Qatar — Space Black — International Version 5,059 QAR View deal
- Jumbo Souq — Space Black 5,133 QAR View deal
- FirstStop — Space Black 5,149 QAR View deal
- Al Anees — Space Black 5,499 QAR View deal
- iConnect — Black 5,699 QAR View deal
- Nology Store via Snoonu — Space Black 5,699 QAR View deal
- Alif Stores — Space Black 5,799 QAR View deal
- Jarir Bookstore — Space Black 6,299 QAR View deal
- RP Tech — Space Black 6,699 QAR View deal
- Gait — Space Black 7,099 QAR View deal
- Shopintertec — Space Black 7,099 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 5,133 QARAug 19, 12:00 AM | 6,104 QARJul 12, 12:31 PM | 6,039 QARSep 07, 12:00 AM | 5,701 QAR5 checks |
| Alif Stores | 5,799 QARAug 21, 12:03 AM | 7,099 QARJul 13, 02:17 PM | 5,799 QARAug 21, 12:03 AM | 6,266 QAR3 checks |
| IConnect | 5,049 QARAug 07, 12:53 AM | 5,699 QARSep 08, 09:27 AM | 5,699 QARSep 08, 09:27 AM | 5,266 QAR6 checks |
| Rockers | 4,867 QARAug 13, 12:15 AM | 5,395 QARSep 06, 12:28 AM | 5,395 QARSep 06, 12:28 AM | 5,041 QAR26 checks |
| Jarir Bookstore | 6,299 QARJul 21, 06:31 PM | 6,299 QARJul 21, 06:31 PM | 6,299 QARJul 21, 06:31 PM | 6,299 QAR1 checks |
| Gait | 7,099 QARJul 25, 08:20 AM | 7,099 QARJul 25, 08:20 AM | 7,099 QARJul 25, 08:20 AM | 7,099 QAR1 checks |
| Nology Store | 5,699 QARSep 08, 09:28 AM | 7,099 QARJul 27, 03:08 PM | 5,699 QARSep 08, 09:28 AM | 6,632 QAR3 checks |
| Al Anees | 5,499 QARJul 30, 01:41 AM | 5,499 QARJul 30, 01:41 AM | 5,499 QARJul 30, 01:41 AM | 5,499 QAR1 checks |
| RP Tech | 6,499 QARSep 04, 12:00 AM | 6,899 QARAug 06, 01:54 AM | 6,699 QARSep 07, 12:00 AM | 6,699 QAR3 checks |
| Noon Qatar | 5,059 QARAug 17, 12:27 AM | 5,252 QARAug 23, 12:28 AM | 5,242 QARAug 25, 12:27 AM | 5,145 QAR5 checks |
| P A P I T A | 5,800 QARSep 02, 12:27 AM | 8,460 QARAug 23, 12:28 AM | 6,061 QARSep 08, 12:28 AM | 7,554 QAR15 checks |
| Shopintertec | 7,099 QARAug 28, 12:00 AM | 7,099 QARAug 28, 12:00 AM | 7,099 QARAug 28, 12:00 AM | 7,099 QAR1 checks |
| FirstStop | 5,149 QARAug 28, 11:50 PM | 5,199 QARAug 28, 11:50 PM | 5,199 QARAug 28, 11:50 PM | 5,174 QAR2 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Brand | Apple |
| Type | iPad |
| Model | iPad Pro WiFi + Cellular(2025) |
| Color | Space Black |
| Technology | WiFi + Cellular |
| Display | 13 inch Ultra Retina XDR display |
| Resolution | 2064 x 2752 pixels |
| Chipset | Apple M5 chip |
| CPU | 9-core (3 performance cores, 6 efficiency cores) |
| GPU | Apple GPU (10-core graphics) |
| Neural Engine | 16-core Neural Engine |
| RAM | 12GB RAM |
| Storage | 256GB |
| SIM Card | eSIM |
| Main Camera | 12MP Wide camera, |
| Front Camera | Landscape 12MP Center Stage camera |
| Speakers | Four speaker audio |
| Microphones | Studio-quality four-mic array for calls, video recording and audio recording |
| Cellular and Wireless | Apple C1X cellular modem 5G (sub‑6 GHz) with 4x4 MIMO Gigabit LTE with 4x4 MIMO |
| Sensors | Face ID, Three‐axis gyro, Accelerometer, Barometer ,Ambient light sensor, LiDAR Scanner |
| Face ID | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
| Charging and Expansion | Thunderbolt / USB 4 port with support for: Charging, DisplayPort, Thunderbolt 3 (Up to 40 Gbps), USB 4 (Up to 40 Gbps), USB 3 (Up to 10 Gbps) |
| Power and Battery | Built-in 38.99-watt-hour rechargeable lithium-polymer battery | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Operating System | iPadOS 26 |
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
| Location | Digital compass | Wi‑Fi | iBeacon micro-location | GPS/GNSS Cellular |
| Audio Calling | FaceTime audio | Relay cellular calls from your nearby iPhone with the Phone app |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
| Dimension | 281.6 x 215.5 x 5.1 mm |
| Weight | 582 g |
| Adapter | 20W USB‑C Power Adapter |
| Media Engine | Hardware-accelerated 8K HEVC, 4K H.264, ProRes and ProRes RAW |
| Product ID | 104106188 |
| Brand | Apple |
| Model | ME7W4 |
| Color | Black |
| Technology | WiFi + Cellular |
| Type | 13‑inch Ultra Retina XDR, ProMotion (10Hz–120Hz), Standard Glass |
| Resolution | 2752 × 2064 pixels, 264 ppi |
| Brightness | SDR: 1,000 nits max | XDR: 1,000 nits full screen, 1,600 nits peak (HDR) |
| Chipset | Apple M5 chip |
| CPU | Advanced multi-core CPU (performance + efficiency cores) |
| GPU | Next-gen GPU (Apple M5 architecture) |
| Neural Engine | 16-core Neural Engine |
| RAM | 12 GB |
| Storage | 256 GB |
| Rear Camera | 12MP Wide, ƒ/1.8, True Tone flash, digital zoom up to 5× |
| Front Camera | 12MP Ultra Wide (Landscape, Center Stage) |
| Video Recording | 4K @24/25/30/60fps, 1080p @25/30/60fps, 720p @30fps, cinematic stabilization |
| Speakers | Four‑speaker audio |
| Microphones | Studio‑quality four‑mic array |
| Wireless | Wi‑Fi 6E, 5G (sub‑6 GHz), Gigabit LTE |
| Bluetooth | 5.3 |
| SIM | eSIM |
| Location | GPS/GNSS, Digital compass, Wi‑Fi, iBeacon, Cellular |
| Security | Face ID (TrueDepth camera) |
| Sensors | Face ID, LiDAR Scanner, Gyro, Accelerometer, Barometer, Ambient light sensor |
| OS | iPadOS (latest generation) |
| Siri | Voice commands, proactive suggestions, hands‑free, song recognition |
| Video Playback | HEVC, H.264, AV1, ProRes | HDR: Dolby Vision, HDR10, HLG |
| Port | USB‑C (Charging, Expansion, Thunderbolt support) |
| Battery | ~31‑Wh lithium‑polymer, up to 10 hours |
| Power Adapter | 20W USB‑C Power Adapter |
| Size | ~281 × 215 × 5.3 mm |
| Weight | ~579 g (1.28 lb.) |
| NFC | No |
| Screen size | 13 inches |
| Storage | 256GB SSD |
| Colour | Space Black |
| Model | ME7W4LLA |
| MPN | ME7W4LL/A |
Tablets Apple
Apple iPad Pro – 13-inch2TB · Silver
8,291QAR
P A P I T A via Noon Qatar
+7 prices
Tablets Apple
Apple iPad Pro – 11-inch1TB · Space Black
5,882QAR
Tech Junction via Noon Qatar
+8 prices
Tablets Apple
Apple iPad Pro – Space Gray – 12.9-inch128GB · Space Grey
3,686QAR
Al Anees · out of stock
Tablets Apple
Apple iPad Pro – 13-inch2TB · 16GB RAM · Space Black
8,320QAR
Microless
+2 prices
Tablets Apple
Apple iPad Pro – 13-inch512GB · 8GB RAM · Silver
5,410QAR
Buy Me via Noon Qatar