Price insight
Compare before you buy
- 30-day low
- 4,899 QAR
- 30-day average
- 6,351 QAR
- Today’s saving vs avg.
- 852 QAR
Today’s price is QAR 1,248 lower than the highest listed price, compared across 8 stores.
Current offers
- Noon — Space Black — Middle East Version May be sold out 4,884 QAR View deal
- iConnect — Space Black Out of stock 4,899 QAR View deal
- Al Anees — Space Black Out of stock 5,449 QAR View deal
- FirstStop — Space Black In stock 5,499 QAR View deal
- RP Tech — Space Black In stock 5,799 QAR View deal
- Gait — Space Black Out of stock 5,799 QAR View deal
- Jarir Bookstore — Space Black Out of stock 5,799 QAR View deal
- Microless — Space Black In stock 6,747 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 4,899 QAROct 09, 12:01 AM | 4,999 QARJul 14, 09:07 AM | 4,899 QARNov 08, 12:01 AM | 4,953 QARsince Jul 14, 09:07 AM |
| Microless | 6,651 QARJul 27, 05:46 AM | 6,754 QAROct 19, 12:09 AM | 6,747 QARNov 07, 12:09 AM | 6,706 QARsince Jul 21, 04:32 PM |
| Jarir Bookstore | 5,799 QARJul 21, 06:31 PM | 5,799 QARJul 21, 06:31 PM | 5,799 QARNov 06, 12:02 AM | 5,799 QARsince Jul 21, 06:31 PM |
| Gait | 5,799 QARJul 25, 08:20 AM | 5,799 QARJul 25, 08:20 AM | 5,799 QARNov 08, 12:01 AM | 5,799 QARsince Jul 25, 08:20 AM |
| RP Tech | 5,799 QARAug 06, 01:54 AM | 5,799 QARAug 06, 01:54 AM | 5,799 QARNov 08, 12:00 AM | 5,799 QARsince Aug 06, 01:54 AM |
| Electronicsstore | 4,884 QARAug 28, 12:28 AM | 4,937 QARAug 27, 12:28 AM | 4,884 QARAug 29, 12:21 AM | 4,911 QARsince Aug 27, 12:28 AM |
| Al Anees | 5,449 QARAug 28, 11:49 PM | 5,449 QARAug 28, 11:49 PM | 5,449 QARNov 06, 12:01 AM | 5,449 QARsince Aug 28, 11:49 PM |
| FirstStop | 4,999 QARAug 28, 11:50 PM | 5,499 QARNov 04, 12:04 AM | 5,499 QARNov 08, 12:04 AM | 5,249 QARsince Aug 28, 11:50 PM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Model | MVW33AB/A |
| Technology | WiFi + Cellular |
| Display | Ultra Retina XDR display | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
| Display Resolution | 2420x1668-pixel resolution at 264 ppi |
| SDR brightness | 1,000 nits max |
| XDR brightness | 1,000 nits max full screen | 1,600 nits peak (HDR content only) |
| Chipset | Apple M4 chip |
| CPU | 9-core CPU with 3 performance cores and 6 efficiency cores |
| GPU | 10-core GPU |
| Neural Engine | 16-core Neural Engine |
| Bandwidth | 120GB/s memory bandwidth |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW | Video decode engine | Video encode engine | ProRes encode and decode engine | AV1 decode |
| RAM | 8GB RAM |
| Storage | 512GB |
| Main Camera | Single ,12MP Wide camera, ƒ/1.8 aperture , With True Tone flash for capturing photos , Digital zoom up to 5x , |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps |
| Selfie Camera | Landscape 12MP Ultra Wide |
| Audio Calling | FaceTime audio | iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Speakers | Four speaker audio |
| Microphones | Studio-quality four-mic array for calls, video recording and audio recording |
| Cellular and Wireless | Wi‑Fi 6E (802.11ax) with 2x2 MIMO | Simultaneous dual band | 5G (sub‑6 GHz) with 4x4 MIMO | Gigabit LTE with 4x4 MIMO |
| Bluetooth | 5.3 |
| Location | Digital compass | Wi-Fi | iBeacon micro-location | GPS/GNSS | Cellular |
| Sensors | Face ID | LiDAR Scanner| Three-axis gyro| Accelerometer | Barometer | Ambient light sensors |
| Face ID | Enabled by TrueDepth camera for facial recognition | Unlock iPad | Secure personal data within apps | Make purchases from the iTunes Store, App Store and Apple Books |
| Siri | Use your voice to send messages, set reminders and more | Get proactive suggestions | Use hands-free | Listen to and identify songs |
| Charging and Expansion | Charging and Expansion |
| SIM Card | eSIM |
| Battery | Built-in 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 17 |
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes | HDR with Dolby Vision, HDR10 and HLG |
| Color | Space Black |
| Power Adapter | 20W USB-C Power Adapter |
| Cinematic video | Cinematic video stabilisation (4K, 1080p and 720p) |
| NFC | No |
| Dimensions | 249.7 x 177.5x 5.3 mm |
| Weight | 446 g (0.98 lb.) |
| Box Contents | Apple 11-inch iPad Pro, Apple USB-C Charge Cable, Apple 20W USB-C Power Adapter |
| Product Id | 104101405 |
| Hardware | Apple A12XNumber of cores: 8GPU: Apple GPU |
| Release Date | 4Q 2018 |
| Screen Resolution | 11.00", 1668 x 2388 pixels |
| Thickness | 5.90mm |
| MPN | MVW33ABA |
Tablets
Apple iPad Pro – 13-inch – M4 – Wi-Fi + Cellular512GB · 8GB RAM · Space Black
7,294QAR
Microless
Compare 8 prices
−7%
Tablets
Apple iPad Pro – 13-inch – M4 – Wi-Fi + Cellular256GB · 8GB RAM · Space Black
5,411QAR
Noon
Compare 9 prices
Tablets
Apple iPad Pro – 11-inch256GB · 8GB RAM · Space Black
5,530QAR
Microless
Compare 10 prices
Tablets
Apple iPad Air – Space Gray – 11-inch512GB · 8GB RAM · Space Grey
4,072QAR
Microless
Compare 4 prices
Tablets
Apple iPad Pro – 13-inch512GB · 8GB RAM · Silver
7,411QAR
Microless
Compare 7 prices