Price insight
Compare before you buy
- 30-day low
- 2,129 QAR
- 30-day average
- 2,129 QAR
Today’s lowest and highest listed prices are the same, compared across 12 stores.
Current offers
- FirstStop — Pink Out of stock 2,129 QAR View deal
- Technical Care Center — Pink Out of stock 2,199 QAR View deal
- iConnect — Pink Out of stock 2,289 QAR View deal
- Al Anees — Pink May be sold out 2,299 QAR View deal
- Dr Mobile — Pink Out of stock 2,349 QAR View deal
- Jarir Bookstore — Pink Out of stock 2,399 QAR View deal
- RP Tech — Pink In stock 2,399 QAR View deal
- Noon — Pink — Middle East Version May be sold out 2,445 QAR View deal
- Doha Link Trading via Snoonu — Pink May be sold out 2,499 QAR View deal
- Gait — Pink Out of stock 2,549 QAR View deal
- Microless — Pink — International Version · SIM + eSIM May be sold out 2,602 QAR View deal
- DigitalZone — Pink Out of stock 2,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 01:19 PMNov 08, 12:09 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,299 QARJul 12, 01:19 PM | 3,399 QARJul 21, 06:23 PM | 2,399 QARNov 06, 12:01 AM | 2,599 QARsince Jul 12, 01:19 PM |
| IConnect | 2,229 QARJul 14, 09:07 AM | 2,299 QARJul 26, 05:59 AM | 2,289 QARNov 08, 12:01 AM | 2,274 QARsince Jul 14, 09:07 AM |
| Microless | 2,573 QARJul 27, 05:32 AM | 2,722 QARJul 24, 05:52 AM | 2,602 QARAug 14, 12:14 AM | 2,635 QARsince Jul 21, 04:18 PM |
| Gait | 2,549 QARJul 25, 08:19 AM | 2,549 QARJul 25, 08:19 AM | 2,549 QARNov 08, 12:01 AM | 2,549 QARsince Jul 25, 08:19 AM |
| Doha Link Trading | 2,499 QARJul 28, 04:34 AM | 2,499 QARJul 28, 04:34 AM | 2,499 QARAug 19, 12:01 AM | 2,499 QARsince Jul 28, 04:34 AM |
| DigitalZone | 2,799 QARAug 02, 12:58 AM | 2,799 QARAug 02, 12:58 AM | 2,799 QARNov 08, 12:00 AM | 2,799 QARsince Aug 02, 12:58 AM |
| RP Tech | 2,299 QARAug 06, 01:54 AM | 2,399 QAROct 03, 12:00 AM | 2,399 QARNov 08, 12:00 AM | 2,349 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 2,349 QARAug 06, 01:55 AM | 2,349 QARAug 06, 01:55 AM | 2,349 QARNov 08, 12:00 AM | 2,349 QARsince Aug 06, 01:55 AM |
| Al Anees | 2,289 QARAug 28, 12:00 AM | 2,299 QAROct 01, 12:01 AM | 2,299 QAROct 01, 12:01 AM | 2,294 QARsince Aug 28, 12:00 AM |
| Gadget Store | 2,445 QARSep 26, 12:07 AM | 2,520 QARSep 07, 12:28 AM | 2,445 QARSep 29, 12:11 AM | 2,478 QARsince Sep 07, 12:28 AM |
| Technical Care Center | 2,199 QARSep 21, 12:02 AM | 2,199 QARSep 21, 12:02 AM | 2,199 QARNov 08, 12:09 AM | 2,199 QARsince Sep 21, 12:02 AM |
| FirstStop | 2,129 QAROct 19, 12:04 AM | 2,129 QAROct 19, 12:04 AM | 2,129 QARNov 08, 12:04 AM | 2,129 QARsince Oct 19, 12:04 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Display Resolution | 2556x1179-pixel resolution at 460 ppi |
| OS | iOS 17 |
| Chipset | Apple A16 Bionic |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU |
| Internal | 128GB 6GB RAM |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, Galileo, QZSS and BeiDou |
| NFC | Yes (It may vary based on regional regulations) |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors. |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Charging | MagSafe wireless charging up to 15W11, Qi wireless charging up to 7.5W11, Up to 50% charge in around 30 minutes12 with 20W adapter or higher . |
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 171 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Box Contents | USB Type-C to Type-C Charge Cable |
| Product Id | 104100110 |
| Battery Capacity | 3349 mAh |
| Camera | 48MP |
| Colors | Black, Blue, Green, Yellow, Pink |
| Description | Apple iPhone 15 smartphone. Announced Sep 2023. Features 6.1″ display, Apple A16 Bionic chipset, 3349 mAh battery, Ceramic Shield glass. |
| Hardware | 6GB RAM, Apple A16 Bionic |
| Release Date | Released 2023, September 22 |
| Screen Resolution | 6.1", 1179x2556 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Model | IPHONE15 |
| MPN | MTP13AAA |
Phones
Apple iPhone 16 Plus128GB · Pink
3,575QAR
Papita via Snoonu
Compare 12 prices
Phones
Apple iPhone 15 Plus128GB · Pink
2,549QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 6 prices
Phones
Apple iPhone 13 mini128GB · 1GB RAM · Pink
2,699QAR
Dr Mobile · out of stock
Price may be stale · last checked Nov 08, 12:00 AM
Compare 2 prices
−21%
Phones
Apple iPhone 16128GB · Pink
2,799QAR
Technical Care Center
Compare 17 prices
Phones
Apple iPhone 15512GB · Pink
4,399QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 3 prices