Price insight
Compare before you buy
- 30-day low
- 3,099 QAR
- 30-day average
- 3,255 QAR
- Today’s saving vs avg.
- 37 QAR
Today’s price is QAR 167 lower than the highest listed price, compared across 12 stores.
Current offers
- Technical Care Center — White May be sold out 2,995 QAR View deal
- Jarir Bookstore — White Out of stock 2,999 QAR View deal
- Al Anees — White May be sold out 2,999 QAR View deal
- RP Tech — White Out of stock 2,999 QAR View deal
- iConnect — White Out of stock 3,099 QAR View deal
- FirstStop — White Out of stock 3,099 QAR View deal
- Dr Mobile — White Out of stock 3,159 QAR View deal
- Lulu Hypermarket — White May be sold out 3,199 QAR View deal
- Papita via Snoonu — White — International Version In stock 3,218 QAR View deal
- Noon — White — International Version In stock 3,233 QAR View deal
- Gait — White Out of stock 3,325 QAR View deal
- Microless — White — International Version In stock 3,384 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,999 QARJul 09, 06:28 PM | 2,999 QARJul 09, 06:28 PM | 2,999 QARNov 06, 12:01 AM | 2,999 QARsince Jul 09, 06:28 PM |
| IConnect | 2,849 QARJul 14, 09:07 AM | 3,099 QARSep 04, 12:01 AM | 3,099 QARNov 08, 12:01 AM | 2,974 QARsince Jul 14, 09:07 AM |
| Microless | 3,175 QARAug 05, 12:30 AM | 3,384 QARNov 07, 12:09 AM | 3,384 QARNov 07, 12:09 AM | 3,253 QARsince Jul 21, 04:18 PM |
| Gait | 3,325 QARJul 25, 08:19 AM | 3,325 QARJul 25, 08:19 AM | 3,325 QARNov 08, 12:01 AM | 3,325 QARsince Jul 25, 08:19 AM |
| Lulu Hypermarket | 2,799 QARSep 09, 07:37 AM | 3,199 QARJul 29, 12:00 AM | 3,199 QARSep 12, 12:00 AM | 3,066 QARsince Jul 29, 12:00 AM |
| Technical Care Center | 2,995 QARAug 06, 01:41 AM | 2,995 QARAug 06, 01:41 AM | 2,995 QARSep 01, 12:19 AM | 2,995 QARsince Aug 06, 01:41 AM |
| RP Tech | 2,899 QARAug 06, 01:54 AM | 2,999 QARSep 01, 12:00 AM | 2,999 QARNov 08, 12:00 AM | 2,949 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 3,159 QARAug 06, 01:55 AM | 3,159 QARAug 06, 01:55 AM | 3,159 QARNov 08, 12:00 AM | 3,159 QARsince Aug 06, 01:55 AM |
| KKGSM | 3,151 QARAug 16, 12:28 AM | 3,433 QAROct 19, 12:07 AM | 3,233 QARNov 02, 12:11 AM | 3,240 QARsince Aug 16, 12:28 AM |
| Al Anees | 2,999 QARAug 28, 12:00 AM | 2,999 QARAug 28, 12:00 AM | 2,999 QAROct 01, 12:01 AM | 2,999 QARsince Aug 28, 12:00 AM |
| FirstStop | 3,099 QAROct 19, 12:04 AM | 3,099 QAROct 19, 12:04 AM | 3,099 QARNov 08, 12:04 AM | 3,099 QARsince Oct 19, 12:04 AM |
| Papita | 3,218 QARNov 07, 12:02 AM | 3,218 QARNov 07, 12:02 AM | 3,218 QARNov 08, 12:02 AM | 3,218 QARsince Nov 07, 12:02 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Model | iPhone 16 Plus |
| Storage | 128GB |
| Color | White |
| Operating System | iOS 18 |
| Build | Aerospace-grade aluminum, color-infused glass back |
| Dimensions | 160.9 × 77.8 × 7.8 mm |
| Weight | 199 g |
| Durability | IP68 (up to 6m for 30m), Ceramic Shield (Front) |
| Type | Super Retina XDR OLED |
| Size | 6.7-inch |
| Resolution | 2796 × 1290 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1 nit minimum |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A18 chip |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Intelligence | Apple Intelligence support |
| Rear Cameras | 48MP Fusion (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.2) |
| Optical Zoom | 2x Optical Quality Telephoto, 0.5x Ultra Wide |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (USB 2.0 speed) |
| UWB | Second-gen Ultra Wideband chip |
| Video Playback | Up to 27 hours |
| Charging | MagSafe (up to 25W), Qi2, USB-C fast charging |
| Controls | Action Button & Camera Control Button |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Battery Capacity | 4674 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 Plus smartphone. Announced Sep 2024. Features 6.7″ display, Apple A18 chipset, 4674 mAh battery, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.7", 1290x2796 pixels |
| Thickness | 7.8mm |
| MPN | MXVC3GCC |
−7%
Phones
Apple iPhone 16 Plus128GB · Black
2,995QAR
Technical Care Center
Compare 13 prices
Phones
Apple iPhone 15 Plus128GB · Yellow
2,499QAR
Al Maha Phone Mobile via Snoonu
Price may be stale · last checked Sep 24, 12:01 AM
Compare 7 prices
−10%
Phones
Apple iPhone 16 Plus128GB · Ultramarine
2,999QAR
RP Tech
Compare 14 prices
−16%
Phones
Apple iPhone 16 Plus128GB · Teal
3,089QAR
Shopintertec
Compare 12 prices
Phones
Apple iPhone 16 Plus128GB · Pink
3,575QAR
Papita via Snoonu
Compare 12 prices