Price insight
Compare before you buy
- 30-day low
- 4,275 QAR
- 30-day average
- 5,199 QAR
- Today’s saving vs avg.
- 924 QAR
Today’s price is QR 1,261 lower than the highest listed price, compared across 7 stores.
Current offers
- Microless — Black May be sold out 4,275 QAR View deal
- Dr Mobile — Black Out of stock 4,299 QAR View deal
- Al Anees — Black Out of stock 4,899 QAR View deal
- Jarir Bookstore — Black May be sold out 4,956 QAR View deal
- Technical Care Center — Black Out of stock 5,199 QAR View deal
- RP Tech — Black Out of stock 5,299 QAR View deal
- Noon — Black — Middle East Version May be sold out 5,535 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 4,899 QARJul 21, 07:34 AM | 4,899 QARJul 21, 07:34 AM | 4,899 QAROct 01, 12:01 AM | 4,899 QARsince Jul 21, 07:34 AM |
| Microless | 4,228 QARJul 27, 05:32 AM | 4,281 QARAug 05, 12:30 AM | 4,275 QARAug 11, 12:20 AM | 4,251 QARsince Jul 21, 04:18 PM |
| Jarir Bookstore | 4,956 QARJul 21, 06:23 PM | 5,049 QARJul 21, 06:23 PM | 4,956 QARAug 14, 01:59 AM | 5,003 QARsince Jul 21, 06:23 PM |
| RP Tech | 5,299 QARAug 06, 01:54 AM | 5,299 QARAug 06, 01:54 AM | 5,299 QAROct 01, 12:00 AM | 5,299 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 4,299 QARAug 06, 01:55 AM | 4,299 QARAug 06, 01:55 AM | 4,299 QAROct 01, 12:00 AM | 4,299 QARsince Aug 06, 01:55 AM |
| Noon Qatar | 5,017 QARAug 16, 12:28 AM | 5,535 QARAug 18, 12:27 AM | 5,535 QARAug 18, 12:31 AM | 5,276 QARsince Aug 16, 12:28 AM |
| Technical Care Center | 5,199 QARSep 21, 12:01 AM | 5,199 QARSep 21, 12:01 AM | 5,199 QAROct 01, 12:06 AM | 5,199 QARsince Sep 21, 12:01 AM |
Product details
Specifications
Apple iPhone 16 Plus in black with 512GB storage. This model holds double the base storage, making it suitable for users who store large volumes of photos, videos, or apps locally.
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimension | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inch |
| Display Resolution | 2796x1290-pixel resolution at 460 ppi |
| Operating System | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal | 512 GB |
| Primary Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56\, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6\, PDAF SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | .. |
| Product Id | 104102273 |
| Battery Capacity | 4674 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 Plus smartphone. Announced Sep 2024. Features 6.7″ display, Apple A18 chipset, 4674 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.7", 1290x2796 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 199g |
| Model | IPHONE16PLUS |
| MPN | MXVN3AHA |
Phones Apple
Apple iPhone 16 Plus512GB · Ultramarine
4,956QAR
Jarir Bookstore
Phones Apple
Apple iPhone 16 Plus512GB · Teal
5,049QAR
Jarir Bookstore
Phones Apple
Apple iPhone 15 Plus512GB · Black
3,203QAR
Noon
Phones Apple
Apple iPhone 15 Plus512GB · Blue
3,200QAR
Gait
Phones Apple
Apple iPhone 16 Plus512GB · White
4,608QAR
Jarir Bookstore