Price insight
Compare before you buy
- 30-day low
- 4,399 QAR
- 30-day average
- 4,863 QAR
Today’s lowest and highest listed prices are the same, compared across 7 stores.
Current offers
- Al Anees — Titanium Natural Out of stock 4,169 QAR View deal
- Dr Mobile — Titanium Natural Out of stock 4,199 QAR View deal
- Technical Care Center — Titanium Natural Out of stock 4,399 QAR View deal
- DigitalZone — Titanium Natural — Middle East Version Out of stock 4,499 QAR View deal
- Jarir Bookstore — Titanium Natural Out of stock 4,799 QAR View deal
- MenaHub Qatar — Titanium Natural Out of stock 5,327 QAR View deal
- Microless — Titanium Natural May be sold out 7,750 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 20, 10:47 AMOct 01, 12:06 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 4,169 QARJul 20, 10:47 AM | 4,169 QARJul 20, 10:47 AM | 4,169 QAROct 01, 12:02 AM | 4,169 QARsince Jul 20, 10:47 AM |
| Microless | 7,663 QARJul 27, 05:32 AM | 7,758 QARAug 05, 12:30 AM | 7,750 QARAug 12, 12:12 AM | 7,706 QARsince Jul 21, 04:18 PM |
| DigitalZone | 4,499 QARJul 21, 06:08 PM | 4,499 QARJul 21, 06:08 PM | 4,499 QAROct 01, 12:00 AM | 4,499 QARsince Jul 21, 06:08 PM |
| Jarir Bookstore | 4,799 QARJul 21, 06:23 PM | 4,799 QARJul 21, 06:23 PM | 4,799 QARSep 14, 12:01 AM | 4,799 QARsince Jul 21, 06:23 PM |
| Dr Mobile | 4,199 QARAug 06, 01:55 AM | 4,199 QARAug 06, 01:55 AM | 4,199 QAROct 01, 12:00 AM | 4,199 QARsince Aug 06, 01:55 AM |
| MenaHub Qatar | 5,327 QARSep 04, 12:02 AM | 5,327 QARSep 04, 12:02 AM | 5,327 QAROct 01, 12:03 AM | 5,327 QARsince Sep 04, 12:02 AM |
| Technical Care Center | 4,399 QARSep 21, 12:01 AM | 4,399 QARSep 21, 12:01 AM | 4,399 QAROct 01, 12:06 AM | 4,399 QARsince Sep 21, 12:01 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227 g (7.99 oz.) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | nano-SIM and eSIM |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.9 inches |
| Display Resolution | 2868x1320-pixel resolution at 460 ppi |
| Operating System | iOS 18 |
| Chipset | A18 Pro chip |
| CPU | New 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | New 6‑core GPU |
| Card slot | No |
| Internal | 256GB |
| Primary Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, P… |
| Primary Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | . |
| Product ID | 104102300 |
| Battery Capacity | 4685 mAh |
| Camera | 48MP |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Description | Apple iPhone 16 Pro Max smartphone. Announced Sep 2024. Features 6.9″ display, Apple A18 Pro chipset, 4685 mAh battery, 1024 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 Pro |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.9", 1320x2868 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 8.3mm |
| Weight | 227g |
| Model | IPHONE16PROMAX |
| MPN | MYWK3GCC |
−37%
Phones Apple
Apple iPhone 15 Pro Max256GB · Titanium Natural
3,199QAR
iConnect · out of stock
Price may be stale · last checked Oct 01, 12:01 AM
Compare 7 prices
Phones Apple
Apple iPhone 16 Pro Max256GB · Titanium Black
4,999QAR
Al Hidaya For Electronics Trading via Snoonu
Compare 6 prices
Phones Apple
Apple iPhone 16 Pro Max256GB · Titanium White
5,009QAR
Microless
Price may be stale · last checked Aug 12, 12:12 AM
Compare 6 prices
Phones Apple
Apple iPhone 16 Pro Max1TB · Titanium Natural
10,899QAR
Microless
Price may be stale · last checked Aug 12, 12:12 AM
Compare 7 prices
Phones Apple
Apple iPhone 15 Pro Max256GB · Titanium Blue
3,991QAR
Noon
Price may be stale · last checked Sep 11, 12:33 AM
Compare 6 prices