Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- Al Anees — Titanium Desert 4,969 QAR View deal
- iConnect — Titanium Desert 4,979 QAR View deal
- RP Tech — Titanium Desert 4,999 QAR View deal
- Dr Mobile — Titanium Desert 5,019 QAR View deal
- Noon Qatar — Titanium Desert — eSIM 5,200 QAR View deal
- DigitalZone — Titanium Desert 5,349 QAR View deal
- Gait — Titanium Desert 5,424 QAR View deal
- Jumbo Souq — Titanium Desert 5,499 QAR View deal
- Jarir Bookstore — Titanium Desert 5,699 QAR View deal
- MenaHub Qatar — Titanium Desert 6,225 QAR View deal
- Microless — Titanium Desert 8,719 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 4,969 QARJul 20, 10:47 AM | 4,969 QARJul 20, 10:47 AM | 4,969 QARJul 20, 10:47 AM | 4,969 QAR1 checks |
| Microless | 5,749 QARJul 27, 05:32 AM | 8,719 QARAug 12, 12:12 AM | 8,719 QARAug 12, 12:12 AM | 6,085 QAR18 checks |
| DigitalZone | 5,349 QARJul 21, 06:08 PM | 5,349 QARJul 21, 06:08 PM | 5,349 QARJul 21, 06:08 PM | 5,349 QAR1 checks |
| Jumbo Souq | 5,499 QARJul 21, 06:09 PM | 6,049 QARJul 21, 06:09 PM | 5,499 QARJul 21, 06:09 PM | 5,716 QAR3 checks |
| Jarir Bookstore | 5,699 QARJul 21, 06:23 PM | 5,699 QARJul 21, 06:23 PM | 5,699 QARJul 21, 06:23 PM | 5,699 QAR1 checks |
| Gait | 5,424 QARJul 25, 08:19 AM | 5,424 QARJul 25, 08:19 AM | 5,424 QARJul 25, 08:19 AM | 5,424 QAR1 checks |
| RP Tech | 4,999 QARAug 06, 01:54 AM | 4,999 QARAug 06, 01:54 AM | 4,999 QARAug 06, 01:54 AM | 4,999 QAR1 checks |
| Dr Mobile | 5,019 QARAug 06, 01:55 AM | 5,019 QARAug 06, 01:55 AM | 5,019 QARAug 06, 01:55 AM | 5,019 QAR1 checks |
| Noon Qatar | 5,200 QARAug 17, 12:27 AM | 5,200 QARAug 17, 12:27 AM | 5,200 QARAug 17, 12:27 AM | 5,200 QAR1 checks |
| IConnect | 4,979 QARSep 04, 12:01 AM | 4,979 QARSep 04, 12:01 AM | 4,979 QARSep 04, 12:01 AM | 4,979 QAR1 checks |
| MenaHub Qatar | 6,225 QARSep 04, 12:02 AM | 6,225 QARSep 04, 12:02 AM | 6,225 QARSep 04, 12:02 AM | 6,225 QAR1 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Model | Apple iPhone 16 Pro Max |
| Color | Desert Titanium |
| OS | iOS 18 |
| Internal | 8GB RAM, 512GB storage |
| Build | Glass front & back (Corning-made), titanium frame (grade 5) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM and eSIM |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches |
| Resolution | 2868 × 1320 pixels at 460 ppi |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Chipset | Apple A18 Pro chip |
| CPU | New 6‑core CPU (2 performance + 4 efficiency) |
| GPU | New 6‑core GPU |
| Primary | Triple: 48MP wide + 12MP periscope telephoto (5x optical) + 48MP ultrawide, TOF 3D LiDAR scanner |
| Secondary | 12MP front, f/1.9, PDAF, OIS, SL 3D biometrics sensor |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D spatial video/audio |
| Charging | Wired PD2.0 (50% in 30 min), 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes (regional variations) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2), Emergency SOS, Messages & Find My via satellite |
| Loudspeaker | Yes, with stereo speakers |
| Battery Capacity | 4685 mAh |
| Camera | 48MP |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Description | Apple iPhone 16 Pro Max smartphone. Announced Sep 2024. Features 6.9″ display, Apple A18 Pro chipset, 4685 mAh battery, 1024 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 Pro |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.9", 1320x2868 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 8.3mm |
| Weight | 227g |
| Model | MYWN3AEA |
| MPN | MYWN3AE/A |
Phones Apple
Apple iPhone 12 Pro Max512GB · Silver
2,999QAR
RP Tech · out of stock
Phones Apple
Apple iPhone 14 Pro Max256GB · Purple
3,095QAR
Gait · out of stock
Phones Apple
Apple iPhone 15 Pro Max256GB · Titanium Natural
3,199QAR
iConnect · out of stock
Phones Apple
Apple iPhone 14 Pro Max1TB · Space Black
4,549QAR
RP Tech · out of stock
Phones Apple
Apple iPhone 15 Pro Max1TB · Titanium Black
4,549QAR
DigitalZone · out of stock