Price insight
Compare before you buy
- 30-day low
- 3,139 QAR
- 30-day average
- 3,449 QAR
- Today’s saving vs avg.
- 310 QAR
Today’s price is QAR 1,060 lower than the highest listed price, compared across 12 stores.
Current offers
- Lulu Hypermarket — Sky Blue Stock unknown 3,139 QAR View deal
- iConnect — Sky Blue Out of stock 3,199 QAR View deal
- Al Meera — Sky Blue In stock 3,199 QAR View deal
- Al Anees — Sky Blue In stock 3,269 QAR View deal
- RP Tech — Sky Blue In stock 3,279 QAR View deal
- By Snoonu via Snoonu — Sky Blue May be sold out 3,299 QAR View deal
- Shopintertec — Sky Blue In stock 3,349 QAR View deal
- FirstStop — Sky Blue In stock 3,359 QAR View deal
- Noon — Sky Blue — Middle East Version · eSIM May be sold out 3,361 QAR View deal
- FNAC Qatar — Sky Blue May be sold out 3,399 QAR View deal
- Jarir Bookstore — Sky Blue In stock 3,399 QAR View deal
- Gait — Sky Blue In stock 3,469 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 08, 02:11 PMNov 08, 12:24 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| OneVibe | 3,468 QAROct 12, 12:09 AM | 3,557 QARJul 24, 05:44 AM | 3,472 QARNov 06, 12:09 AM | 3,483 QARsince Jul 21, 04:18 PM |
| Nology Store | 3,999 QARSep 04, 12:02 AM | 4,299 QARSep 16, 12:03 AM | 4,299 QAROct 18, 12:02 AM | 4,149 QARsince Sep 04, 12:02 AM |
| DigitalZone | 3,739 QARJul 21, 06:08 PM | 3,739 QARJul 21, 06:08 PM | 3,739 QARNov 08, 12:00 AM | 3,739 QARsince Jul 21, 06:08 PM |
| Redington-Apple | 4,080 QARAug 17, 12:05 AM | 4,080 QARAug 17, 12:05 AM | 4,080 QARNov 08, 12:24 AM | 4,080 QARsince Aug 17, 12:05 AM |
| Lulu Hypermarket | 3,139 QAROct 30, 12:00 AM | 3,429 QARJul 27, 05:18 AM | 3,139 QARNov 08, 12:00 AM | 3,329 QARsince Jul 08, 02:11 PM |
| Jarir Bookstore | 3,399 QARAug 24, 12:01 AM | 3,499 QARJul 09, 06:28 PM | 3,399 QARNov 08, 12:01 AM | 3,449 QARsince Jul 09, 06:28 PM |
| IConnect | 3,185 QARSep 26, 12:01 AM | 3,339 QARJul 14, 09:07 AM | 3,199 QARNov 08, 12:01 AM | 3,225 QARsince Jul 14, 09:07 AM |
| Al Anees | 3,199 QARSep 08, 12:00 AM | 3,299 QARJul 20, 10:41 AM | 3,269 QAROct 29, 12:01 AM | 3,257 QARsince Jul 20, 10:41 AM |
| Technical Care Center | 3,399 QARSep 04, 12:12 AM | 3,499 QARJul 21, 06:44 PM | 3,399 QARNov 02, 12:02 AM | 3,449 QARsince Jul 21, 06:44 PM |
| By Snoonu | 2,999 QARAug 24, 12:01 AM | 4,199 QARAug 07, 02:32 AM | 3,299 QARSep 23, 12:01 AM | 3,449 QARsince Jul 21, 06:44 PM |
| Qatar Mobile | 3,499 QARJul 25, 06:23 AM | 3,799 QARAug 01, 01:54 AM | 3,799 QARNov 08, 12:02 AM | 3,649 QARsince Jul 25, 06:23 AM |
| Gait | 3,199 QARAug 02, 02:13 AM | 4,199 QARJul 25, 08:19 AM | 3,469 QARNov 08, 12:01 AM | 3,622 QARsince Jul 25, 08:19 AM |
| Al Meera | 3,199 QAROct 30, 12:00 AM | 3,349 QARAug 12, 12:45 AM | 3,199 QARNov 08, 12:00 AM | 3,280 QARsince Jul 27, 03:16 PM |
| Amaztec | 3,439 QARSep 14, 12:01 AM | 4,389 QARJul 28, 04:34 AM | 3,775 QARNov 08, 12:02 AM | 3,868 QARsince Jul 28, 04:34 AM |
| Mobile Store Phones | 3,549 QARSep 10, 12:01 AM | 3,749 QARJul 28, 04:34 AM | 3,549 QARSep 21, 05:20 PM | 3,649 QARsince Jul 28, 04:34 AM |
| Jumbo Souq | 3,399 QARSep 04, 12:00 AM | 4,199 QARSep 01, 12:00 AM | 3,599 QAROct 06, 12:04 AM | 3,699 QARsince Aug 04, 01:19 AM |
| RP Tech | 3,199 QARSep 09, 07:37 AM | 3,399 QARAug 06, 01:54 AM | 3,279 QARNov 08, 12:00 AM | 3,305 QARsince Aug 06, 01:54 AM |
| FNAC Qatar | 3,399 QARAug 08, 12:13 AM | 3,399 QARAug 08, 12:13 AM | 3,399 QARSep 30, 12:01 AM | 3,399 QARsince Aug 08, 12:13 AM |
| Vodafone Qatar | 3,249 QARAug 17, 12:00 AM | 3,999 QARSep 30, 12:00 AM | 3,999 QARNov 08, 12:00 AM | 3,532 QARsince Aug 11, 02:51 PM |
| Starlink | 3,249 QARAug 15, 12:00 AM | 4,199 QARSep 28, 12:00 AM | 4,199 QARNov 08, 12:01 AM | 3,582 QARsince Aug 15, 12:00 AM |
| IKA 2016 | 3,361 QARSep 07, 12:28 AM | 3,466 QARSep 06, 12:28 AM | 3,361 QARSep 16, 12:32 AM | 3,434 QARsince Aug 16, 12:28 AM |
| KKGSM | 3,466 QARAug 16, 12:28 AM | 3,466 QARAug 16, 12:28 AM | 3,466 QARSep 20, 12:11 AM | 3,466 QARsince Aug 16, 12:28 AM |
| Callmate | 3,466 QARAug 20, 12:28 AM | 3,466 QARAug 20, 12:28 AM | 3,466 QARSep 10, 12:33 AM | 3,466 QARsince Aug 20, 12:28 AM |
| FirstStop | 3,359 QARAug 28, 11:50 PM | 3,359 QARAug 28, 11:50 PM | 3,359 QARNov 08, 12:04 AM | 3,359 QARsince Aug 28, 11:50 PM |
| ZENTROX | 3,488 QARAug 29, 12:16 AM | 3,488 QARAug 29, 12:16 AM | 3,488 QARSep 04, 12:32 AM | 3,488 QARsince Aug 29, 12:16 AM |
| Tech Bay | 3,466 QARSep 02, 12:27 AM | 3,571 QARSep 21, 12:06 AM | 3,537 QAROct 14, 12:11 AM | 3,525 QARsince Sep 02, 12:27 AM |
| Shopintertec | 3,349 QAROct 26, 12:00 AM | 3,719 QAROct 13, 12:00 AM | 3,349 QARNov 08, 12:00 AM | 3,472 QARsince Sep 08, 12:00 AM |
| METAFONE MOBILE PHONES & ACCESSSORIES TRADING | 3,445 QARSep 08, 12:28 AM | 3,496 QAROct 30, 12:06 AM | 3,496 QAROct 30, 12:11 AM | 3,475 QARsince Sep 08, 12:28 AM |
| AVENTEN MOBILE PHONE TRADING LLC | 3,394 QARSep 11, 12:28 AM | 3,441 QARSep 10, 12:28 AM | 3,394 QARSep 12, 12:32 AM | 3,417 QARsince Sep 10, 12:28 AM |
| Gadget Store | 3,466 QARSep 17, 09:14 AM | 3,571 QARSep 14, 12:28 AM | 3,537 QAROct 28, 12:12 AM | 3,525 QARsince Sep 14, 12:28 AM |
| Ireshh Enterprises LLC | 3,361 QAROct 17, 12:07 AM | 3,529 QAROct 05, 12:07 AM | 3,529 QAROct 27, 12:12 AM | 3,473 QARsince Oct 05, 12:07 AM |
| Qatar Mobile (Talabat) | 3,799 QAROct 06, 12:03 AM | 3,799 QAROct 06, 12:03 AM | 3,799 QARNov 08, 12:02 AM | 3,799 QARsince Oct 06, 12:03 AM |
| Ooredoo EShop | 4,199 QAROct 16, 12:00 AM | 4,199 QAROct 16, 12:00 AM | 4,199 QARNov 04, 12:00 AM | 4,199 QARsince Oct 16, 12:00 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Battery Capacity | 3149 mAh |
| Camera | 48MP |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Description | Apple iPhone 17 Air smartphone. Announced Sep 2025. Features 6.5″ display, Apple A19 Pro chipset, 3149 mAh battery, Ceramic Shield 2. |
| Hardware | 12GB RAM, Apple A19 Pro |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.5", 1260x2736 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 5.6mm |
| Weight | 165g |
| Model | IPHONEAIR |
| MPN | MG1D4AHA |
−25%
Phones
Apple iPhone Air256GB · White
3,149QAR
Blue Lynx Online
Compare 19 prices
−27%
Phones
Apple iPhone Air256GB · Space Black
3,139QAR
Lulu Hypermarket
Compare 5 prices
−21%
Phones
Apple iPhone Air512GB · Sky Blue
3,999QAR
Al Anees
Compare 19 prices
−31%
Phones
Apple iPhone Air1TB · Sky Blue
4,370QAR
Noon
Compare 14 prices
−17%
Phones
Apple iPhone Air256GB · Gold
3,139QAR
Lulu Hypermarket
Compare 31 prices