Price insight
Compare before you buy
- 30-day low
- 4,657 QAR
- 30-day average
- 5,060 QAR
- Today’s saving vs avg.
- 347 QAR
Today’s price is QAR 2,286 lower than the highest listed price, compared across 12 stores.
Current offers
- Al Meera — Silver May be sold out 4,099 QAR View deal
- Noon — Silver — International Version In stock 4,657 QAR View deal
- ITOA via Microless — Silver In stock 4,713 QAR View deal
- Carrefour Qatar — Silver In stock 4,899 QAR View deal
- Lulu Hypermarket — Silver Stock unknown 5,099 QAR View deal
- Jarir Bookstore Stock unknown 5,199 QAR View deal
- Alif Stores — Silver In stock 5,199 QAR View deal
- Shopintertec — Silver Out of stock 5,429 QAR View deal
- FNAC Qatar — Silver In stock 5,499 QAR View deal
- Al Anees — Silver In stock 5,499 QAR View deal
- Jumbo Souq — Silver In stock 5,499 QAR View deal
- iSpace Qatar — Silver In stock 5,499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| FNAC Qatar | 4,737 QARJul 14, 10:21 AM | 5,499 QARSep 21, 12:03 AM | 5,499 QARNov 08, 12:01 AM | 5,118 QARsince Jul 14, 10:21 AM |
| Carrefour Qatar | 4,599 QARJul 14, 10:48 AM | 5,499 QARJul 25, 08:16 AM | 4,899 QAROct 05, 12:02 AM | 4,919 QARsince Jul 14, 10:48 AM |
| Lulu Hypermarket | 4,737 QARJul 17, 07:17 AM | 5,299 QARAug 05, 12:00 AM | 5,099 QARNov 08, 12:00 AM | 5,133 QARsince Jul 17, 07:17 AM |
| ITOA | 4,561 QARJul 27, 05:41 AM | 5,835 QARSep 16, 12:01 AM | 4,713 QARNov 06, 12:09 AM | 4,762 QARsince Jul 21, 04:27 PM |
| Jarir Bookstore | 4,999 QARAug 13, 02:00 AM | 5,499 QARJul 21, 06:28 PM | 5,199 QARNov 08, 12:01 AM | 5,232 QARsince Jul 21, 06:28 PM |
| Al Meera | 4,099 QARAug 06, 01:09 AM | 4,399 QARAug 04, 01:05 AM | 4,099 QARAug 10, 06:55 PM | 4,249 QARsince Aug 04, 01:05 AM |
| Noon Qatar | 4,983 QARAug 16, 12:28 AM | 5,302 QARAug 26, 12:28 AM | 5,302 QARAug 27, 12:33 AM | 5,143 QARsince Aug 16, 12:28 AM |
| Excel Distribution | 5,320 QAROct 02, 12:08 AM | 5,745 QAROct 04, 12:07 AM | 5,745 QAROct 04, 12:07 AM | 5,607 QARsince Aug 16, 12:28 AM |
| CYBER CITY GENERAL TRADING L.L.C | 4,856 QAROct 11, 12:08 AM | 5,244 QAROct 16, 12:07 AM | 5,244 QAROct 25, 12:12 AM | 5,071 QARsince Aug 17, 12:27 AM |
| Al Ata Shoppy Electronics | 6,999 QARAug 28, 11:51 PM | 6,999 QARAug 28, 11:51 PM | 6,999 QARNov 08, 12:02 AM | 6,999 QARsince Aug 28, 11:51 PM |
| Raza World | 6,999 QARSep 09, 07:38 AM | 6,999 QARSep 09, 07:38 AM | 6,999 QARSep 14, 12:02 AM | 6,999 QARsince Sep 09, 07:38 AM |
| Jacky’S Electronics | 5,692 QARSep 16, 12:27 AM | 5,745 QARNov 05, 12:07 AM | 5,722 QARNov 08, 12:12 AM | 5,719 QARsince Sep 16, 12:27 AM |
| ISpace Qatar | 5,499 QARSep 21, 12:02 AM | 5,499 QARSep 21, 12:02 AM | 5,499 QARNov 08, 12:02 AM | 5,499 QARsince Sep 21, 12:02 AM |
| Rockers | 5,393 QARSep 28, 12:07 AM | 5,589 QARSep 24, 12:07 AM | 5,393 QARSep 28, 12:11 AM | 5,491 QARsince Sep 24, 12:07 AM |
| Al Anees | 5,149 QARSep 28, 12:02 AM | 5,499 QAROct 24, 12:02 AM | 5,499 QARNov 08, 12:02 AM | 5,324 QARsince Sep 28, 12:02 AM |
| ALAREESH MPT | 4,856 QAROct 12, 12:06 AM | 5,620 QARSep 29, 12:07 AM | 4,856 QAROct 12, 12:10 AM | 5,270 QARsince Sep 29, 12:07 AM |
| EB | 4,856 QAROct 20, 12:07 AM | 5,302 QAROct 02, 12:07 AM | 5,244 QAROct 21, 12:11 AM | 5,062 QARsince Sep 30, 12:07 AM |
| Jumbo Souq | 5,499 QAROct 01, 12:04 AM | 5,499 QAROct 01, 12:04 AM | 5,499 QARNov 08, 12:06 AM | 5,499 QARsince Oct 01, 12:04 AM |
| Ireshh Enterprises LLC | 5,744 QAROct 05, 12:07 AM | 5,744 QAROct 05, 12:07 AM | 5,744 QARNov 04, 12:12 AM | 5,744 QARsince Oct 05, 12:07 AM |
| Alif Stores | 5,199 QARNov 06, 12:04 AM | 5,499 QAROct 06, 12:04 AM | 5,199 QARNov 08, 12:04 AM | 5,349 QARsince Oct 06, 12:04 AM |
| Famous Store GT | 5,244 QAROct 13, 12:06 AM | 5,244 QAROct 13, 12:06 AM | 5,244 QAROct 27, 12:12 AM | 5,244 QARsince Oct 13, 12:06 AM |
| Shopintertec | 5,429 QAROct 19, 12:00 AM | 5,449 QAROct 14, 12:00 AM | 5,429 QARNov 08, 12:00 AM | 5,439 QARsince Oct 14, 12:00 AM |
| Viola-UAE | 4,657 QAROct 28, 12:07 AM | 4,657 QAROct 28, 12:07 AM | 4,657 QAROct 28, 12:12 AM | 4,657 QARsince Oct 28, 12:07 AM |
| Tech Bay | 4,844 QAROct 29, 12:06 AM | 4,844 QAROct 29, 12:06 AM | 4,844 QARNov 08, 12:12 AM | 4,844 QARsince Oct 29, 12:06 AM |
Product details
Specifications
MacBook Air (13-inch, M5), identified by its Apple part-number family.
| Brand | Apple |
|---|---|
| Year introduced | 2026 |
| Colors | Silver, Starlight, Sky Blue, Midnight |
| Model Identifier | Mac17,3 |
| Part Numbers | MDH74xx/A, MDH84xx/A, MDH84xx/A, MDHA4xx/A, MDHC4xx/A, MDHD4xx/A, MDHE4xx/A, MDHF4xx/A, MDHG4xx/A, MDHH4xx/A, MDHJ4xx/A, MDHK4xx/A |
| Newest compatible operating system | macOS Tahoe 26 |
| Display | Liquid Retina display |
| External Display Support | Supports up to two external displays: |
| Chip | Apple M5 chip |
| Type | Laptop |
| Model | MDH74AB/A |
| Color | Silver |
| Display Size | 13.6-inch (diagonal) LED-Backlit Display |
| Display Type | LED-backlit display with IPS technology, Support for 1 billion colors, Wide color (P3), True Tone technology |
| Display Resolution | 2560-by-1664 native resolution at 224 pixels per inch, 500 nits brightness |
| Operating System | macOS |
| Processor | Apple M5 chip |
| CPU | 10-core CPU with 4 super cores and 6 efficiency cores |
| GPU | 8‑core GPU |
| Storage | 512GB SSD |
| Ram | 16GB unified memory |
| Camera | 12MP Center Stage camera with support for Desk View, 1080p HD video recording |
| WiFi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| Battery | Up to 18 Hours Video Streaming, Up to 15 Hours Wireless Web, Built-in 53.8‑Watt‑hour Lithium‑polymer Battery |
| Ports | MagSafe 3 charging port | 3.5 mm headphone jack | Two Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort, Thunderbolt 4 (up to 40Gb/s), USB 4 (up to 40Gb/s) |
| Keyboard Language | English and Arabic Keyboard |
| Keyboard | 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys, Touch ID, Ambient light sensor, Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive dr… |
| Weight | 1.23 kg |
| Dimension (H x W x D) | 1.13 x 30.41 x 21.5 cm |
| Product ID | 104107625 |
| Screen size | 13.6 inches |
| Graphics | 8-core GPU |
| Memory | 16GB RAM |
| MPN | MDH74ZS/A |
Laptops
Apple MacBook Air 14 M4512GB · 16GB RAM · Midnight Black
4,599QAR
iConnect
Compare 11 prices
Laptops
Apple MacBook Air 14 M5512GB · 16GB RAM · Midnight Black
4,663QAR
ITOA via Microless
Compare 20 prices
Laptops
Apple MacBook Air 15 M5512GB · 16GB RAM · Starlight
5,523QAR
ITOA via Microless
Compare 17 prices
Laptops
Apple MacBook Air 14 M4512GB · 16GB RAM · Sky Blue
4,839QAR
Jarir Bookstore
Compare 8 prices
Laptops
Apple MacBook Air 15 M4512GB · 16GB RAM · Silver
5,199QAR
iConnect
Compare 12 prices