Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Titanium Natural In stock 2,799 QAR View deal
- Jumbo Souq — Titanium Natural In stock 2,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 2,799 QARNov 03, 12:06 AM | 2,799 QARNov 03, 12:06 AM | 2,799 QARNov 08, 12:06 AM | 2,799 QARsince Nov 03, 12:06 AM |
| Al Anees | 2,799 QARNov 04, 12:01 AM | 2,799 QARNov 04, 12:01 AM | 2,799 QARNov 05, 12:04 AM | 2,799 QARsince Nov 04, 12:01 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Type | Smart watch |
| Model | Apple Watch Series 12 |
| Band Color | Navy Blue |
| Connectivity | 5G |
| Display | Always‑On Retina display with wide‑angle OLEDs and LTPO3 1Hz refresh Active area (42mm): 374 by 446 pixels, 326 pixels per inch Sapphire front crystal 2000 nits peak brightness 1 nit minimum brightness |
| Band | Sport Band M/L ((Band Fits 150–200mm Wrists) |
| Case | Natural Titanium |
| Controls | Digital Crown with Haptic Feedback, Side Button, Single Tap, Double Tap, and Wrist Flick Gestures, Siri Powered by Apple Intelligence |
| Water Resistance | Water resistance 50m (swimproof) under ISO standard 22810:2010, Dust resistance IP6X |
| WiFi | Wi‑Fi 4 (802.11n) Support for 2.4GHz and 5GHz Wi‑Fi networks |
| Bluetooth Version | Bluetooth 5.3 |
| GPS | Precision L1 GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou), Second‑generation Ultra Wideband chip |
| Sensors | Health Sensing System: second‑generation Electrical Heart Sensor, Always‑On Optical Heart Sensor, Blood Oxygen Sensor, Temperature Sensor, Compass, Always‑On Altimeter, High‑G Accelerometer, High Dynamic Range Gyroscope, Ambient Light Sens… |
| Processor | S11 Chip with 64-bit Dual-Core Processor, 4-Core Neural Engine |
| Storage | 64GB capacity |
| Operating System | watchOS |
| Battery Life | All‑day Battery Life, Up to 24 Hours of Normal Use, Up to 38 Hours in Low Power Mode, Up to 10 Hours Outdoor Workout |
| Battery | Built‑in Rechargeable Lithium‑ion Battery |
| Audio | Speaker, Microphone, Media playback |
| Health and Wellness | Readiness App, Vitals App with Heart Rate, Respiratory Rate, Wrist Temperature, Blood Oxygen, Sleep Duration, and Heart Rate Variability (HRV), High‑frequency Background Heart Rate Tracking, Advanced Cycle Tracking with Fertile Window, Ovu… |
| Weight | 36.5g |
| Dimension | 42 mm x 37 mm x 9.7 mm |
| Box content | , |
| Product ID | 104111006 |
| Colour | Titanium Natural |
| MPN | MJGG4AF/A |
Smartwatches & Wearables
Apple Watch Series 10
1,849QAR
iConnect · out of stock
Smartwatches & Wearables
Apple Watch Series 12
2,799QAR
Virgin Megastore
Compare 3 prices
Smartwatches & Wearables
Apple Watch Series 12
1,999QAR
FNAC Qatar
Compare 4 prices
Smartwatches & Wearables
Apple Watch Series 12
1,999QAR
FNAC Qatar
Compare 9 prices
Smartwatches & Wearables
Apple Watch Series 11
2,890QAR
Virgin Megastore
Compare 3 prices