Price insight
Compare before you buy
- 30-day low
- 6,249 QAR
- 30-day average
- 6,700 QAR
- Today’s saving vs avg.
- 451 QAR
Today’s price is QAR 451 lower than the highest listed price, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Sep 02, 12:01 AMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 6,249 QARSep 12, 12:02 AM | 6,299 QARSep 02, 12:01 AM | 6,249 QARNov 08, 12:01 AM | 6,274 QARsince Sep 02, 12:01 AM |
| FirstStop | 6,700 QAROct 19, 12:04 AM | 6,700 QAROct 19, 12:04 AM | 6,700 QARNov 08, 12:04 AM | 6,700 QARsince Oct 19, 12:04 AM |
Product details
Specifications
| Brand | Garmin |
|---|---|
| Type | Multisport Smartwatch |
| Model | Descent Mk3i |
| Color | Carbon Gray DLC Titanium |
| Size | 51 mm |
| Display | AMOLED, 35.56 mm (1.4inch) diameter |
| Display Resolution | 454 × 454 Pixels |
| Strap Material | Black Silicone |
| Lens Material | Sapphire Crystal |
| Bezel Material | Diamond-Like Carbon (DLC) Coated Titanium |
| Charging Method | Garmin Proprietary Clip Charger |
| Water Rating | Dive (200 Metres) |
| Connectivity | Bluetooth, ANT+, Wi-Fi, SubWave |
| Compatibility | iPhone, Android |
| Sensors | GPS; GLONASS; Galileo; SatIQ™ Technology; Garmin Elevate™ Wrist Heart Rate Monitor; Pulse Ox; Barometric Altimeter; Compass; Gyroscope; Accelerometer; Thermometer; Ambient Light Sensor; Depth Sensor |
| Health Monitoring | Advanced Sleep; Abnormal Heart Rate Alerts (High and Low); Fitness Age; Hydration; Women's Health; HRV Stress Test with Compatible Accessory; Respiration Rate During Exercise with Compatible Accessory |
| Battery Life | Smartwatch: Up to 25 Days (10 Days Always-On); Battery Saver: Up to 31 Days; GPS Only: Up to 76 Hours; All Satellite Systems: Up to 55 Hours; All Satellite Systems + Multi-Band: Up to 48 Hours |
| Dimensions | 51 × 51 × 16.4 mm |
| Weight | 77.8 g Without Band | 105.6 g with Silicone Band |
| Additional Features | 32 GB Memory | Multi-Band GPS | Sleep Score and Insights | Improved Training Status | Garmin Pay™ | Garmin Messenger Compatibility | Air Integration via SubWave™ | Up to 8 Dive Transmitters | 3-Axis Dive Compass | Customisable Safety Stops… |
| Box Contents | . |
| Product ID | 104110458 |
| MPN | 010-02752-16 |
Other Electronics
Garmin Edge 850 Gps Bike Computer
2,250QAR
FirstStop
Compare 3 prices
Other Electronics
Garmin Tactix 8 Cerakote 51mm - Slate Gray
8,549QAR
Al Ata Shoppy Toys via Snoonu
Compare 2 prices
−8%
Other Electronics
Garmin CIRQA Smart BandBlack
899QAR
Shopintertec
Compare 3 prices
Other Electronics
Garmin Tread 2 8 Inch Overland Edition - GPS
4,350QAR
Virgin Megastore
Compare 2 prices
Other Electronics
Infinix Hot 50 – Titanium Gray256GB · 6GB RAM · Titanium Grey
519QAR
DigitalZone · out of stock
Price may be stale · last checked Nov 08, 12:00 AM
Compare 2 prices