Price insight
Compare before you buy
- 30-day low
- 409 QAR
- 30-day average
- 565 QAR
- Today’s saving vs avg.
- 156 QAR
Today’s price is QAR 381 lower than the highest listed price, compared across 9 stores.
Current offers
- FirstStop — Midnight Black In stock 409 QAR View deal
- RP Tech — Midnight Black May be sold out 409 QAR View deal
- Innovex Mart via Microless — Midnight Black May be sold out 426 QAR View deal
- iConnect — Midnight Black In stock 429 QAR View deal
- Jumbo Souq — Midnight Black May be sold out 429 QAR View deal
- Ultra Nova for Mobile Phones via Snoonu — Midnight Black — Dual SIM In stock 459 QAR View deal
- Royal Plus (talabat) — Midnight Black In stock 650 QAR View deal
- Al Nokhba For Phones (talabat) — Midnight Black In stock 652 QAR View deal
- Sabntod for Mobiles (talabat) — Midnight Black In stock 655 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:16 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 429 QARJul 12, 12:16 PM | 429 QARJul 12, 12:16 PM | 429 QARAug 05, 01:21 AM | 429 QARsince Jul 12, 12:16 PM |
| IConnect | 399 QARJul 14, 09:07 AM | 429 QAROct 23, 12:00 AM | 429 QARNov 08, 12:01 AM | 415 QARsince Jul 14, 09:07 AM |
| Innovex Mart | 425 QARJul 27, 05:31 AM | 427 QARJul 24, 05:41 AM | 426 QARAug 14, 12:14 AM | 426 QARsince Jul 21, 04:18 PM |
| Proaxis | 629 QAROct 18, 12:02 AM | 699 QARJul 28, 04:34 AM | 629 QARNov 08, 12:02 AM | 664 QARsince Jul 28, 04:34 AM |
| Al Esteshari Mobiles | 608 QAROct 18, 12:02 AM | 699 QARSep 01, 12:01 AM | 608 QARNov 08, 12:02 AM | 634 QARsince Jul 28, 04:34 AM |
| Jolly Gemini Trading | 608 QARJul 28, 04:34 AM | 699 QARSep 01, 12:01 AM | 622 QARNov 08, 12:02 AM | 636 QARsince Jul 28, 04:34 AM |
| Golden Phone | 601 QARJul 28, 04:34 AM | 699 QARSep 01, 12:01 AM | 615 QARNov 08, 12:02 AM | 638 QARsince Jul 28, 04:34 AM |
| Mobile Store Phones | 599 QARJul 28, 04:34 AM | 599 QARJul 28, 04:34 AM | 599 QARSep 13, 10:20 AM | 599 QARsince Jul 28, 04:34 AM |
| Sabntod For Mobiles | 507 QARJul 28, 04:34 AM | 650 QARSep 21, 12:02 AM | 650 QARNov 08, 12:02 AM | 583 QARsince Jul 28, 04:34 AM |
| Nabd For Mobile Phones | 505 QARJul 28, 04:34 AM | 648 QARSep 21, 12:02 AM | 638 QARNov 08, 12:02 AM | 592 QARsince Jul 28, 04:34 AM |
| Al Nukhbah For Phones | 505 QARJul 28, 04:34 AM | 648 QARSep 21, 12:02 AM | 641 QARNov 08, 12:02 AM | 592 QARsince Jul 28, 04:34 AM |
| Royal Plus | 502 QARJul 28, 04:34 AM | 646 QARSep 21, 12:02 AM | 639 QARNov 08, 12:02 AM | 590 QARsince Jul 28, 04:34 AM |
| Amaztec | 479 QARJul 28, 04:34 AM | 492 QARAug 14, 03:20 PM | 479 QARNov 08, 12:02 AM | 483 QARsince Jul 28, 04:34 AM |
| RP Tech | 409 QARSep 02, 12:00 AM | 419 QARAug 06, 01:54 AM | 409 QARSep 02, 12:00 AM | 414 QARsince Aug 06, 01:54 AM |
| FirstStop | 389 QARAug 28, 11:50 PM | 409 QAROct 19, 12:04 AM | 409 QARNov 08, 12:04 AM | 399 QARsince Aug 28, 11:50 PM |
| Al Nokhba For Phones (Talabat) | 648 QAROct 06, 12:01 AM | 652 QAROct 19, 12:05 AM | 652 QARNov 08, 12:05 AM | 650 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 652 QAROct 06, 12:01 AM | 655 QAROct 19, 12:04 AM | 655 QARNov 08, 12:04 AM | 654 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 646 QAROct 06, 12:01 AM | 650 QAROct 19, 12:03 AM | 650 QARNov 08, 12:03 AM | 648 QARsince Oct 06, 12:01 AM |
| Ultra Nova For Mobile Phones | 409 QAROct 21, 12:02 AM | 625 QAROct 28, 12:02 AM | 625 QAROct 28, 12:02 AM | 498 QARsince Oct 21, 12:02 AM |
| Papita | 790 QARNov 07, 12:02 AM | 790 QARNov 07, 12:02 AM | 790 QARNov 08, 12:02 AM | 790 QARsince Nov 07, 12:02 AM |
Product details
Specifications
| Brand | HONOR |
|---|---|
| Model | X5C Plus |
| Color | Midnight Black |
| OS | Android 14 Go Edition |
| Internal | 4GB RAM, 128GB storage (expandable via microSD) |
| Type | 6.74-inch HD+ LCD, 90Hz refresh rate |
| Processor | MediaTek Helio G36 |
| Rear Camera | 50 MP main camera with AI enhancements |
| Front Camera | 5 MP selfie camera |
| Capacity | 5200 mAh |
| Charging | 10W charging |
| Battery Capacity | 2900 mAh |
| Hardware | 4 GB RAM, HiSilicon Kirin 950 |
| Release Date | 4Q 2016 |
| Screen Resolution | 5.09", 1440 x 2560 pixels |
| Storage | 64 GB |
| Thickness | 7.80mm |
| Weight | 145.00 |
| MPN | X5C-PLUS |
−41%
Phones
HONOR Magic64GB · 4GB RAM · Midnight Black
359QAR
iConnect
Compare 23 prices
−41%
Phones
HONOR X5c Plus128GB · 6GB RAM · Midnight Black
499QAR
FirstStop
Compare 20 prices
−38%
Phones
HONOR X5c Plus128GB · 4GB RAM · Ocean Cyan
409QAR
FirstStop
Compare 16 prices
Phones
HONOR 6 Plus128GB · 6GB RAM
549QAR
Centrepoint
Price may be stale · last checked Jul 26, 08:09 PM
Compare 2 prices
−32%
Phones
HONOR Play 20a128GB · 4GB RAM · Black
479QAR
Lulu Hypermarket
Compare 5 prices