Price insight
Compare before you buy
- 30-day low
- 539 QAR
- 30-day average
- 598 QAR
- Today’s saving vs avg.
- 59 QAR
Today’s price is QR 236 lower than the highest listed price, compared across 13 stores.
Current offers
- DigitalZone — White — Dual SIM Out of stock 419 QAR View deal
- Ali Rashed Trading via Snoonu — White — Dual SIM In stock 519 QAR View deal
- iConnect — White In stock 539 QAR View deal
- RP Tech — White In stock 539 QAR View deal
- Al Anees — White In stock 559 QAR View deal
- Lulu Hypermarket — White Stock unknown 579 QAR View deal
- FNAC Qatar — White — Dual SIM May be sold out 599 QAR View deal
- Carrefour Qatar — White In stock 599 QAR View deal
- Innovex Mart via Microless — White In stock 693 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 07:38 PMSep 29, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| FNAC Qatar | 599 QARJul 09, 07:38 PM | 599 QARJul 09, 07:38 PM | 599 QARAug 21, 12:00 AM | 599 QARsince Jul 09, 07:38 PM |
| Lulu Hypermarket | 549 QARJul 28, 12:00 AM | 599 QARJul 12, 12:38 PM | 579 QARSep 29, 12:00 AM | 578 QARsince Jul 12, 12:38 PM |
| IConnect | 539 QARJul 14, 09:07 AM | 539 QARJul 14, 09:07 AM | 539 QARSep 29, 12:01 AM | 539 QARsince Jul 14, 09:07 AM |
| Innovex Mart | 614 QARJul 27, 05:32 AM | 693 QARSep 17, 08:48 AM | 693 QARSep 18, 12:01 AM | 618 QARsince Jul 21, 04:18 PM |
| Helsen Trading | 775 QARAug 18, 12:01 AM | 800 QARJul 28, 04:34 AM | 775 QARSep 29, 12:01 AM | 788 QARsince Jul 28, 04:34 AM |
| Venus International | 522 QARAug 06, 02:28 AM | 672 QARJul 28, 04:34 AM | 622 QARSep 21, 12:02 AM | 605 QARsince Jul 28, 04:34 AM |
| Standard Mobile & Computer Service | 649 QARJul 28, 04:34 AM | 649 QARJul 28, 04:34 AM | 649 QARSep 29, 12:01 AM | 649 QARsince Jul 28, 04:34 AM |
| Amaztec | 639 QARJul 28, 04:34 AM | 639 QARJul 28, 04:34 AM | 639 QARSep 29, 12:01 AM | 639 QARsince Jul 28, 04:34 AM |
| Carrefour Qatar | 589 QARJul 30, 01:51 AM | 599 QARAug 27, 12:01 AM | 599 QARSep 19, 12:01 AM | 594 QARsince Jul 30, 01:51 AM |
| DigitalZone | 419 QARAug 02, 12:58 AM | 419 QARAug 02, 12:58 AM | 419 QARSep 29, 12:01 AM | 419 QARsince Aug 02, 12:58 AM |
| Al Anees | 549 QARAug 02, 01:58 AM | 559 QARAug 26, 12:01 AM | 559 QARSep 28, 12:01 AM | 554 QARsince Aug 02, 01:58 AM |
| RP Tech | 539 QARSep 17, 08:47 AM | 549 QARAug 06, 01:54 AM | 539 QARSep 29, 12:00 AM | 544 QARsince Aug 06, 01:54 AM |
| Ali Rashed Trading | 519 QARAug 28, 11:51 PM | 519 QARAug 28, 11:51 PM | 519 QARAug 28, 11:51 PM | 519 QARsince Aug 28, 11:51 PM |
Product details
Specifications
The Honor 256GB is a smartphone with 256GB of internal storage
| Brand | HONOR |
|---|---|
| Technology | GSM / HSPA / LTE |
| Dimension | 164 x 75.6 x 8.4 mm |
| Weight | 199 g |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | TFT LCD, 120Hz, 1010 nits (peak) |
| Size | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) |
| OS | Android 15, Magic OS 9 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Internal | 256GB | 6GB RAM |
| Primary Camera | 50 MP, f/1.8, (wide), PDAF QVGA, (depth) |
| Primary Camera Video | 1080p@30fps |
| Secondary Camera | 5 MP, f/2.2, (wide) |
| Secondary Camera Video | 1080p@30fps |
| Loudspeaker | Yes |
| Audio Jack | 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery Type | Li-Po 5300 mAh |
| Charging | 35W wired |
| Box Content | Phone, Charger, Type C cable, Quick Start guide, Warranty card, Protective film attached, Eject pin, Case |
| Product ID | 104104623 |
| Battery Capacity | 2900 mAh |
| Hardware | 4 GB RAM, HiSilicon Kirin 950 |
| Release Date | 4Q 2016 |
| Screen Resolution | 5.09", 1440 x 2560 pixels |
| Storage | 64 GB |
| Thickness | 7.80mm |
| Weight | 145.00 |
| Model | X6C |
| MPN | X6c |
−32%
Phones HONOR
HONOR Magic256GB · 6GB RAM · Midnight Black
539QAR
iConnect
Compare 14 prices
−27%
Phones HONOR
HONOR Magic256GB · 6GB RAM · Orange
659QAR
Al Anees
Compare 8 prices
−30%
Phones HONOR
HONOR Magic128GB · 6GB RAM · Midnight Black
489QAR
iConnect
Compare 12 prices
−29%
Phones HONOR
HONOR Magic128GB · 6GB RAM · Orange
569QAR
RP Tech
Compare 8 prices
Phones HONOR
HONOR Magic256GB · 12GB RAM · Desert Gold
1,499QAR
Miracle Trading And Services via Snoonu
Compare 8 prices