Price insight
Compare before you buy
- 30-day low
- 509 QAR
- 30-day average
- 651 QAR
- Today’s saving vs avg.
- 142 QAR
Today’s price is QAR 990 lower than the highest listed price, compared across 12 stores.
Current offers
- Al Anees — Blue In stock 509 QAR View deal
- BHK TRADING via Microless — Blue In stock 531 QAR View deal
- iConnect — Blue In stock 549 QAR View deal
- Nology Store — Blue In stock 559 QAR View deal
- RP Tech — Blue In stock 569 QAR View deal
- FirstStop — Blue In stock 579 QAR View deal
- Jarir Bookstore — Blue In stock 599 QAR View deal
- DigitalZone — Blue Out of stock 599 QAR View deal
- Shopintertec — Blue In stock 599 QAR View deal
- By Snoonu via Snoonu — Blue In stock 599 QAR View deal
- MenaHub Qatar — Blue Out of stock 629 QAR View deal
- Ansar Gallery — Blue In stock 639 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 13, 02:17 PMNov 08, 12:10 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Alif Stores | 649 QARJul 13, 02:17 PM | 649 QARJul 13, 02:17 PM | 649 QARAug 30, 12:04 AM | 649 QARsince Jul 13, 02:17 PM |
| IConnect | 549 QAROct 23, 12:00 AM | 729 QARAug 26, 12:01 AM | 659 QAROct 23, 12:00 AM | 629 QARsince Jul 14, 09:07 AM |
| Jarir Bookstore | 589 QARSep 28, 12:01 AM | 649 QARJul 14, 10:50 AM | 599 QARNov 08, 12:02 AM | 623 QARsince Jul 14, 10:50 AM |
| FNAC Qatar | 649 QARJul 14, 11:10 AM | 649 QARJul 14, 11:10 AM | 649 QARNov 08, 12:02 AM | 649 QARsince Jul 14, 11:10 AM |
| Starlink | 599 QARAug 25, 12:00 AM | 649 QARJul 17, 09:26 AM | 649 QARNov 01, 12:01 AM | 632 QARsince Jul 17, 09:26 AM |
| BHK TRADING | 526 QAROct 07, 12:12 AM | 577 QARJul 21, 04:52 PM | 531 QARNov 06, 12:09 AM | 564 QARsince Jul 21, 04:52 PM |
| DigitalZone | 599 QARJul 21, 06:08 PM | 749 QARAug 02, 12:58 AM | 599 QARNov 08, 12:00 AM | 649 QARsince Jul 21, 06:08 PM |
| Stable | 619 QARJul 21, 06:44 PM | 629 QARAug 09, 02:25 AM | 619 QARSep 19, 12:02 AM | 622 QARsince Jul 21, 06:44 PM |
| Technical Care Center | 649 QARJul 21, 06:44 PM | 649 QARJul 21, 06:44 PM | 649 QARJul 27, 04:17 PM | 649 QARsince Jul 21, 06:44 PM |
| Toys Land - Electronics | 649 QARNov 03, 12:02 AM | 739 QARSep 01, 12:02 AM | 649 QARNov 08, 12:02 AM | 694 QARsince Jul 25, 06:23 AM |
| Fine Fair | 760 QARJul 25, 06:23 AM | 760 QARJul 25, 06:23 AM | 760 QARJul 27, 04:17 PM | 760 QARsince Jul 25, 06:23 AM |
| Star Phone | 775 QARAug 14, 02:39 AM | 785 QARJul 25, 06:23 AM | 785 QARNov 08, 12:02 AM | 781 QARsince Jul 25, 06:23 AM |
| Venus International | 712 QARJul 25, 06:23 AM | 749 QARSep 07, 12:02 AM | 727 QARNov 08, 12:02 AM | 729 QARsince Jul 25, 06:23 AM |
| Carrefour Qatar | 579 QARSep 24, 12:01 AM | 649 QARJul 30, 01:52 AM | 649 QARNov 08, 12:01 AM | 619 QARsince Jul 25, 08:14 AM |
| Al Anees | 509 QAROct 29, 12:01 AM | 749 QARJul 31, 02:00 AM | 659 QAROct 30, 12:01 AM | 630 QARsince Jul 26, 06:33 AM |
| Ansar Gallery | 565 QARAug 14, 07:50 PM | 649 QARJul 31, 10:00 AM | 639 QARNov 08, 12:08 AM | 617 QARsince Jul 27, 03:44 PM |
| Tamimi Projects | 649 QARJul 28, 04:34 AM | 749 QARJul 31, 06:08 PM | 649 QARNov 08, 12:02 AM | 682 QARsince Jul 28, 04:34 AM |
| Ghasham International RP Tech | 699 QARJul 28, 04:34 AM | 699 QARJul 28, 04:34 AM | 699 QARSep 22, 12:01 AM | 699 QARsince Jul 28, 04:34 AM |
| King Of Toys - Electronics | 679 QAROct 25, 12:02 AM | 695 QARJul 28, 04:34 AM | 679 QAROct 27, 12:02 AM | 688 QARsince Jul 28, 04:34 AM |
| Al Jouf Games | 799 QARJul 28, 04:34 AM | 799 QARJul 28, 04:34 AM | 799 QARNov 08, 12:02 AM | 799 QARsince Jul 28, 04:34 AM |
| Tech Store | 749 QARJul 28, 04:34 AM | 749 QARJul 28, 04:34 AM | 749 QARNov 08, 12:02 AM | 749 QARsince Jul 28, 04:34 AM |
| Hut Mobile Store | 749 QARJul 28, 04:34 AM | 769 QARJul 31, 06:08 PM | 769 QARNov 08, 12:02 AM | 759 QARsince Jul 28, 04:34 AM |
| Celtel | 739 QARJul 28, 04:34 AM | 739 QARJul 28, 04:34 AM | 739 QARNov 08, 12:02 AM | 739 QARsince Jul 28, 04:34 AM |
| I Club Nine Seven Four | 739 QARJul 28, 04:34 AM | 739 QARJul 28, 04:34 AM | 739 QARNov 08, 12:02 AM | 739 QARsince Jul 28, 04:34 AM |
| Majed For Mobile Phones | 699 QARJul 28, 04:34 AM | 849 QARAug 20, 12:02 AM | 799 QARSep 30, 12:02 AM | 782 QARsince Jul 28, 04:34 AM |
| Falta Electronics | 699 QARJul 28, 04:34 AM | 699 QARJul 28, 04:34 AM | 699 QARNov 08, 12:02 AM | 699 QARsince Jul 28, 04:34 AM |
| Al Huda Plus Electronics | 684 QARSep 18, 12:01 AM | 699 QARJul 28, 04:34 AM | 684 QARNov 08, 12:02 AM | 692 QARsince Jul 28, 04:34 AM |
| Ali Rashed Trading | 699 QARJul 28, 04:34 AM | 699 QARJul 28, 04:34 AM | 699 QARNov 08, 12:02 AM | 699 QARsince Jul 28, 04:34 AM |
| Majid Joher Al Kuwari Phones | 699 QARJul 28, 04:34 AM | 699 QARJul 28, 04:34 AM | 699 QARNov 08, 12:02 AM | 699 QARsince Jul 28, 04:34 AM |
| Game Fusion Trading & Services | 679 QAROct 31, 12:02 AM | 699 QARJul 28, 04:34 AM | 679 QARNov 08, 12:02 AM | 689 QARsince Jul 28, 04:34 AM |
| New Robinson Center | 649 QAROct 30, 12:02 AM | 749 QAROct 09, 12:02 AM | 649 QARNov 08, 12:02 AM | 696 QARsince Jul 28, 04:34 AM |
| Doha Link Trading | 699 QARJul 28, 04:34 AM | 699 QARJul 28, 04:34 AM | 699 QARNov 08, 12:02 AM | 699 QARsince Jul 28, 04:34 AM |
| Al Maha Phone Mobile | 679 QAROct 27, 12:02 AM | 699 QARJul 28, 04:34 AM | 679 QARNov 08, 12:02 AM | 689 QARsince Jul 28, 04:34 AM |
| Al Maha Electronics | 699 QARJul 28, 04:34 AM | 699 QARJul 28, 04:34 AM | 699 QARNov 08, 12:02 AM | 699 QARsince Jul 28, 04:34 AM |
| Al Jamilia Trading | 684 QARJul 28, 04:34 AM | 699 QARAug 27, 12:02 AM | 684 QARNov 08, 12:02 AM | 689 QARsince Jul 28, 04:34 AM |
| Sidra Telephone Computer And Electronic Devices Trading | 684 QARJul 28, 04:34 AM | 684 QARJul 28, 04:34 AM | 684 QARNov 08, 12:02 AM | 684 QARsince Jul 28, 04:34 AM |
| Alif Bookstore For Electronics | 649 QARJul 28, 04:34 AM | 649 QARJul 28, 04:34 AM | 649 QARAug 30, 12:02 AM | 649 QARsince Jul 28, 04:34 AM |
| Shopintertec | 599 QAROct 29, 12:00 AM | 649 QARAug 02, 01:25 AM | 599 QARNov 08, 12:00 AM | 622 QARsince Aug 02, 01:25 AM |
| Mobi World Trading | 999 QARAug 02, 01:57 AM | 999 QARAug 02, 01:57 AM | 999 QARNov 08, 12:02 AM | 999 QARsince Aug 02, 01:57 AM |
| Virgin Megastore | 649 QARAug 02, 02:32 AM | 649 QARAug 02, 02:32 AM | 649 QAROct 30, 12:02 AM | 649 QARsince Aug 02, 02:32 AM |
| Nology Store | 559 QARSep 21, 12:01 AM | 649 QARAug 04, 01:04 AM | 559 QARNov 08, 12:10 AM | 591 QARsince Aug 04, 01:04 AM |
| RP Tech | 549 QAROct 11, 12:00 AM | 749 QARAug 06, 01:54 AM | 569 QARNov 08, 12:00 AM | 606 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 669 QARAug 06, 01:55 AM | 669 QARAug 06, 01:55 AM | 669 QARNov 08, 12:00 AM | 669 QARsince Aug 06, 01:55 AM |
| Tech Star Household | 1,349 QARAug 10, 02:23 AM | 1,499 QARAug 07, 02:33 AM | 1,499 QARNov 08, 12:02 AM | 1,439 QARsince Aug 07, 02:33 AM |
| Fine Fair Company | 699 QARAug 21, 12:02 AM | 769 QARAug 07, 02:33 AM | 739 QARNov 08, 12:02 AM | 744 QARsince Aug 07, 02:33 AM |
| Toys World | 999 QARAug 10, 02:23 AM | 999 QARAug 10, 02:23 AM | 999 QARNov 08, 12:02 AM | 999 QARsince Aug 10, 02:23 AM |
| By Snoonu | 599 QAROct 13, 12:01 AM | 749 QARAug 12, 01:44 AM | 599 QARNov 08, 12:02 AM | 669 QARsince Aug 12, 01:44 AM |
| TechBay | 689 QARSep 28, 12:01 AM | 699 QARAug 17, 12:01 AM | 689 QARNov 08, 12:02 AM | 694 QARsince Aug 17, 12:01 AM |
| ISpot Qatar | 749 QARAug 25, 12:02 AM | 749 QARAug 25, 12:02 AM | 749 QARNov 08, 12:02 AM | 749 QARsince Aug 25, 12:02 AM |
| Tawseelak | 735 QARAug 26, 12:01 AM | 735 QARAug 26, 12:01 AM | 735 QARNov 08, 12:02 AM | 735 QARsince Aug 26, 12:01 AM |
| Marhaba International For Phones | 748 QARAug 27, 12:02 AM | 748 QARAug 27, 12:02 AM | 748 QARNov 08, 12:02 AM | 748 QARsince Aug 27, 12:02 AM |
| Ooredoo EShop | 599 QARAug 28, 11:49 PM | 649 QARSep 19, 12:00 AM | 649 QARNov 01, 12:00 AM | 624 QARsince Aug 28, 11:49 PM |
| FirstStop | 569 QARAug 28, 11:50 PM | 589 QARSep 13, 12:02 AM | 579 QARNov 08, 12:04 AM | 579 QARsince Aug 28, 11:50 PM |
| Huawei Experience Store | 649 QARAug 31, 12:02 AM | 649 QARAug 31, 12:02 AM | 649 QARSep 29, 12:02 AM | 649 QARsince Aug 31, 12:02 AM |
| Vodafone Qatar | 649 QARSep 04, 12:00 AM | 649 QARSep 04, 12:00 AM | 649 QARNov 08, 12:00 AM | 649 QARsince Sep 04, 12:00 AM |
| MenaHub Qatar | 629 QARSep 04, 12:02 AM | 629 QARSep 04, 12:02 AM | 629 QARNov 08, 12:02 AM | 629 QARsince Sep 04, 12:02 AM |
| Ma Explore Games Trading | 689 QAROct 24, 12:02 AM | 874 QARSep 11, 12:02 AM | 799 QARNov 08, 12:02 AM | 807 QARsince Sep 11, 12:02 AM |
| Sun Tech Realities Trading And Services | 999 QARSep 16, 12:02 AM | 999 QARSep 16, 12:02 AM | 999 QARSep 19, 12:02 AM | 999 QARsince Sep 16, 12:02 AM |
| Mizar Mobile | 729 QARSep 16, 12:02 AM | 729 QARSep 16, 12:02 AM | 729 QARNov 08, 12:02 AM | 729 QARsince Sep 16, 12:02 AM |
| Qg Digital Hut Trading And Services | 735 QARSep 17, 02:58 PM | 795 QARSep 20, 12:02 AM | 795 QARNov 08, 12:02 AM | 765 QARsince Sep 17, 02:58 PM |
| Al Jabeen Mobiles | 649 QARSep 24, 12:02 AM | 649 QARSep 24, 12:02 AM | 649 QAROct 01, 12:01 AM | 649 QARsince Sep 24, 12:02 AM |
| ISpace Qatar | 649 QARSep 27, 12:02 AM | 649 QARSep 27, 12:02 AM | 649 QARNov 08, 12:02 AM | 649 QARsince Sep 27, 12:02 AM |
| Kids Gallery | 899 QAROct 02, 12:02 AM | 899 QAROct 02, 12:02 AM | 899 QARNov 08, 12:02 AM | 899 QARsince Oct 02, 12:02 AM |
| Raza Cosmetics | 929 QAROct 09, 12:02 AM | 929 QAROct 09, 12:02 AM | 929 QARNov 08, 12:02 AM | 929 QARsince Oct 09, 12:02 AM |
| Nine Seven Four Royal Game Trading & Services | 749 QAROct 10, 12:02 AM | 749 QAROct 10, 12:02 AM | 749 QARNov 08, 12:02 AM | 749 QARsince Oct 10, 12:02 AM |
| Qatar Mobile (Talabat) | 649 QAROct 13, 12:02 AM | 649 QAROct 13, 12:02 AM | 649 QARNov 08, 12:02 AM | 649 QARsince Oct 13, 12:02 AM |
| X Store Trading | 649 QAROct 28, 12:02 AM | 649 QAROct 28, 12:02 AM | 649 QARNov 02, 12:02 AM | 649 QARsince Oct 28, 12:02 AM |
| Red Game | 669 QARNov 02, 12:02 AM | 669 QARNov 02, 12:02 AM | 669 QARNov 08, 12:02 AM | 669 QARsince Nov 02, 12:02 AM |
Product details
Specifications
| Brand | Huawei |
|---|---|
| Type | True Wireless Earbuds |
| Model | FreeClip 2 |
| Color | Blue |
| Design | Compact, ergonomic design with a sleek, modern finish |
| Connection Type | Bluetooth (Bluetooth 6.0) |
| Driver Diameter | 10.8 mm powerful dual-diaphram driver |
| Bluetooth Version | Bluetooth 6.0 |
| Controls | Double-tap (Play/Pause or Answer/End Call), Triple-tap (Next Track), Swipe (Volume Control) |
| Water Resistant/Proof | Earbuds: IP57 (dustproof and waterproof) Charging Case: IP54 (dustproof and waterproof) |
| Frequency Response | Frequency response range: 20 Hz to 20 kHz |
| Play Timing | Earbuds only: 9 hours With Charging Case: 38 hours (music playback) |
| Charging | Wireless Charging: Up to 3 W Wired Charging: USB Type-C (5V 1.5A) |
| Additional Features | Adaptive volume, Multi-EQ sound effects, Call noise cancellation, Customizable gestures via app |
| Weight | Earbuds: 5.1 g each Charging Case: 37.8 g |
| Dimensions | Earbuds: 25.4 mm (H) × 26.7 mm (W) × 18.8 mm (D) Charging Case: 50.0 mm (L) × 49.6 mm (W) × 25.0 mm (D) |
| Total Battery | Earbuds: 60 mAh each Charging Case: 537 mAh |
| Box Content | Earbuds/ Charging Case |
| Product ID | 104106663 |
| MPN | HUA-FRCLP2 WL B |
−65%
Other Electronics
LG Gaming Monitor UltraGear FHD 24G411A-B 24 inch Black
369QAR
QUICK CART COMPUTER LLC via Microless
Compare 12 prices
−68%
Other Electronics
Air Tab A19 5G (Black)1TB · 24GB RAM
211QAR
Noon
Compare 4 prices
−58%
Other Electronics
DJI Osmo Mobile 7P
329QAR
iConnect
Compare 6 prices
−54%
Other Electronics
Xiaomi TV Stick 4K2GB RAM · Black
155QAR
iConnect
Compare 89 prices
−53%
Other Electronics Samsung
870 EVO SATA III 2.5" Internal SSD, Up to 560 MB/s Seq Read & 530 MB/s Seq Write Speed, V-NAND Technology, LPDDR4 Cache, MKX Controller, 1.5M Hrs. MTBF, Black | MZ-77E2T0BW
1,059QAR
Noon
Compare 5 prices