Price insight
Compare before you buy
- 30-day low
- 1,169 QAR
- 30-day average
- 1,253 QAR
- Today’s saving vs avg.
- 84 QAR
Today’s price is QAR 380 lower than the highest listed price, compared across 10 stores.
Current offers
- iConnect — Gold In stock 1,169 QAR View deal
- Premium Cart via Microless — Gold — Dual SIM In stock 1,190 QAR View deal
- Carrefour Qatar — Gold In stock 1,199 QAR View deal
- Jarir Bookstore — Gold Out of stock 1,199 QAR View deal
- Al Eid Mobile via Snoonu — Gold — Dual SIM May be sold out 1,229 QAR View deal
- Lulu Hypermarket — Gold Stock unknown 1,269 QAR View deal
- Virgin Megastore — Gold — Dual SIM May be sold out 1,324 QAR View deal
- Alif Stores — Gold In stock 1,324 QAR View deal
- RP Tech — Gold In stock 1,499 QAR View deal
- Jumbo Souq — Gold In stock 1,549 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:38 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 1,199 QARJul 28, 12:00 AM | 1,499 QARJul 27, 05:18 AM | 1,269 QARNov 08, 12:00 AM | 1,370 QARsince Jul 12, 12:38 PM |
| Jarir Bookstore | 1,199 QARJul 12, 01:19 PM | 1,499 QARSep 29, 12:01 AM | 1,199 QARNov 06, 12:01 AM | 1,298 QARsince Jul 12, 01:19 PM |
| Alif Stores | 1,324 QARJul 21, 05:42 PM | 1,499 QARJul 13, 02:17 PM | 1,324 QARNov 08, 12:04 AM | 1,412 QARsince Jul 13, 02:17 PM |
| Virgin Megastore | 1,199 QARJul 18, 08:46 AM | 1,499 QARJul 21, 08:40 AM | 1,324 QARSep 30, 12:02 AM | 1,364 QARsince Jul 18, 08:46 AM |
| Premium Cart | 1,150 QARJul 27, 05:31 AM | 1,195 QAROct 20, 12:09 AM | 1,190 QARNov 06, 12:09 AM | 1,173 QARsince Jul 21, 04:18 PM |
| Carrefour Qatar | 1,199 QARAug 06, 02:41 AM | 1,499 QARAug 13, 02:29 AM | 1,199 QAROct 06, 12:01 AM | 1,282 QARsince Jul 25, 08:02 AM |
| Kalima W Nos For Phones | 1,289 QARJul 28, 04:34 AM | 1,289 QARJul 28, 04:34 AM | 1,289 QARSep 29, 12:01 AM | 1,289 QARsince Jul 28, 04:34 AM |
| Al Eid Mobile | 1,229 QARJul 28, 04:34 AM | 1,229 QARJul 28, 04:34 AM | 1,229 QARAug 08, 01:57 AM | 1,229 QARsince Jul 28, 04:34 AM |
| Marhaba International For Phones | 1,229 QARJul 28, 04:34 AM | 1,229 QARJul 28, 04:34 AM | 1,229 QARNov 08, 12:02 AM | 1,229 QARsince Jul 28, 04:34 AM |
| RP Tech | 1,499 QARAug 06, 01:54 AM | 1,499 QARAug 06, 01:54 AM | 1,499 QARNov 08, 12:00 AM | 1,499 QARsince Aug 06, 01:54 AM |
| IConnect | 1,119 QARSep 04, 12:01 AM | 1,189 QARSep 11, 12:01 AM | 1,169 QARNov 08, 12:01 AM | 1,168 QARsince Sep 04, 12:01 AM |
| Jumbo Souq | 1,549 QARSep 23, 12:00 AM | 1,549 QARSep 23, 12:00 AM | 1,549 QARNov 08, 12:05 AM | 1,549 QARsince Sep 23, 12:00 AM |
Product details
Specifications
Huawei Nova Max with 256GB storage in gold. This is the top-tier variant of the Nova series.
| Brand | Huawei |
|---|---|
| Product Name | Huawei Nova 15 Max |
| RAM & Storage | 8GB + 256GB |
| Colour | Blush Gold |
| Operating System | EMUI 14.2 |
| Display Size | 6.84-inch OLED |
| Resolution | 2756 × 1272 Pixels (FHD+) |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 300Hz |
| Color Depth | 1.07 Billion Colors |
| RAM | 8GB |
| Storage Variant | 256GB |
| Expandable Storage | No Information Available |
| Main Camera | 50MP Ultra Sensing Camera, f/1.9 |
| Secondary Camera | 2MP Ultra Lighting Camera, f/2.4 |
| Autofocus | Yes |
| Image Stabilization | AI Image Stabilization (AIS) |
| Zoom | 10x Digital Zoom |
| Image Resolution | Up to 8192 × 6144 Pixels |
| Video Recording | 4K (3840 × 2160 Pixels) |
| Camera Features | Wide Aperture, Night, Portrait, Pro Mode, Panorama, Slow Motion, Time-Lapse, Stickers, High-Res, Moving Picture |
| Camera | 8MP Selfie Camera, f/2.0 |
| Features | Night, Portrait, Time-Lapse, Stickers, Moving Picture |
| Battery Capacity | 8500mAh (Typical), 8320mAh Rated |
| Fast Charging | 40W HUAWEI SuperCharge Turbo |
| Battery Type | Non-Removable |
| Charging Port | USB Type-C |
| SIM | Dual Nano SIM |
| Network | 2G GSM / 3G UMTS / 4G LTE |
| Wi-Fi | Wi-Fi 6/6E (802.11a/b/g/n/ac/ax/be), Dual Band, 2×2 MIMO |
| Bluetooth | Bluetooth 5.2 (BLE, SBC, AAC, LDAC, L2HC) |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Audio Jack | Type-C Digital Audio |
| Fingerprint Sensor | Yes |
| Audio Technology | HUAWEI Histen |
| Supported Formats | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV, MIDI |
| Dimensions | 163.3 × 78.0 × 7.98 mm |
| Weight | 232g |
| Build | Premium Design with OLED Display |
| Positioning | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Sensors | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor |
| Video Formats | 3GP, MP4 |
| Hardware | 12 GB RAM, HiSilicon Kirin 8020 |
| Release Date | 4Q 2025 |
| Screen Resolution | 6.70", 1084 x 2412 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.20mm |
| Model | NOVA15MAX |
| MPN | 51098UAS |
−25%
Phones
Huawei Nova 15256GB · 8GB RAM · Black
1,169QAR
iConnect
Compare 12 prices
−22%
Phones
Huawei Nova 15256GB · 8GB RAM · Cyan
1,169QAR
iConnect
Compare 9 prices
Phones
Huawei nova 14 Pro512GB · 12GB RAM · White
1,168QAR
Noon
Compare 4 prices
Phones
Huawei nova 14 Pro512GB · 12GB RAM · Black
1,197QAR
Noon
Compare 3 prices
Phones
Huawei nova 14 Pro512GB · 12GB RAM · Blue
1,217QAR
Noon
Compare 3 prices