Price insight
Compare before you buy
- 30-day low
- 3,257 QAR
- 30-day average
- 3,667 QAR
- Today’s saving vs avg.
- 39 QAR
Today’s price is QAR 371 lower than the highest listed price, compared across 10 stores.
Current offers
- Noon — Gray In stock 3,628 QAR View deal
- Papita via Snoonu — Gray In stock 3,667 QAR View deal
- Alif Stores — Gray In stock 3,799 QAR View deal
- iConnect — Gray Out of stock 3,999 QAR View deal
- Al Anees — Gray In stock 3,999 QAR View deal
- DigitalZone — Gray Out of stock 3,999 QAR View deal
- MenaHub Qatar — Gray Out of stock 3,999 QAR View deal
- Ansar Gallery — Gray In stock 3,999 QAR View deal
- Lulu Hypermarket — Gray May be sold out 3,999 QAR View deal
- Jarir Bookstore Stock unknown 3,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 13, 02:17 PMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Alif Stores | 3,799 QARJul 13, 02:17 PM | 3,999 QARSep 09, 07:40 AM | 3,799 QARNov 08, 12:04 AM | 3,874 QARsince Jul 13, 02:17 PM |
| Jarir Bookstore | 3,699 QARJul 14, 10:47 AM | 3,999 QARSep 11, 12:01 AM | 3,999 QARNov 06, 12:02 AM | 3,849 QARsince Jul 14, 10:47 AM |
| Lulu Hypermarket | 3,649 QARJul 17, 07:17 AM | 3,999 QARSep 26, 02:58 PM | 3,999 QARSep 26, 02:58 PM | 3,782 QARsince Jul 17, 07:17 AM |
| DigitalZone | 3,999 QARJul 18, 06:05 AM | 3,999 QARJul 18, 06:05 AM | 3,999 QARNov 08, 12:00 AM | 3,999 QARsince Jul 18, 06:05 AM |
| Al Anees | 3,799 QARJul 21, 06:55 PM | 4,499 QARAug 10, 08:20 PM | 3,999 QARNov 08, 12:02 AM | 4,205 QARsince Jul 21, 06:55 PM |
| By Snoonu | 3,999 QARJul 25, 06:23 AM | 3,999 QARJul 25, 06:23 AM | 3,999 QARAug 06, 02:28 AM | 3,999 QARsince Jul 25, 06:23 AM |
| Ansar Gallery | 3,799 QARJul 27, 03:44 PM | 3,999 QAROct 08, 12:12 AM | 3,999 QARNov 08, 12:12 AM | 3,899 QARsince Jul 27, 03:44 PM |
| Noon Qatar | 3,257 QAROct 28, 12:02 AM | 3,785 QARAug 16, 12:27 AM | 3,628 QARNov 03, 12:12 AM | 3,582 QARsince Aug 16, 12:27 AM |
| IConnect | 3,999 QAROct 25, 12:01 AM | 4,699 QARSep 13, 12:01 AM | 3,999 QARNov 08, 12:01 AM | 4,399 QARsince Sep 04, 12:01 AM |
| MenaHub Qatar | 3,999 QAROct 07, 12:03 AM | 4,699 QARSep 12, 12:02 AM | 3,999 QARNov 08, 12:02 AM | 4,399 QARsince Sep 08, 12:02 AM |
| Papita | 3,667 QARNov 07, 12:02 AM | 3,667 QARNov 07, 12:02 AM | 3,667 QARNov 08, 12:02 AM | 3,667 QARsince Nov 07, 12:02 AM |
Product details
Specifications
15.3-inch laptop with Intel Core Ultra 7 355 processor, 16GB RAM, and 512GB storage. Comes in gray.
| Brand | Lenovo |
|---|---|
| Type | Laptop |
| Model | 83UR0053AX |
| Color | Luna Grey |
| OS | Windows® 11 Home |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| GPU | Integrated Intel® UHD Graphics |
| RAM | 8GB Soldered DDR5-5600 + 8GB SODIMM DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Display Type | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Display Size | 15.3 inch |
| Display Resolution | FHD (1920 x1200) |
| Refresh Rate | 60 Hz |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 50Wh |
| Microphone | 2x, Array |
| Connectivity (WLAN + Bluetooth) | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Power Adapter | 65W Round Tip (3-pin) |
| Keyboard | Backlit English/Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Standard Ports | 2x USB-A (USB 5Gbps) | 1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2 | 1x HDMI® 1.4 | 1x Headphone / microphone combo jack (3.5mm) | 1x SD card reader | 1x Round tip power connector |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Box Content | . |
| Product ID | 104108671 |
| Screen size | 15.3 inches |
| Memory | 16GB RAM |
| MPN | 83UR0053AX |
−11%
Laptops
Lenovo ThinkPad E14 14" Core Ultra 7 355512GB · 16GB RAM · Black
4,465QAR
QUICK CART COMPUTER LLC via Microless
Compare 3 prices
Laptops
Lenovo ThinkPad E16 16" Core Ultra 7 355512GB · 16GB RAM · Black
4,615QAR
B2C Hub via Microless
Compare 2 prices
−19%
Laptops
Lenovo Yoga 9 14" Core Ultra 7 3551TB · 32GB RAM · Blue
7,299QAR
Alif Stores
Compare 8 prices
−9%
Laptops
Lenovo IdeaPad SLIM3 15.6" Ryzen 7 5825u – Gray512GB · 16GB RAM · Grey
2,899QAR
Centrepoint
Compare 12 prices
−8%
Laptops
Lenovo IdeaPad SLIM3 15.6" i5-12450h – Gray512GB · 8GB RAM · Grey
2,399QAR
Jarir Bookstore
Compare 17 prices