Price insight
Compare before you buy
- 30-day low
- 999 QAR
- 30-day average
- 1,792 QAR
Today’s price is QAR 50 lower than the highest listed price, compared across 8 stores.
Current offers
- iConnect — Graphite Out of stock 1,849 QAR View deal
- Jumbo Souq — Graphite In stock 1,899 QAR View deal
- Lulu Hypermarket — Gray May be sold out 1,899 QAR View deal
- LG via Snoonu — Graphite May be sold out 1,899 QAR View deal
- MenaHub Qatar — Graphite Out of stock 1,949 QAR View deal
- Carrefour Qatar — Silver In stock 1,949 QAR View deal
- FNAC Qatar — Graphite In stock 1,949 QAR View deal
- Ansar Gallery — Silver Stock unknown 1,949 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 27, 03:44 PMNov 08, 12:17 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Ansar Gallery | 1,899 QARJul 27, 03:44 PM | 1,949 QARAug 17, 12:08 AM | 1,949 QARNov 08, 12:17 AM | 1,924 QARsince Jul 27, 03:44 PM |
| LG | 1,899 QARJul 28, 04:34 AM | 1,949 QARAug 17, 12:01 AM | 1,899 QARSep 17, 10:03 AM | 1,916 QARsince Jul 28, 04:34 AM |
| Jumbo Souq | 999 QAROct 30, 12:08 AM | 1,949 QARAug 17, 12:00 AM | 1,899 QARNov 08, 12:07 AM | 1,835 QARsince Aug 06, 02:28 AM |
| Lulu Hypermarket | 1,899 QARAug 13, 12:03 AM | 1,949 QARAug 17, 12:01 AM | 1,899 QARSep 23, 12:01 AM | 1,916 QARsince Aug 13, 12:03 AM |
| FNAC Qatar | 1,949 QARAug 13, 12:35 AM | 1,949 QARAug 13, 12:35 AM | 1,949 QARNov 08, 12:03 AM | 1,949 QARsince Aug 13, 12:35 AM |
| Carrefour Qatar | 1,899 QARAug 13, 02:34 AM | 1,949 QARAug 17, 12:06 AM | 1,949 QAROct 30, 12:03 AM | 1,924 QARsince Aug 13, 02:34 AM |
| IConnect | 1,849 QARSep 04, 12:01 AM | 1,849 QARSep 04, 12:01 AM | 1,849 QARNov 08, 12:01 AM | 1,849 QARsince Sep 04, 12:01 AM |
| MenaHub Qatar | 1,949 QARSep 04, 12:02 AM | 1,949 QARSep 04, 12:02 AM | 1,949 QARNov 08, 12:02 AM | 1,949 QARsince Sep 04, 12:02 AM |
Product details
Specifications
| Brand | LG |
|---|---|
| Model | GN-B422PQGB.ADSQMEA |
| Type | Top Mount Freezer Refrigerator |
| Door Type | Double Door |
| Color | Dark Graphite Silver |
| Gross Capacity | Approx. 400 Litres |
| Net Capacity | Approx. 315 Litres |
| Refrigerator Capacity | Approx. 236 Litres |
| Freezer Capacity | Approx. 79 Litres |
| Compressor | Smart Inverter Compressor |
| Cooling Technology | DoorCooling+™, Multi Air Flow |
| Defrost Type | Frost Free |
| Energy Saving | Inverter Energy Efficient Operation |
| Smart Diagnosis | Yes |
| Deodorizer | Yes |
| Ice Maker | Movable Ice Maker |
| Lighting | LED Interior Light |
| Shelves | Tempered Glass Shelves |
| Vegetable Box | Yes |
| Finish | Dark Graphite Steel |
| Handle Type | Pocket Handle |
| Dimensions (W x H x D) | 720 x 1640 x 600 mm |
| Weight | Approx. 57–63 kg |
| MPN | GN-B422PQGB |
Home Appliances
Lg Fridge GRB34FFCDB 704L Net Capacity 601L Black
5,749QAR
iConnect
Compare 4 prices
−26%
Home Appliances
LG Microwave MH8265CIS 42 LitreBlack
619QAR
iConnect
Compare 6 prices
Home Appliances
Lg Fridge GRX34FFCAB 681L Net Capacity 569L Black
9,499QAR
Jumbo Souq
Compare 4 prices
Home Appliances
LG Split Air Conditioner, 2 Ton, Dual Inverter Compressor, i27TNC.NQAR2White
3,599QAR
Lulu Hypermarket
Compare 2 prices
Home Appliances
LG Split Air Conditioner | 2.5 Ton Cooling Capacity | T30ZCAWhite
3,829QAR
iConnect
Compare 3 prices