Tracked prices
Price history
Jul 21, 04:18 PMAug 11, 12:20 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| P A P I T A | 224.11 QARJul 31, 12:30 AM | 257.62 QARAug 07, 12:34 AM | 252.51 QARAug 11, 12:20 AM | 243.97 QAR15 checks |
| F R K Mobiles | 153.25 QARAug 06, 02:28 AM | 160.25 QARJul 28, 04:34 AM | 153.25 QARAug 06, 02:28 AM | 156.75 QAR2 checks |
| Thoibha Electronics | 230 QARAug 05, 01:54 AM | 230 QARAug 05, 01:54 AM | 230 QARAug 05, 01:54 AM | 230 QAR1 checks |
Specifications
Product details
| Brand | Nokia |
|---|---|
| Colour | Blue |
| Model | N37984611BLU |
| MPN | N37984611BLU |
-39%
Phones Nokia
NokiaBlue
From109QAR
2 storesRecently checked
Compare prices
-41%
Phones Nokia
NokiaTitanium
From109QAR
4 storesRecently checked
Compare prices
-41%
Phones Nokia
NokiaBlack
From199QAR
4 storesRecently checked
Compare prices
-42%
Phones Nokia
NokiaBlack
From109QAR
18 storesRecently checked
Compare prices
-35%
Phones Nokia
NokiaBlue
From100QAR
34 storesRecently checked
Compare prices