Price insight
Compare before you buy
- 30-day low
- 1,149 QAR
- 30-day average
- 2,159 QAR
- Today’s saving vs avg.
- 1,010 QAR
Today’s lowest and highest listed prices are the same, compared across 3 stores.
Current offers
- iConnect — Silver In stock 1,149 QAR View deal
- Al Anees — Silver May be sold out 1,999 QAR View deal
- FirstStop — Silver Out of stock 2,159 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,999 QARAug 28, 12:00 AM | 1,999 QARAug 28, 12:00 AM | 1,999 QAROct 01, 12:10 AM | 1,999 QARsince Aug 28, 12:00 AM |
| FirstStop | 2,159 QAROct 19, 12:04 AM | 2,159 QAROct 19, 12:04 AM | 2,159 QARNov 08, 12:04 AM | 2,159 QARsince Oct 19, 12:04 AM |
| IConnect | 1,149 QARJul 14, 09:07 AM | 1,149 QARJul 14, 09:07 AM | 1,149 QARNov 08, 12:01 AM | 1,149 QARsince Jul 14, 09:07 AM |
Product details
Specifications
| Brand | OnePlus |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Protection | Corning Gorilla Glass 5 |
| Display Type | AMOLED, 120Hz, HDR10+ |
| Display Size | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
| OS | Android 11, ColorOS 12 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| Memory Card Slot | No |
| Internal | 256GB 8GB RAM |
| Camera Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56”, 1.0µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) |
| Primary Camera Feature | Dual-LED flash, HDR, panorama |
| Primary Camera Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Secondary | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Secondary Camera Feature | Auto-HDR |
| Secondary Camera Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Li-Po 4500 mAh, non-removable |
| Battery Charging | Fast charging 65W, 100% in 29 min (advertised) |
| Storage | 256GB SSD |
| Colour | Silver |
| Model | 9rt |
Phones
Oneplus 9RT256GB · Black
1,999QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices
Phones
Oneplus 13R256GB
1,699QAR
FirstStop
Compare 2 prices
Phones
Oneplus 13512GB
2,689QAR
FirstStop
Compare 2 prices
Phones
Oneplus 13512GB · 16GB RAM · Black
2,689QAR
FirstStop
Compare 3 prices
Phones
Oneplus 12512GB · Emerald
2,429QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices