Price insight
Compare before you buy
- 30-day low
- 1,829 QAR
- 30-day average
- 1,829 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Mint Green In stock 1,829 QAR View deal
- Blue Lynx Online — Mint Green Stock unknown 1,829 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 12, 01:45 AMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,829 QAROct 12, 12:00 AM | 1,899 QARAug 12, 01:45 AM | 1,829 QARNov 08, 12:01 AM | 1,864 QARsince Aug 12, 01:45 AM |
| Blue Lynx Online | 1,829 QAROct 29, 12:13 AM | 1,829 QAROct 29, 12:13 AM | 1,829 QARNov 08, 12:25 AM | 1,829 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | OnePlus |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimensions (H x W x T) | 162.46 x 77.45 x 8.50 mm |
| Weight | 210 g |
| SIM | Dual SIM(with Dual SIM Dual Active support) |
| Display Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1.5K (FHD+), 2772 x 1272 |
| OS | OxygenOS 16.0 based on Android™ 16 |
| CPU | Qualcomm® Snapdragon™ 8s Gen 4 Mobile Platform |
| GPU | Qualcomm® Adreno™ 825 |
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Primary Camera Video | 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Secondary Camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", 1.6µm, PDAF |
| Secondary Camera Video | 4K@30fps, 1080p@30fps; gyro-EIS |
| Loudspeaker | Dual Stereo Speakers with 300% Super Audio Mode support | OReality Audio support |
| Audio Jack | No |
| WLAN | 2x2 MIMO, Support Wi-Fi 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Bluetooth 6, support aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| Positioning | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB 2.0, Type-C | Support standard Type-C digital headphones only |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | 7,500 mAh (non-removable) |
| Charging | 80W SUPERVOOC Charging / 13.5W PD(55W PPS) | Reverse Charging: 6.5W (Wired only) | Bypass Charging: Yes |
| Box Content | . |
| Product ID | 104110231 |
| Storage | 512GB SSD |
| Colour | Mint Green |
Phones
Oneplus Nord 6512GB · Black
1,829QAR
Al Anees
Compare 2 prices
Phones
Oneplus Nord 6256GB · 8GB RAM · Mint Green
1,860QAR
Papita via Snoonu
Compare 2 prices
Phones
OnePlus Nord 5512GB · 12GB RAM · Grey
1,529QAR
FirstStop
Compare 4 prices
Phones
OnePlus Nord 5512GB · Sand
1,469QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices
Phones
OnePlus Nord 4256GB
1,299QAR
Al Anees
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices