Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Lime May be sold out 699 QAR View deal
- Jarir Bookstore — Lime Out of stock 1,049 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 08, 01:21 AMNov 06, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 1,049 QARAug 08, 01:21 AM | 1,049 QARAug 08, 01:21 AM | 1,049 QARNov 06, 12:01 AM | 1,049 QARsince Aug 08, 01:21 AM |
| Al Anees | 699 QARAug 28, 12:00 AM | 699 QARAug 28, 12:00 AM | 699 QAROct 01, 12:06 AM | 699 QARsince Aug 28, 12:00 AM |
Product details
Specifications
| Brand | OnePlus |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM |
| Display Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
| Display Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
| Display Resolution | 2400 x 1080 pixels 391ppi |
| Display Features | Eye comfort, Dark mode |
| OS | OxygenOS based on Android™ 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Memory Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| Camera Primary | Triple, 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth) |
| Camera Primary Features | AI Scene Enhancement, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Macro, Slo-mo, Time-lapse, Text-scanner, Retouching, Filters |
| Camera Primary Video | 1080p video at 30 fps; 720p video at 30 fps | Slow Motion: 720p video at 120 fps | Time-Lapse: 1080p video at 30 fps Video editor |
| Front Camera | 16 MP, f/2.4, (wide), 1.0µm |
| Front Camera Features | Face Unlock, Screen Flash, HDR, Nightscape, Portrait mode, Pano, Time-lapse, Retouching, Filters |
| Front Camera Video | 1080p video at 30 fps; 720p video at 30 fps Time-Lapse |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
| Bluetooth | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC & SBC |
| Positioning | GPS, BDS, GLONASS, GALILEO, QZSS |
| USB | USB 2.0, Type-C |
| Sensors | Side-mounted fingerprint scanner Accelerometer Electronic compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core |
| Buttons | Gestures and on-screen navigation support (Left: Volume key | Right: Power key) |
| Audio | Dual Stereo Speakers, Noise cancellation support |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Battery Charging | 67W wired, 80% in 30 min (advertised) |
| Dimension | 16.55cm x 7.60cm x 0.83cm |
| Weight | 195g |
| Build | Glass front, plastic frame, plastic back |
| Radio | No |
| NFC | Yes (It may vary based on regional regulations) |
| Box Contents | Adapter and USB Type-C Cable and protective case |
| Product Id | CPH2465/8/256PL |
| Colors | Pastel Lime, Chromatic Gray |
| Description | OnePlus Nord CE 3 Lite Android smartphone. Announced Apr 2023. Features 6.72″ display, Snapdragon 695 5G chipset, 5000 mAh battery, Corning Gorilla Glass. |
| Model | NORDCE3LITE5G |
| MPN | CPH2465LIME |
Phones
OnePlus Nord CE 3 Lite256GB · 8GB RAM · Grey
849QAR
Netplus Technologies via Snoonu
Compare 3 prices
Phones
OnePlus Nord CE 2 Lite 5G128GB · 8GB RAM · Blue
899QAR
Al Anees
Price may be stale · last checked Oct 01, 12:14 AM
Compare 3 prices
Phones
OnePlus Nord CE 2 Lite 5G128GB · 8GB RAM · Black
899QAR
Al Anees
Price may be stale · last checked Oct 01, 12:12 AM
Compare 3 prices
Phones
OnePlus Nord CE4 Lite256GB · Silver
709QAR
iConnect · out of stock
Price may be stale · last checked Nov 08, 12:01 AM
Compare 2 prices
Phones
OnePlus Nord CE4 Lite256GB · Blue
709QAR
iConnect · out of stock
Price may be stale · last checked Nov 08, 12:01 AM
Compare 2 prices