Price insight
Compare before you buy
- 30-day low
- 1,169 QAR
- 30-day average
- 1,174 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Sapphire In stock 1,179 QAR View deal
- Blue Lynx Online — Sapphire Stock unknown 1,179 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 31, 02:00 AMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,159 QAROct 04, 12:01 AM | 1,189 QARJul 31, 02:00 AM | 1,179 QARNov 08, 12:01 AM | 1,175 QARsince Jul 31, 02:00 AM |
| Blue Lynx Online | 1,169 QAROct 29, 12:13 AM | 1,179 QARNov 03, 12:14 AM | 1,179 QARNov 08, 12:25 AM | 1,174 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | OPPO |
|---|---|
| Network Technology | GSM / WCDMA / LTE FDD / LTE TDD/ 5G NR |
| Dimensions | 16.66 × 7.85 × 0.86 cm |
| Weight | about 216g |
| SIM | Nano-SIM + Nano-SIM |
| Display | 6.75 inches LCD Display, 120Hz Refresh Rate, up to 1125 nits Brightness |
| Resolution | HD+ 1570 × 720 Pixels |
| Operating System | ColorOS 15.0 |
| Chipset | MediaTek Dimensity 6300 |
| CPU | 8 Cores MediaTek Dimensity 6300 |
| GPU | ARM Mali-G57 MC2@1072MHz |
| Internal | 8GB 256GB |
| Phone Storage Card | Supported |
| Primary Camera | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF supported | Monochrome: 2MP; f/2.4; FOV 89°; 3P lens |
| Primary Camera Video | Rear : 1080P video: 60fps (4GB memory Unsupported), 30fps 720P video: 60fps (4GB memory Unsupported), 30fps 720P SLO-MO video: 120fps 1080P TIME-LAPSE: 30fps Supports Dual-view video shooting Supports video zoom shooting: up to 10× digital… |
| Secondary Camera | 8MP; f/2.0; FOV 80°; 4P lens |
| Secondary Camera Video | Front : 1080P video: 30fps 720P video: 30fps 1080P TIME-LAPSE: 30fps Supports Dual-view video shooting |
| WLAN | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported |
| Bluetooth | Bluetooth® 5.4, Low Energy |
| Positioning | Supports A-GPS assisted positioning, WLAN positioning, Cellular network positioning, A-GNSS assisted positioning |
| USB | USB Type-C, OTG supported |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side-Mounted Fingerprint Sensor |
| Battery | 7000 mAh / 27.44 Wh |
| Fast Charge | Supports (Max): 45W SUPERVOOCTM | Compatible with: 33W and below SUPERVOOCTM, 33W PPS, 13.5W PD |
| Box Content | . |
| Product ID | 104107274 |
| Memory | 8GB RAM |
| Storage | 256GB SSD |
| Colour | Sapphire |
Other Electronics
Oppo A Series 6PRO256GB · Blue
1,099QAR
Vodafone Qatar
Price may be stale · last checked Aug 11, 01:36 AM
Compare 2 prices
Other Electronics
Oppo A Series 6X256GB · Purple
699QAR
Doha Link Trading via Snoonu
Compare 3 prices
Other Electronics
Oppo A Series 6PRO256GB · 8GB RAM · Red
999QAR
Al Anees
Compare 2 prices
Other Electronics
Oppo A Series 5I128GB · 4GB RAM · Purple
382QAR
Jarir Bookstore · out of stock
Price may be stale · last checked Nov 06, 12:01 AM
Compare 2 prices
Other Electronics
Oppo A Series 5I128GB · 4GB RAM · Red
382QAR
Jarir Bookstore · out of stock
Price may be stale · last checked Nov 06, 12:01 AM
Compare 2 prices