Price insight
Compare before you buy
- 30-day low
- 1,499 QAR
- 30-day average
- 1,507 QAR
- Today’s saving vs avg.
- 8 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Blue Lynx Online — Blue Stock unknown 1,499 QAR View deal
- Al Anees — Blue In stock 1,499 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 02, 01:58 AMNov 08, 12:25 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,499 QARNov 02, 12:01 AM | 1,529 QARAug 02, 01:58 AM | 1,499 QARNov 06, 12:01 AM | 1,517 QARsince Aug 02, 01:58 AM |
| Blue Lynx Online | 1,499 QARNov 03, 12:14 AM | 1,519 QAROct 29, 12:13 AM | 1,499 QARNov 08, 12:25 AM | 1,509 QARsince Oct 29, 12:13 AM |
Product details
Specifications
| Brand | OPPO |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 158.18 x 74.9 x 8.1 mm |
| Weight | 195g |
| Build | Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+) |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Display Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm Snapdragon® 6 Gen 1 Mobile Platform |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Internal | 512GB 12GB RAM |
| Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, 2 MP (macro) |
| Primary Camera Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Secondary Camera | 50 MP, f/2.0, 100˚, 18mm (ultrawide), AF |
| Secondary Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| Audio Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market Depended) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min, Reverse wired |
| IP Rating | IP68/IP69 |
| Product ID | 104107035 |
| Storage | 512GB SSD |
| Colour | Blue |
−12%
Other Electronics
OPPO Reno15 F512GB · 12GB RAM · Blue
1,499QAR
Al Anees
Compare 5 prices
Other Electronics
OPPO Reno14 F512GB · 12GB RAM · Blue
1,599QAR
Jumbo Souq
Compare 4 prices
−9%
Other Electronics
OPPO Oppo Reno15 Pro 5G512GB · 12GB RAM · Brown
2,468QAR
Papita via Snoonu
Compare 3 prices
Other Electronics
OPPO A6c 4G - Stone Brown64GB
479QAR
Blue Lynx Online
Compare 2 prices
Other Electronics
Oppo A Series 6PRO256GB · 8GB RAM · Red
999QAR
Al Anees
Compare 2 prices