Price insight
Compare before you buy
- 30-day low
- 269 QAR
- 30-day average
- 437 QAR
- Today’s saving vs avg.
- 2 QAR
Today’s price is QAR 163 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Black Out of stock 259 QAR View deal
- FirstStop — Black Out of stock 269 QAR View deal
- RP Tech — Black May be sold out 279 QAR View deal
- MenaHub Qatar — Black Out of stock 336 QAR View deal
- Dr Mobile — Black Out of stock 359 QAR View deal
- Jarir Bookstore — Black Out of stock 389 QAR View deal
- Noon — Black — International Version · Dual SIM May be sold out 430 QAR View deal
- Al Asrar For Smart Phones via Snoonu — Black In stock 442 QAR View deal
- Electric cart via Microless — Black — International Version May be sold out 447 QAR View deal
- Royal Plus (talabat) — Black In stock 591 QAR View deal
- Al Nokhba For Phones (talabat) — Black In stock 593 QAR View deal
- Sabntod for Mobiles (talabat) — Black In stock 598 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 259 QARJul 14, 09:07 AM | 259 QARJul 14, 09:07 AM | 259 QARNov 08, 12:01 AM | 259 QARsince Jul 14, 09:07 AM |
| SeenGo | 421 QARJul 27, 05:32 AM | 456 QARNov 01, 12:09 AM | 448 QARNov 07, 12:09 AM | 429 QARsince Jul 21, 04:18 PM |
| Al Asrar For Smart Phones | 398 QARJul 21, 06:44 PM | 442 QAROct 03, 12:02 AM | 442 QAROct 06, 12:02 AM | 420 QARsince Jul 21, 06:44 PM |
| RP Tech | 279 QARAug 06, 01:54 AM | 409 QARAug 06, 01:54 AM | 279 QARSep 02, 12:00 AM | 344 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 359 QARAug 06, 01:55 AM | 359 QARAug 06, 01:55 AM | 359 QARNov 08, 12:00 AM | 359 QARsince Aug 06, 01:55 AM |
| Jarir Bookstore | 389 QARAug 08, 01:21 AM | 419 QARNov 06, 12:01 AM | 419 QARNov 06, 12:01 AM | 404 QARsince Aug 08, 01:21 AM |
| MenaHub Qatar | 336 QARAug 24, 12:00 AM | 336 QARAug 24, 12:00 AM | 336 QAROct 20, 12:03 AM | 336 QARsince Aug 24, 12:00 AM |
| Qtwf Llhwatf Alnqalh | 395 QARAug 24, 12:01 AM | 455 QARSep 04, 12:02 AM | 445 QARSep 24, 12:01 AM | 430 QARsince Aug 24, 12:01 AM |
| DXB CELL | 461 QARSep 02, 12:27 AM | 467 QARSep 28, 12:07 AM | 467 QAROct 04, 12:12 AM | 464 QARsince Sep 02, 12:27 AM |
| Fast Move Trading LLC | 400 QARSep 16, 12:27 AM | 445 QARSep 09, 08:04 AM | 435 QARNov 03, 12:12 AM | 426 QARsince Sep 09, 08:04 AM |
| Al Nokhba For Phones (Talabat) | 593 QAROct 06, 12:01 AM | 593 QAROct 06, 12:01 AM | 593 QARNov 08, 12:05 AM | 593 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 598 QAROct 06, 12:01 AM | 598 QAROct 06, 12:01 AM | 598 QARNov 08, 12:04 AM | 598 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 591 QAROct 06, 12:01 AM | 591 QAROct 06, 12:01 AM | 591 QARNov 08, 12:03 AM | 591 QARsince Oct 06, 12:01 AM |
| FirstStop | 269 QAROct 19, 12:04 AM | 269 QAROct 19, 12:04 AM | 269 QARNov 08, 12:04 AM | 269 QARsince Oct 19, 12:04 AM |
| P Trading (FZE) | 435 QAROct 21, 12:02 AM | 435 QAROct 21, 12:02 AM | 435 QAROct 28, 12:12 AM | 435 QARsince Oct 21, 12:02 AM |
| TWO STARS GENERAL TRADING LLC | 378 QAROct 29, 12:06 AM | 436 QARNov 04, 12:02 AM | 436 QARNov 08, 12:12 AM | 407 QARsince Oct 29, 12:06 AM |
| Electric Cart | 446 QARJul 27, 05:32 AM | 448 QARJul 24, 05:47 AM | 447 QARAug 01, 12:32 AM | 447 QARsince Jul 21, 04:18 PM |
| Phones4u LLC | 399 QARSep 02, 12:27 AM | 484 QAROct 02, 12:07 AM | 481 QAROct 21, 12:11 AM | 438 QARsince Aug 16, 12:28 AM |
| Electronicsstore | 524 QARAug 16, 12:28 AM | 524 QARAug 16, 12:28 AM | 524 QARSep 02, 12:32 AM | 524 QARsince Aug 16, 12:28 AM |
| Noon Qatar | 430 QARAug 27, 12:28 AM | 430 QARAug 27, 12:28 AM | 430 QARAug 27, 12:33 AM | 430 QARsince Aug 27, 12:28 AM |
| Nextel Digital Planet | 398 QARSep 04, 12:27 AM | 483 QAROct 05, 12:06 AM | 478 QARNov 08, 12:12 AM | 444 QARsince Sep 04, 12:27 AM |
| Xpert Mobile Trader | 481 QAROct 06, 12:06 AM | 481 QAROct 06, 12:06 AM | 481 QAROct 08, 12:14 AM | 481 QARsince Oct 06, 12:06 AM |
Product details
Specifications
Samsung Galaxy A smartphone with 64GB storage capacity, available in black.
| Brand | Samsung |
|---|---|
| Name | Samsung Galaxy A06 |
| Color | Black |
| Type | PLS LCD |
| Size | 6.7 inches (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi) |
| Chipset | Mediatek Helio G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Internal | 64GB + 4GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Rear | Dual: 50MP (f/1.8, wide, AF) + 2MP (f/2.4, depth) |
| Front | 8MP (f/2.0) |
| Charging | 25W wired |
| OS | Android 14 (up to 2 major upgrades) |
| Network | GSM / HSPA / LTE |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Loudspeaker | Yes |
| Types | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
| Battery Capacity | 5000 mAh |
| Camera | 50MP |
| Colors | Blue, Gold, White |
| Description | Samsung Galaxy A06 Android smartphone. Announced Aug 2024. Features 6.7″ display, Helio G85 chipset, 5000 mAh battery. |
| Hardware | 4/6GB RAM, Helio G85 |
| Release Date | Released 2024, August 22 |
| Screen Resolution | 6.7", 720x1600 pixels |
| Storage | 64GB, 128GB |
| Thickness | 8mm |
| Weight | 189g |
| Model | SMA065FZKDMEA |
| MPN | SM-A065FZKDMEA |
Phones
Samsung Galaxy A0664GB · 4GB RAM · Blue
436QAR
Noon
Compare 13 prices
Phones
Samsung Galaxy A0664GB · 4GB RAM · Gold
411QAR
Noon
Compare 14 prices
Phones
Samsung Galaxy A0664GB · 4GB RAM · Grey
409QAR
RP Tech · out of stock
Phones
Samsung Galaxy A0664GB · 4GB RAM · Green
493QAR
Noon
Compare 6 prices
Phones
Samsung Galaxy A0564GB · 4GB RAM · Black
319QAR
RP Tech