Samsung

Samsung Galaxy A06 64GB

QAR 435

Save QAR 163

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 435 to QAR 598.

In stock Last checked

Go to Noon435 QAR

Confirm price and stock on the retailer’s website.

4.4 / 5 · 25121 ratings

Compare before you buy

7 current · 5 stale
30-day low
269 QAR
30-day average
437 QAR
Today’s saving vs avg.
2 QAR

Today’s price is QAR 163 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Black last updated 11 hours ago Out of stock 259 QAR View deal
  2. FirstStop — Black last updated 11 hours ago Out of stock 269 QAR View deal
  3. RP Tech — Black last seen 2 Sept May be sold out 279 QAR View deal
  4. MenaHub Qatar — Black last updated +19 Days Out of stock 336 QAR View deal
  5. Dr Mobile — Black last updated 11 hours ago Out of stock 359 QAR View deal
  6. Jarir Bookstore — Black last updated +2 Days Out of stock 389 QAR View deal
  7. Noon — Black — International Version · Dual SIM last seen 27 Aug May be sold out 430 QAR View deal
  8. Al Asrar For Smart Phones via Snoonu — Black last updated +33 Days In stock 442 QAR View deal
  9. Electric cart via Microless — Black — International Version last seen 1 Aug May be sold out 447 QAR View deal
  10. Royal Plus (talabat) — Black last updated 11 hours ago In stock 591 QAR View deal
  11. Al Nokhba For Phones (talabat) — Black last updated 10 hours ago In stock 593 QAR View deal
  12. Sabntod for Mobiles (talabat) — Black last updated 11 hours ago In stock 598 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
280269259249238
Jul 14, 09:07 AMNov 08, 12:12 AM

Price history summary

RetailerLowestHighestCurrentAverage
IConnect259 QARJul 14, 09:07 AM259 QARJul 14, 09:07 AM259 QARNov 08, 12:01 AM259 QARsince Jul 14, 09:07 AM
SeenGo421 QARJul 27, 05:32 AM456 QARNov 01, 12:09 AM448 QARNov 07, 12:09 AM429 QARsince Jul 21, 04:18 PM
Al Asrar For Smart Phones398 QARJul 21, 06:44 PM442 QAROct 03, 12:02 AM442 QAROct 06, 12:02 AM420 QARsince Jul 21, 06:44 PM
RP Tech279 QARAug 06, 01:54 AM409 QARAug 06, 01:54 AM279 QARSep 02, 12:00 AM344 QARsince Aug 06, 01:54 AM
Dr Mobile359 QARAug 06, 01:55 AM359 QARAug 06, 01:55 AM359 QARNov 08, 12:00 AM359 QARsince Aug 06, 01:55 AM
Jarir Bookstore389 QARAug 08, 01:21 AM419 QARNov 06, 12:01 AM419 QARNov 06, 12:01 AM404 QARsince Aug 08, 01:21 AM
MenaHub Qatar336 QARAug 24, 12:00 AM336 QARAug 24, 12:00 AM336 QAROct 20, 12:03 AM336 QARsince Aug 24, 12:00 AM
Qtwf Llhwatf Alnqalh395 QARAug 24, 12:01 AM455 QARSep 04, 12:02 AM445 QARSep 24, 12:01 AM430 QARsince Aug 24, 12:01 AM
DXB CELL461 QARSep 02, 12:27 AM467 QARSep 28, 12:07 AM467 QAROct 04, 12:12 AM464 QARsince Sep 02, 12:27 AM
Fast Move Trading LLC400 QARSep 16, 12:27 AM445 QARSep 09, 08:04 AM435 QARNov 03, 12:12 AM426 QARsince Sep 09, 08:04 AM
Al Nokhba For Phones (Talabat)593 QAROct 06, 12:01 AM593 QAROct 06, 12:01 AM593 QARNov 08, 12:05 AM593 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)598 QAROct 06, 12:01 AM598 QAROct 06, 12:01 AM598 QARNov 08, 12:04 AM598 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)591 QAROct 06, 12:01 AM591 QAROct 06, 12:01 AM591 QARNov 08, 12:03 AM591 QARsince Oct 06, 12:01 AM
FirstStop269 QAROct 19, 12:04 AM269 QAROct 19, 12:04 AM269 QARNov 08, 12:04 AM269 QARsince Oct 19, 12:04 AM
P Trading (FZE)435 QAROct 21, 12:02 AM435 QAROct 21, 12:02 AM435 QAROct 28, 12:12 AM435 QARsince Oct 21, 12:02 AM
TWO STARS GENERAL TRADING LLC378 QAROct 29, 12:06 AM436 QARNov 04, 12:02 AM436 QARNov 08, 12:12 AM407 QARsince Oct 29, 12:06 AM
Electric Cart446 QARJul 27, 05:32 AM448 QARJul 24, 05:47 AM447 QARAug 01, 12:32 AM447 QARsince Jul 21, 04:18 PM
Phones4u LLC399 QARSep 02, 12:27 AM484 QAROct 02, 12:07 AM481 QAROct 21, 12:11 AM438 QARsince Aug 16, 12:28 AM
Electronicsstore524 QARAug 16, 12:28 AM524 QARAug 16, 12:28 AM524 QARSep 02, 12:32 AM524 QARsince Aug 16, 12:28 AM
Noon Qatar430 QARAug 27, 12:28 AM430 QARAug 27, 12:28 AM430 QARAug 27, 12:33 AM430 QARsince Aug 27, 12:28 AM
Nextel Digital Planet398 QARSep 04, 12:27 AM483 QAROct 05, 12:06 AM478 QARNov 08, 12:12 AM444 QARsince Sep 04, 12:27 AM
Xpert Mobile Trader481 QAROct 06, 12:06 AM481 QAROct 06, 12:06 AM481 QAROct 08, 12:14 AM481 QARsince Oct 06, 12:06 AM

Product details

Samsung Galaxy A smartphone with 64GB storage capacity, available in black.

BrandSamsung
NameSamsung Galaxy A06
ColorBlack
TypePLS LCD
Size6.7 inches (~83.8% screen-to-body ratio)
Resolution720 x 1600 pixels, 20:9 ratio (~262 ppi)
ChipsetMediatek Helio G85 (12 nm)
GPUMali-G52 MC2
Internal64GB + 4GB RAM
Card SlotmicroSDXC (dedicated slot)
RearDual: 50MP (f/1.8, wide, AF) + 2MP (f/2.4, depth)
Front8MP (f/2.0)
Charging25W wired
OSAndroid 14 (up to 2 major upgrades)
NetworkGSM / HSPA / LTE
SIMSingle SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Wi-Fi802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth5.3, A2DP, LE
NFCNo
USBUSB Type-C 2.0
LoudspeakerYes
TypesFingerprint (side-mounted), Accelerometer, Proximity, Compass
Battery Capacity5000 mAh
Camera50MP
ColorsBlue, Gold, White
DescriptionSamsung Galaxy A06 Android smartphone. Announced Aug 2024. Features 6.7″ display, Helio G85 chipset, 5000 mAh battery.
Hardware4/6GB RAM, Helio G85
Release DateReleased 2024, August 22
Screen Resolution6.7", 720x1600 pixels
Storage64GB, 128GB
Thickness8mm
Weight189g
ModelSMA065FZKDMEA
MPNSM-A065FZKDMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.