Samsung

Samsung Galaxy A17 128GB

QAR 569

Save QAR 310

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 569 to QAR 879.

In stock Last checked

Go to iConnect569 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

8 current · 4 stale
30-day low
549 QAR
30-day average
690 QAR
Today’s saving vs avg.
121 QAR

Today’s price is QAR 310 lower than the highest listed price, compared across 12 stores.

Current offers

  1. DigitalZone — Black last updated 11 hours ago Out of stock 519 QAR View deal
  2. Stable via Snoonu — Black last seen 10 Sept May be sold out 548 QAR View deal
  3. Shopintertec — Titanium Black last updated 11 hours ago Out of stock 549 QAR View deal
  4. iConnect — Black last updated 11 hours ago In stock 569 QAR View deal
  5. Al Anees — Black last updated 11 hours ago In stock 589 QAR View deal
  6. Blue Lynx Online — Black last updated 10 hours ago Stock unknown 589 QAR View deal
  7. Jumbo Souq — Black last seen 2 Aug May be sold out 599 QAR View deal
  8. Lulu Hypermarket — Black last updated 11 hours ago Stock unknown 599 QAR View deal
  9. RP Tech — Black last updated 11 hours ago In stock 599 QAR View deal
  10. LALALAND.DXB via Microless — Black — UAE Version last updated +2 Days In stock 624 QAR View deal
  11. Virgin Megastore — Black last seen 14 Aug May be sold out 627 QAR View deal
  12. Al Meera — Black last updated +14 Days Out of stock 639 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
611580549518487
Jul 09, 06:28 PMNov 08, 12:25 AM

Price history summary

RetailerLowestHighestCurrentAverage
Jumbo Souq599 QARJul 09, 06:28 PM599 QARJul 09, 06:28 PM599 QARAug 02, 01:26 AM599 QARsince Jul 09, 06:28 PM
Carrefour Qatar599 QAROct 01, 12:01 AM709 QARJul 09, 06:28 PM659 QAROct 21, 12:01 AM644 QARsince Jul 09, 06:28 PM
Lulu Hypermarket594 QARJul 21, 04:04 PM879 QARNov 02, 12:00 AM879 QARNov 08, 12:00 AM675 QARsince Jul 12, 12:38 PM
IConnect499 QARJul 21, 06:04 PM619 QARJul 29, 01:41 AM569 QARNov 08, 12:01 AM550 QARsince Jul 14, 09:07 AM
LALALAND.DXB565 QARJul 27, 05:31 AM645 QAROct 30, 12:10 AM624 QARNov 06, 12:09 AM593 QARsince Jul 21, 04:18 PM
Virgin Megastore627 QARJul 25, 08:46 AM709 QARJul 25, 08:46 AM709 QARSep 04, 12:03 AM668 QARsince Jul 25, 08:46 AM
DigitalZone519 QARJul 27, 07:22 AM519 QARJul 27, 07:22 AM519 QARNov 08, 12:00 AM519 QARsince Jul 27, 07:22 AM
Al Meera549 QARJul 30, 01:10 AM659 QARAug 13, 12:51 AM639 QAROct 25, 12:00 AM622 QARsince Jul 27, 03:16 PM
Shopintertec539 QARAug 02, 01:25 AM749 QARSep 13, 10:18 AM709 QARNov 08, 12:00 AM660 QARsince Aug 02, 01:25 AM
Suhail Electronics679 QARJul 28, 04:34 AM679 QARJul 28, 04:34 AM679 QAROct 30, 12:02 AM679 QARsince Jul 28, 04:34 AM
The Ideal Home Mobile659 QARJul 28, 04:34 AM659 QARJul 28, 04:34 AM659 QARSep 02, 12:02 AM659 QARsince Jul 28, 04:34 AM
Amaztec655 QARJul 28, 04:34 AM655 QARJul 28, 04:34 AM655 QARSep 02, 12:02 AM655 QARsince Jul 28, 04:34 AM
Techno Park625 QARAug 02, 01:57 AM855 QARSep 12, 12:02 AM855 QARNov 06, 12:02 AM723 QARsince Jul 28, 04:34 AM
Al Anees529 QARAug 02, 01:58 AM749 QAROct 29, 12:01 AM589 QARNov 08, 12:01 AM608 QARsince Aug 02, 01:58 AM
RP Tech529 QARSep 13, 12:00 AM749 QAROct 20, 12:00 AM749 QARNov 08, 12:00 AM630 QARsince Aug 06, 01:54 AM
ISpot Qatar598 QARAug 06, 02:28 AM879 QARNov 01, 12:02 AM879 QARNov 06, 12:02 AM701 QARsince Aug 06, 02:28 AM
Jarir Bookstore643 QARAug 12, 01:31 AM879 QARNov 06, 12:01 AM879 QARNov 06, 12:01 AM723 QARsince Jul 14, 07:23 PM
Stable548 QARAug 24, 12:01 AM625 QARAug 02, 01:57 AM548 QARSep 10, 12:02 AM587 QARsince Aug 02, 01:57 AM
City Hypermarket Electronics627 QARAug 28, 12:01 AM627 QARAug 28, 12:01 AM627 QARSep 02, 12:02 AM627 QARsince Aug 28, 12:01 AM
FirstStop529 QARAug 28, 11:50 PM749 QAROct 16, 12:02 AM649 QARNov 08, 12:04 AM617 QARsince Aug 28, 11:50 PM
Electronyat699 QAROct 02, 12:02 AM699 QAROct 02, 12:02 AM699 QAROct 30, 12:02 AM699 QARsince Oct 02, 12:02 AM
Techno Blue (Talabat)579 QAROct 16, 12:05 AM699 QAROct 06, 12:01 AM699 QARNov 03, 12:05 AM659 QARsince Oct 06, 12:01 AM
Al Nokhba For Phones (Talabat)833 QAROct 06, 12:01 AM833 QAROct 06, 12:01 AM833 QARNov 08, 12:05 AM833 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)838 QAROct 06, 12:01 AM838 QAROct 06, 12:01 AM838 QARNov 08, 12:04 AM838 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)831 QAROct 06, 12:01 AM831 QAROct 06, 12:01 AM831 QARNov 08, 12:03 AM831 QARsince Oct 06, 12:01 AM
Qatar Mobile699 QAROct 24, 12:02 AM699 QAROct 24, 12:02 AM699 QARNov 05, 12:02 AM699 QARsince Oct 24, 12:02 AM
Blue Lynx Online579 QAROct 29, 12:13 AM589 QARNov 01, 12:14 AM589 QARNov 08, 12:25 AM584 QARsince Oct 29, 12:13 AM
Game Fusion Trading & Services679 QAROct 30, 12:02 AM799 QARSep 28, 12:01 AM679 QAROct 30, 12:02 AM739 QARsince Sep 28, 12:01 AM
Microless711 QARJul 27, 05:32 AM816 QAROct 19, 12:09 AM813 QARNov 06, 12:09 AM749 QARsince Jul 21, 04:18 PM
Majid Joher Al Kuwari Phones799 QARNov 02, 12:02 AM799 QARNov 02, 12:02 AM799 QARNov 06, 12:02 AM799 QARsince Nov 02, 12:02 AM

Product details

Samsung Galaxy A smartphone with 128GB storage in black.

BrandSamsung
TechnologyGSM / HSPA / LTE
Dimensions164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in)
Weight190 g (6.77 oz)
BuildGlass front, plastic back, plastic frame
SIMNano-SIM + Nano-SIM
TypeSuper AMOLED, 90Hz
Size6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio)
Resolution1080 x 2340 pixels
OSAndroid 15, up to 6 major Android upgrades, One UI 7
ChipsetMediatek Helio G99 (6 nm)
CPUOcta-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
GPUMali-G57 MC2
Card slotmicroSDXC (uses shared SIM slot)
Internal4GB RAM 128GB
Main Camera50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro)
Main Camera FeaturesLED flash, panorama, HDR
Main Camera Video1080p@30fps
Selfie camera13 MP, f/2.0, (wide), 1/3.1", 1.12µm
LoudspeakerYes
WLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth5.3, A2DP, LE
PositioningGPS, GALILEO, GLONASS, BDS, QZSS
NFCYes (market/region dependent)
RadioFM radio (market/region dependent)
USBUSB Type-C 2.0
SensorsFingerprint (side-mounted), accelerometer, compass Virtual proximity sensing
Battery Type5000 mAh
Battery Charging25W wired
Box Content.
Product ID104105075
Battery Capacity5000 mAh
Camera50MP
ColorsBlack, Gray, Light blue
DescriptionSamsung Galaxy A17 Android smartphone. Announced Sep 2025. Features 6.7″ display, Helio G99 chipset, 5000 mAh battery, Corning Gorilla Glass Victus+.
Hardware4-8GB RAM, Helio G99
Release DateReleased 2025, September 18
Screen Resolution6.7", 1080x2340 pixels
Storage128GB, 256GB
Thickness7.5mm
ModelSMA175FZKNMEA
MPNSM-A175FZKNMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.