Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 3,099 QARAug 07, 12:53 AM | 3,109 QARJul 28, 02:20 AM | 3,099 QARAug 07, 12:53 AM | 3,104 QAR2 checks |
| Al Anees | 2,999 QARAug 14, 02:40 AM | 2,999 QARAug 14, 02:40 AM | 2,999 QARAug 14, 02:40 AM | 2,999 QAR1 checks |
Specifications
Product details
| Brand | Xiaomi |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 162.2mm x 77.5mm x 8.25mm |
| Weight | 219g |
| SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM) |
| Display Type | POLED Display | Up to 144Hz Refresh Rate | 3500 Nits Peak Brightness | | 1 Nit Ultra Dim | 68 Billion Colors | DCI-P3 Color Gamut |
| Size | 6 83 inch |
| Resolution | 1.5K | 2772 x 1280 |
| OS | Xiaomi HyperOS 3 |
| Chipset | MediaTek Dimensity 9500, 3nm manufacturing process |
| Internal | 12GB + 1TB |
| Primary Camera | Leica Summilux Optical Lens | VARIO-SUMMILUX 1 1 67-3 0/15-115 ASPH | 50MP | f/1 67 | OIS Leica main camera | 50MP | f/3 0 | OIS Leica 5x Telephoto Camera | 12MP | f/2 2 | 120° FOV Leica Ultra Wide Camera |
| Video Recording | 8K (7680 x 4320) video recording at 30fps | 4K (3840 x 2160) HDR10+ video recording at 30fps, 60fps,120fps | 1080p (1920 x 1080) HDR10+ video recording at 30fps, 60fps | 720p (1280 x 720) video recording at 30fps | Log video recording up t… |
| Front Camera | 32MP | f/2 2 | 90° FOV |
| Loudspeaker | Dual stereo speakers | 3-Mic array | Dolby Atmos® | Hi-Res & Hi-Res Wireless certification |
| Audio Jack | No |
| WLAN | Wi-Fi 7 |
| Bluetooth | Yes |
| Xiaomi HyperAI | AI Writing | AI Speech Recognition | AI Interpreter | AI Search | AI Dynamic Wallpapers | AI Creativity Assistant and more. Circle to Search with Google | Google Gemini |
| Battery | 7000mAh (typ) Silicon Carbon Battery |
| Water Resistance | IP68 Dust & Water Resistance |
| Charging | 100W HyperCharge | 50W wireless HyperCharge |
| Product ID | 104108702 |
| Brand | Xiaomi |
| Product Name | Xiaomi 17T Pro 5G |
| RAM & Storage | 12GB + 1TB |
| Colour | Deep Blue |
| Operating System | Android 16, HyperOS 3 |
| Chipset | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (1x4.21GHz C1-Ultra + 3x3.5GHz C1-Premium + 4x2.7GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Display Size | 6.83-inch AMOLED |
| Resolution | 1280 × 2772 Pixels, 447 PPI |
| Refresh Rate | 144Hz |
| PWM Dimming | 3840Hz |
| Brightness | 3500 nits Peak Brightness |
| Protection | Corning Gorilla Glass 7i, Mohs Level 5 |
| HDR Support | HDR10+, Dolby Vision |
| Color Depth | 68 Billion Colors |
| RAM | 12GB |
| Storage Type | UFS 4.1 |
| Storage Variant | 1TB |
| Expandable Storage | No |
| Main Camera | 50MP Leica Wide Camera, f/1.7, OIS |
| Telephoto Camera | 50MP Leica Periscope Telephoto, 5x Optical Zoom, OIS |
| Ultra-Wide Camera | 12MP Ultra-Wide Camera, 120° FOV |
| Camera Features | Leica Lens, Color Spectrum Sensor, Ultra HDR, HDR, Panorama, LED Flash |
| Video Recording | 8K@30fps, 4K@30/60/120fps, HDR10+, Log Recording |
| Camera | 32MP Selfie Camera |
| Aperture | f/2.2 |
| Features | HDR |
| Battery Capacity | 7000mAh Silicon-Carbon Battery |
| Fast Charging | 100W Wired HyperCharge |
| Wireless Charging | 50W Wireless Charging |
| Reverse Charging | 22.5W Reverse Wired Charging |
| Charging Protocols | 100W PPS, PD3.0, QC4 |
| Charging Port | USB Type-C |
| SIM | Dual Nano SIM + Dual eSIM (Max 2 Active) |
| Network | 2G / 3G / 4G LTE / 5G |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6E, Dual Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Infrared Port | Yes |
| Fingerprint Sensor | Under Display Optical Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Speakers | Stereo Speakers with Dolby Atmos |
| 3.5mm Audio Jack | No |
| Audio Technology | Hi-Res Audio, Hi-Res Wireless Audio, 24-bit/192kHz |
| Dimensions | 162.2 × 77.5 × 8.3 mm |
| Weight | 219g |
| Build | Glass Front & Back (Gorilla Glass 7i), Aluminum Frame |
| Water Resistance | IP68 Dust & Water Resistant |
| Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Storage | 1TB SSD |
| Colour | Violet |
Phones Xiaomi
Xiaomi 17T Pro512GB · Violet
2,699QAR
Al Anees
+2 prices
Phones Xiaomi
Xiaomi 17T Pro512GB · Black
2,699QAR
Al Anees
+2 prices
Phones Xiaomi
Xiaomi 17T Pro1TB · Black
2,999QAR
Al Anees
+2 prices
Phones Xiaomi
Xiaomi Note 14 Pro+256GB · 8GB RAM · Purple
1,332QAR
Electronicsstore via Noon Qatar
+2 prices
Phones Xiaomi
Xiaomi Redmi A3 Pro128GB · 4GB RAM · Midnight Black
552QAR
Royal Plus via Snoonu
+8 prices