Xiaomi

Xiaomi Redmi A7 128GB

QAR 399

Save QAR 258

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 399 to QAR 657.

In stock Last checked

Go to Al Anees399 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

11 current · 1 stale

Today’s price is QAR 258 lower than the highest listed price, compared across 12 stores.

Current offers

  1. DigitalZone last updated 11 hours ago Out of stock 399 QAR View deal
  2. Al Anees — Black last updated 11 hours ago In stock 399 QAR View deal
  3. Blue Lynx Online — Black last updated +3 Days Stock unknown 399 QAR View deal
  4. FirstStop — Black last updated 11 hours ago In stock 419 QAR View deal
  5. Centrepoint last updated 11 hours ago In stock 429 QAR View deal
  6. iConnect — Black last updated 11 hours ago In stock 429 QAR View deal
  7. RP Tech — Black last updated 11 hours ago In stock 429 QAR View deal
  8. swan via Ridaya Qatar — Black last updated 10 hours ago In stock 429 QAR View deal
  9. Miracle Trading And Services via Snoonu — Black last updated 11 hours ago In stock 444 QAR View deal
  10. Jumbo Souq — Black last updated +3 Days In stock 459 QAR View deal
  11. Lulu Hypermarket — Black last updated 11 hours ago Stock unknown 489 QAR View deal
  12. Noon — Black — Middle East Version · Dual SIM last updated +28 Days In stock 489 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
442330218106-6
Jul 09, 06:28 PMNov 08, 12:24 AM

Price history summary

RetailerLowestHighestCurrentAverage
Jarir Bookstore399 QARJul 09, 06:28 PM549 QARNov 08, 12:01 AM549 QARNov 08, 12:01 AM476 QARsince Jul 09, 06:28 PM
Centrepoint399 QARAug 10, 06:43 PM429 QARJul 26, 07:59 PM429 QARNov 08, 12:00 AM419 QARsince Jul 26, 07:59 PM
Goldstar489 QARJul 28, 04:34 AM489 QARJul 28, 04:34 AM489 QARAug 14, 03:20 PM489 QARsince Jul 28, 04:34 AM
DigitalZone399 QARSep 04, 12:01 AM399 QARSep 04, 12:01 AM399 QARNov 08, 12:00 AM399 QARsince Sep 04, 12:01 AM
Carrefour Qatar37 QARJul 09, 06:28 PM539 QARNov 02, 12:01 AM539 QARNov 08, 12:01 AM419 QARsince Jul 09, 06:28 PM
Lulu Hypermarket389 QARJul 12, 12:38 PM549 QAROct 23, 12:00 AM489 QARNov 08, 12:00 AM459 QARsince Jul 12, 12:38 PM
IConnect389 QARJul 14, 09:07 AM439 QARSep 25, 12:01 AM429 QARNov 08, 12:01 AM410 QARsince Jul 14, 09:07 AM
Jumbo Souq459 QARJul 21, 06:09 PM459 QARJul 21, 06:09 PM459 QARNov 05, 12:06 AM459 QARsince Jul 21, 06:09 PM
Arabian Express Trading549 QARJul 28, 04:34 AM549 QARJul 28, 04:34 AM549 QARAug 06, 02:28 AM549 QARsince Jul 28, 04:34 AM
New Robinson Center545 QARJul 28, 04:34 AM545 QARJul 28, 04:34 AM545 QAROct 08, 12:02 AM545 QARsince Jul 28, 04:34 AM
Royal Phone486 QARJul 28, 04:34 AM546 QAROct 05, 12:02 AM546 QARNov 08, 12:02 AM516 QARsince Jul 28, 04:34 AM
Sabntod For Mobiles513 QARJul 28, 04:34 AM657 QARSep 21, 05:20 PM657 QARNov 08, 12:02 AM588 QARsince Jul 28, 04:34 AM
Nabd For Mobile Phones511 QARJul 28, 04:34 AM646 QARSep 21, 05:20 PM646 QARNov 08, 12:02 AM584 QARsince Jul 28, 04:34 AM
Al Nukhbah For Phones510 QARJul 28, 04:34 AM647 QARSep 21, 05:20 PM647 QARNov 08, 12:02 AM583 QARsince Jul 28, 04:34 AM
Royal Plus508 QARJul 28, 04:34 AM645 QARSep 21, 05:20 PM645 QARNov 08, 12:02 AM582 QARsince Jul 28, 04:34 AM
Digi Zone499 QARJul 28, 04:34 AM499 QARJul 28, 04:34 AM499 QARNov 08, 12:02 AM499 QARsince Jul 28, 04:34 AM
Thoibha Electronics499 QARJul 28, 04:34 AM599 QARSep 18, 12:01 AM599 QARNov 08, 12:02 AM549 QARsince Jul 28, 04:34 AM
Tech Store499 QARJul 28, 04:34 AM499 QARJul 28, 04:34 AM499 QARSep 06, 12:02 AM499 QARsince Jul 28, 04:34 AM
Al Anfal Center For Mobile Phones491 QARJul 28, 04:34 AM550 QAROct 05, 12:02 AM550 QARNov 08, 12:02 AM520 QARsince Jul 28, 04:34 AM
Al Asrar For Smart Phones488 QARJul 28, 04:34 AM548 QAROct 05, 12:02 AM548 QARNov 08, 12:02 AM518 QARsince Jul 28, 04:34 AM
Al Nawras485 QARJul 28, 04:34 AM545 QAROct 05, 12:02 AM545 QARNov 08, 12:02 AM515 QARsince Jul 28, 04:34 AM
Doha Link Trading494 QARJul 28, 04:34 AM494 QARJul 28, 04:34 AM494 QARSep 08, 09:28 AM494 QARsince Jul 28, 04:34 AM
Marhaba International For Phones449 QARJul 28, 04:34 AM479 QARAug 19, 12:01 AM479 QARNov 08, 12:02 AM462 QARsince Jul 28, 04:34 AM
Stable459 QARJul 28, 04:34 AM459 QARJul 28, 04:34 AM459 QARNov 08, 12:02 AM459 QARsince Jul 28, 04:34 AM
Kalima W Nos For Phones458 QARJul 28, 04:34 AM458 QARJul 28, 04:34 AM458 QARAug 23, 12:01 AM458 QARsince Jul 28, 04:34 AM
Miracle Trading And Services444 QARJul 28, 04:34 AM444 QARJul 28, 04:34 AM444 QARNov 08, 12:02 AM444 QARsince Jul 28, 04:34 AM
Shopintertec379 QARAug 02, 01:25 AM499 QARSep 26, 12:00 AM499 QARNov 08, 12:00 AM457 QARsince Aug 02, 01:25 AM
Al Anees389 QARAug 02, 01:58 AM439 QARAug 19, 12:01 AM399 QARNov 08, 12:01 AM411 QARsince Aug 02, 01:58 AM
C Max Trading509 QARAug 05, 01:54 AM559 QARSep 05, 12:02 AM559 QAROct 26, 12:02 AM534 QARsince Aug 05, 01:54 AM
RP Tech389 QARAug 06, 01:54 AM439 QARSep 04, 12:00 AM429 QARNov 08, 12:00 AM417 QARsince Aug 06, 01:54 AM
Pearl Phone629 QARSep 08, 09:28 AM639 QARAug 10, 08:18 PM629 QARSep 26, 03:00 PM634 QARsince Aug 10, 08:18 PM
TechBay529 QARAug 13, 02:15 AM569 QARSep 29, 12:02 AM569 QARNov 08, 12:02 AM549 QARsince Aug 13, 02:15 AM
Techno Park515 QARAug 14, 02:38 AM595 QARSep 13, 12:02 AM595 QARNov 08, 12:02 AM555 QARsince Aug 14, 02:38 AM
NXTGEN482 QARAug 16, 12:28 AM519 QARSep 29, 12:07 AM519 QARSep 30, 12:11 AM503 QARsince Aug 16, 12:28 AM
Platinum For Mobile Phones539 QARAug 18, 12:01 AM599 QAROct 05, 12:02 AM599 QARNov 08, 12:02 AM569 QARsince Aug 18, 12:01 AM
Centre Souq482 QARAug 20, 12:28 AM504 QARSep 06, 12:28 AM504 QARSep 27, 12:12 AM493 QARsince Aug 20, 12:28 AM
AVENTEN MOBILE PHONE TRADING LLC447 QARAug 27, 12:29 AM489 QAROct 01, 12:08 AM489 QAROct 11, 12:13 AM468 QARsince Aug 27, 12:29 AM
FirstStop389 QARAug 28, 11:50 PM429 QARSep 26, 10:32 AM419 QARNov 08, 12:04 AM414 QARsince Aug 28, 11:50 PM
Swan429 QARAug 29, 12:12 AM429 QARAug 29, 12:12 AM429 QARNov 08, 12:24 AM429 QARsince Aug 29, 12:12 AM
Tech Star Household494 QARSep 12, 12:02 AM649 QARSep 28, 12:01 AM649 QARNov 01, 12:02 AM565 QARsince Aug 30, 12:01 AM
Al Nokhba For Phones (Talabat)614 QAROct 13, 12:06 AM654 QAROct 06, 12:01 AM614 QARNov 08, 12:05 AM634 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)619 QAROct 13, 12:03 AM659 QAROct 06, 12:01 AM619 QARNov 08, 12:04 AM639 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)612 QAROct 12, 12:05 AM652 QAROct 06, 12:01 AM612 QARNov 08, 12:03 AM632 QARsince Oct 06, 12:01 AM
Netplus Technologies510 QAROct 20, 12:02 AM510 QAROct 20, 12:02 AM510 QARNov 08, 12:02 AM510 QARsince Oct 20, 12:02 AM
Blue Lynx Online399 QARNov 01, 12:14 AM429 QAROct 29, 12:13 AM399 QARNov 05, 12:28 AM414 QARsince Oct 29, 12:13 AM
Cloud Phones499 QARNov 01, 12:02 AM560 QARNov 06, 12:02 AM560 QARNov 08, 12:02 AM530 QARsince Nov 01, 12:02 AM

Product details

BrandXiaomi
Memory4GB RAM
Storage128GB SSD
ColourBlack
ModelREDMIA7PRO
MPNMZB0N6VEN

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.