Price insight
Compare before you buy
- 30-day low
- 1,019 QAR
- 30-day average
- 1,099 QAR
- Today’s saving vs avg.
- 80 QAR
Today’s price is QAR 231 lower than the highest listed price, compared across 4 stores.
Current offers
- iConnect — Silver In stock 1,019 QAR View deal
- Al Anees — Silver In stock 1,049 QAR View deal
- Shopintertec — Silver In stock 1,049 QAR View deal
- Papita via Snoonu — Silver In stock 1,250 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 21, 06:55 PMNov 08, 12:02 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 1,049 QARAug 26, 12:01 AM | 1,099 QARJul 21, 06:55 PM | 1,049 QARNov 08, 12:01 AM | 1,072 QARsince Jul 21, 06:55 PM |
| Shopintertec | 1,049 QARAug 02, 01:25 AM | 1,049 QARAug 02, 01:25 AM | 1,049 QARNov 08, 12:00 AM | 1,049 QARsince Aug 02, 01:25 AM |
| IConnect | 1,019 QARNov 01, 12:01 AM | 1,069 QARAug 22, 12:01 AM | 1,019 QARNov 08, 12:01 AM | 1,045 QARsince Aug 22, 12:01 AM |
| Papita | 1,250 QARNov 07, 12:02 AM | 1,250 QARNov 07, 12:02 AM | 1,250 QARNov 08, 12:02 AM | 1,250 QARsince Nov 07, 12:02 AM |
Product details
Specifications
| Brand | Xiaomi |
|---|---|
| Type | Tablet |
| Model | Redmi Pad 2 Pro |
| Color | Silver |
| Network Technology | WiFi |
| Display | 12.1" 2.5K Crystal-Clear Display, Refresh rate: Up to 120Hz |
| Display Resolution | 2560 x 1600 |
| Brightness | 249 ppi |
| OS | Xiaomi HyperOS 2 |
| Chipset | Snapdragon® 7s Gen 4 Mobile Platform, 4nm Manufacturing Process |
| CPU | 1xA720@ 2.7 GHz+3xA720@ 2.4GHz+4xA520@ 1.8GHz |
| GPU | Adreno 810 @1150MHz |
| RAM | 8GB |
| Storage | 256GB |
| Primary Camera | 8MP 1/4", f/2, 1.12μm |
| Primary Camera Video | 1080P video at 30fps | 720P video at 30fps |
| Secondary Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Secondary Camera Video | 1080P video at 30fps | 720P video at 30fps |
| Speakers | Quad speaker, Dolby Atmos, Hi-Res Audio |
| Bluetooth | Bluetooth 5.4 |
| WLAN | Wi-Fi 6 |
| Sensors | Accelerometer | Gyroscope | Ambient light sensor | Color temperature sensor | Electronic compass | Hall sensor |
| Charging | Supports Up to 27W Wired Reverse Charge, 33W Fast Charging |
| Battery | 12000mAh (typ) |
| Additional Features | IPv6, USB Type-C, Data Transfer: USB 2.0 |
| Dimensions | 279.80 x 181.65 x 7.5mm |
| Weight | 610g |
| Box Contents | Tablet Computer | Adapter | USB Type C Cable | Quick Start Guide | Warranty Card | SD Card Eject Tool |
| Product ID | 104105830 |
| Battery Capacity | 6190 mAh |
| Hardware | Intel Atom x5-Z8500 |
| Release Date | 4Q 2015 |
| Screen Resolution | 7.90", 1536 x 2048 pixels |
| Thickness | 6.95mm |
| MPN | Redmi Pad 2 Pro |
−18%
Tablets
Xiaomi MiPad 2256GB · 8GB RAM · Graphite
1,019QAR
iConnect
Compare 4 prices
−20%
Tablets
Xiaomi MiPad 2256GB · 8GB RAM · Lavender
1,019QAR
iConnect
Compare 3 prices
Tablets
Xiaomi MiPad 2256GB · 8GB RAM · Purple
1,099QAR
Shopintertec
Compare 2 prices
Tablets
Xiaomi MiPad 2256GB · 8GB RAM · Black
1,349QAR
Lulu Hypermarket
Price may be stale · last checked Aug 18, 12:00 AM
Compare 3 prices
−14%
Tablets
Xiaomi MiPad 2256GB · 8GB RAM · Graphite
849QAR
Jarir Bookstore
Compare 6 prices