Price insight
Compare before you buy
- 30-day low
- 4,299 QAR
- 30-day average
- 4,604 QAR
- Today’s saving vs avg.
- 305 QAR
Today’s price is QAR 1,200 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Silver In stock 4,299 QAR View deal
- Falta Electronics via Snoonu — Silver May be sold out 4,299 QAR View deal
- Al Anees — Silver Out of stock 4,349 QAR View deal
- RP Tech — Silver In stock 4,349 QAR View deal
- FirstStop — Silver Out of stock 4,449 QAR View deal
- Noon — Silver — International Version May be sold out 4,464 QAR View deal
- Shopintertec — Silver In stock 4,469 QAR View deal
- Jumbo Souq — Silver In stock 4,499 QAR View deal
- Jarir Bookstore — Silver In stock 4,699 QAR View deal
- Starlink — Silver Out of stock 4,999 QAR View deal
- Gait — Silver In stock 4,999 QAR View deal
- Ooredoo eShop — Silver Stock unknown 4,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:16 PMNov 08, 12:12 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 4,069 QARJul 12, 12:16 PM | 4,499 QARJul 21, 06:09 PM | 4,499 QARNov 08, 12:05 AM | 4,284 QARsince Jul 12, 12:16 PM |
| IConnect | 4,199 QARAug 07, 12:53 AM | 4,499 QARAug 25, 12:00 AM | 4,299 QARNov 08, 12:01 AM | 4,363 QARsince Jul 14, 09:07 AM |
| Jarir Bookstore | 4,699 QARAug 13, 02:00 AM | 4,999 QARJul 14, 10:49 AM | 4,699 QARNov 08, 12:01 AM | 4,849 QARsince Jul 14, 10:49 AM |
| Al Anees | 4,149 QARJul 26, 06:33 AM | 4,399 QARAug 28, 11:49 PM | 4,349 QARNov 06, 12:01 AM | 4,277 QARsince Jul 21, 06:55 PM |
| Gait | 4,999 QARJul 25, 08:20 AM | 4,999 QARJul 25, 08:20 AM | 4,999 QARNov 08, 12:01 AM | 4,999 QARsince Jul 25, 08:20 AM |
| Al Ata Shoppy Electronics | 5,499 QARJul 28, 04:34 AM | 5,499 QARJul 28, 04:34 AM | 5,499 QARNov 08, 12:02 AM | 5,499 QARsince Jul 28, 04:34 AM |
| Al Asrar For Smart Phones | 4,598 QARSep 08, 12:02 AM | 4,799 QARAug 06, 02:28 AM | 4,598 QARNov 08, 12:02 AM | 4,666 QARsince Jul 28, 04:34 AM |
| Al Anfal Center For Mobile Phones | 4,598 QARJul 28, 04:34 AM | 4,798 QARAug 06, 02:28 AM | 4,599 QARNov 08, 12:02 AM | 4,665 QARsince Jul 28, 04:34 AM |
| Royal Phone | 4,595 QARJul 28, 04:34 AM | 4,795 QARAug 06, 02:28 AM | 4,597 QARNov 08, 12:02 AM | 4,663 QARsince Jul 28, 04:34 AM |
| Al Nawras | 4,595 QARJul 28, 04:34 AM | 4,795 QARAug 06, 02:28 AM | 4,596 QARNov 08, 12:02 AM | 4,662 QARsince Jul 28, 04:34 AM |
| Noon Qatar | 4,464 QARAug 16, 12:28 AM | 4,464 QARAug 16, 12:28 AM | 4,464 QARAug 17, 12:32 AM | 4,464 QARsince Aug 16, 12:28 AM |
| Tech Bay | 4,400 QAROct 18, 12:08 AM | 4,682 QAROct 23, 12:07 AM | 4,661 QARNov 08, 12:12 AM | 4,604 QARsince Aug 18, 12:26 AM |
| Starlink | 4,749 QARAug 19, 12:00 AM | 4,999 QAROct 01, 12:00 AM | 4,999 QAROct 20, 12:01 AM | 4,874 QARsince Aug 19, 12:00 AM |
| EB | 4,611 QARSep 25, 12:07 AM | 4,727 QARAug 21, 12:28 AM | 4,611 QARSep 25, 12:11 AM | 4,651 QARsince Aug 21, 12:28 AM |
| Buy Me | 4,578 QARSep 29, 12:07 AM | 4,622 QARAug 23, 12:28 AM | 4,578 QAROct 15, 12:11 AM | 4,600 QARsince Aug 23, 12:28 AM |
| Ooredoo EShop | 4,749 QARAug 28, 11:49 PM | 4,999 QAROct 01, 12:00 AM | 4,999 QAROct 20, 12:00 AM | 4,874 QARsince Aug 28, 11:49 PM |
| FirstStop | 4,449 QARAug 28, 11:50 PM | 4,449 QARAug 28, 11:50 PM | 4,449 QARNov 08, 12:04 AM | 4,449 QARsince Aug 28, 11:50 PM |
| RP Tech | 4,349 QAROct 28, 12:00 AM | 4,699 QARAug 31, 12:00 AM | 4,349 QARNov 08, 12:00 AM | 4,482 QARsince Aug 31, 12:00 AM |
| CYBER CITY GENERAL TRADING L.L.C | 4,360 QAROct 03, 12:06 AM | 4,578 QAROct 04, 12:07 AM | 4,578 QARNov 08, 12:12 AM | 4,488 QARsince Sep 06, 12:28 AM |
| By Snoonu | 4,449 QARSep 08, 12:02 AM | 4,499 QARSep 09, 07:38 AM | 4,499 QAROct 15, 12:02 AM | 4,474 QARsince Sep 08, 12:02 AM |
| Nology Store | 4,999 QARSep 08, 09:28 AM | 4,999 QARSep 08, 09:28 AM | 4,999 QARSep 26, 03:00 PM | 4,999 QARsince Sep 08, 09:28 AM |
| TRIMAN ELECTRONICS TRADING LLC. | 4,517 QARSep 14, 12:28 AM | 4,517 QARSep 14, 12:28 AM | 4,517 QARSep 16, 12:32 AM | 4,517 QARsince Sep 14, 12:28 AM |
| Falta Electronics | 4,299 QARSep 21, 12:02 AM | 4,299 QARSep 21, 12:02 AM | 4,299 QAROct 03, 12:02 AM | 4,299 QARsince Sep 21, 12:02 AM |
| METAFONE MOBILE PHONES & ACCESSSORIES TRADING | 4,994 QAROct 12, 12:06 AM | 4,994 QAROct 12, 12:06 AM | 4,994 QAROct 12, 12:10 AM | 4,994 QARsince Oct 12, 12:06 AM |
| Amanah | 4,807 QAROct 13, 12:06 AM | 4,807 QAROct 13, 12:06 AM | 4,807 QAROct 17, 12:12 AM | 4,807 QARsince Oct 13, 12:06 AM |
| Shopintertec | 4,469 QAROct 27, 12:00 AM | 4,579 QAROct 19, 12:00 AM | 4,469 QARNov 08, 12:00 AM | 4,524 QARsince Oct 19, 12:00 AM |
| Papita | 4,523 QARNov 07, 12:02 AM | 4,937 QARNov 07, 12:02 AM | 4,591 QARNov 08, 12:02 AM | 4,684 QARsince Nov 07, 12:02 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Type | iPad |
| Model | iPad Pro WiFi (2025) |
| Color | Silver |
| Technology | WiFi |
| Display | 11- inch Ultra Retina XDR display |
| Resolution | 2420 x 1668-pixel |
| Chipset | Apple M5 chip |
| CPU | 9-core CPU with 3 performance cores and 6 efficiency cores |
| GPU | 10-core GPU |
| Neural Engine | 16-core Neural Engine |
| RAM | 12GB RAM |
| Storage | 256GB |
| Main Camera | 12MP Wide camera 4K video, ProRes |
| Front Camera | Landscape 12MP Center Stage camera |
| Speakers | Four speaker audio |
| Microphones | Studio-quality four-mic array for calls, video recording and audio recording |
| Cellular and Wireless | Apple C1X cellular modem 5G (sub‑6 GHz) with 4x4 MIMO Gigabit LTE with 4x4 MIMO |
| Sensors | Face ID | LiDAR Scanner | Three-axis gyro | Accelerometer | Barometer | Ambient light sensors |
| Face ID | Enabled by TrueDepth camera for facial recognition Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store and Apple Books |
| Charging and Expansion | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40 Gbps) USB 4 (up to 40 Gbps) USB 3 (up to 10 Gbps) |
| Power and Battery | Built-in 31.29-watt-hour rechargeable lithium-polymer battery | Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system | Fast-charge capable: Up to 50% charge in around 30 minute… |
| Operating System | iPadOS 26 |
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos | Spatial Audio playback | User-configurable maximum volume limit |
| Location | Digital compass | Wi‑Fi | iBeacon micro-location |
| Audio Calling | FaceTime audio | Relay cellular calls from your nearby iPhone with the Phone app |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps |
| Dimension | 249.7 x 177.5 x 5.3 mm |
| Weight | 579 g |
| Adapter | 20W USB-C Power Adapter |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes and ProRes RAW |
| Product ID | 104106152 |
| Screen size | 11 inches |
| Processor | M5 |
| Memory | 12GB RAM |
| MPN | MDWL4AB |
−18%
Tablets
Apple iPad Pro – 13-inch256GB · 12GB RAM · Silver
5,591QAR
Microless
Compare 14 prices
−17%
Tablets
Apple iPad Pro – 13-inch256GB · 12GB RAM · Silver
5,160QAR
ITOA via Microless
Compare 6 prices
−35%
Tablets
Apple iPad Pro – 13-inch256GB · 12GB RAM · Space Black
5,188QAR
Jumbo Souq
Compare 18 prices
Tablets
Apple iPad Pro – 13-inch256GB · 12GB RAM · Space Black
6,199QAR
Lulu Hypermarket
Compare 5 prices
−24%
Tablets
Apple iPad Air – Space Gray – 13-inch128GB · 12GB RAM · Space Grey
3,498QAR
Noon
Compare 9 prices