Buy locally
Current offers
Current retailer listings, ordered by price. Regional editions and colours are noted next to the store.
- iConnect — Teal 2,849 QAR View deal
- Al Anees — Teal 2,949 QAR View deal
- RP Tech — Teal 2,949 QAR View deal
- Jarir Bookstore — Teal 3,099 QAR View deal
- OneVibe via Microless — Teal — International Version 3,135 QAR View deal
- Dr Mobile — Teal 3,199 QAR View deal
- Gait — Teal 3,325 QAR View deal
- Jumbo Souq — Teal 3,449 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 2,849 QARJul 14, 09:07 AM | 2,849 QARJul 14, 09:07 AM | 2,849 QARJul 14, 09:07 AM | 2,849 QAR1 checks |
| OneVibe | 3,132 QARJul 27, 05:32 AM | 3,143 QARJul 24, 05:50 AM | 3,135 QARAug 10, 06:21 PM | 3,136 QAR16 checks |
| Jumbo Souq | 3,449 QARJul 21, 06:09 PM | 3,449 QARJul 21, 06:09 PM | 3,449 QARJul 21, 06:09 PM | 3,449 QAR1 checks |
| Jarir Bookstore | 3,099 QARJul 21, 06:23 PM | 3,099 QARJul 21, 06:23 PM | 3,099 QARJul 21, 06:23 PM | 3,099 QAR1 checks |
| Gait | 3,325 QARJul 25, 08:19 AM | 3,325 QARJul 25, 08:19 AM | 3,325 QARJul 25, 08:19 AM | 3,325 QAR1 checks |
| RP Tech | 2,949 QARAug 06, 01:54 AM | 2,949 QARAug 06, 01:54 AM | 2,949 QARAug 06, 01:54 AM | 2,949 QAR1 checks |
| Dr Mobile | 3,199 QARAug 06, 01:55 AM | 3,199 QARAug 06, 01:55 AM | 3,199 QARAug 06, 01:55 AM | 3,199 QAR1 checks |
| Al Anees | 2,949 QARAug 09, 02:27 AM | 2,949 QARAug 09, 02:27 AM | 2,949 QARAug 09, 02:27 AM | 2,949 QAR1 checks |
Specifications
Product details
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimension | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM and eSIM |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inch |
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Operating System | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Card Slot | No |
| Internal | 256 GB |
| Primary Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
| Secondery Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Box Contents | .. |
| Product Id | 104102255 |
| Brand | Apple |
| Model | iPhone 16 |
| Storage | 256GB |
| Color | Teal |
| Operating System | iOS 18 |
| Build | Aerospace-grade aluminum, color-infused glass back |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 170 g |
| Durability | IP68 (6m depth for 30m), Ceramic Shield (Front) |
| Type | Super Retina XDR OLED |
| Size | 6.1-inch |
| Resolution | 2556 × 1179 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1 nit minimum |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A18 chip |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Intelligence | Apple Intelligence support |
| Rear Cameras | 48MP Fusion (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.2) |
| Optical Zoom | 2x Optical Quality Telephoto, 0.5x Ultra Wide |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Capabilities | Spatial Video, Macro, Action Mode, Cinematic 4K |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (USB 2.0 speed) |
| UWB | Second-generation Ultra Wideband chip |
| Video Playback | Up to 22 hours |
| Charging | MagSafe (up to 25W), Qi2, Fast wired charging |
| Controls | Action Button & Camera Control Button |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Battery Capacity | 3561 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 smartphone. Announced Sep 2024. Features 6.1″ display, Apple A18 chipset, 3561 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.1", 1179x2556 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 170g |
| Model | IPHONE16 |
| MPN | MYE13AHA |
Phones Apple
Apple iPhone 16256GB · Ultramarine
3,125QAR
OneVibe via Microless
Phones Apple
Apple iPhone 16 Pro Max256GB · Titanium Natural
7,750QAR
Microless
Phones Apple
Apple iPhone 16256GB · White
3,218QAR
Microless
Phones Apple
Apple iPhone 16 Pro Max512GB · Titanium Black
5,755QAR
Techorbit Trading L.L.C. via Microless
Phones Apple
Apple iPhone 16256GB · Black
2,997QAR
OneVibe via Microless