Price insight
Compare before you buy
- 30-day low
- 2,669 QAR
- 30-day average
- 2,806 QAR
- Today’s saving vs avg.
- 107 QAR
Today’s price is QAR 849 lower than the highest listed price, compared across 12 stores.
Current offers
- Shopintertec — Teal Out of stock 2,399 QAR View deal
- By Snoonu via Snoonu — Teal May be sold out 2,499 QAR View deal
- FirstStop — Teal Out of stock 2,549 QAR View deal
- Lulu Hypermarket — Teal May be sold out 2,599 QAR View deal
- Al Anees — Teal May be sold out 2,599 QAR View deal
- Dr Mobile — Teal Out of stock 2,649 QAR View deal
- OneVibe via Microless — Teal — International Version May be sold out 2,678 QAR View deal
- iConnect — Teal Out of stock 2,689 QAR View deal
- RP Tech — Teal In stock 2,699 QAR View deal
- Jarir Bookstore — Teal Out of stock 2,799 QAR View deal
- Technical Care Center — Teal In stock 2,799 QAR View deal
- Gait — Teal Out of stock 2,875 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMNov 08, 12:08 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,549 QARJul 09, 06:28 PM | 2,799 QAROct 08, 12:01 AM | 2,799 QARNov 06, 12:01 AM | 2,682 QARsince Jul 09, 06:28 PM |
| IConnect | 2,529 QARJul 14, 09:07 AM | 2,689 QAROct 23, 12:00 AM | 2,689 QARNov 08, 12:01 AM | 2,622 QARsince Jul 14, 09:07 AM |
| OneVibe | 2,676 QARJul 27, 05:32 AM | 2,685 QARJul 24, 05:50 AM | 2,678 QARAug 11, 12:20 AM | 2,679 QARsince Jul 21, 04:18 PM |
| Gait | 2,875 QARJul 25, 08:19 AM | 2,875 QARJul 25, 08:19 AM | 2,875 QARNov 08, 12:01 AM | 2,875 QARsince Jul 25, 08:19 AM |
| Lulu Hypermarket | 2,599 QARJul 27, 05:18 AM | 2,599 QARJul 27, 05:18 AM | 2,599 QARSep 29, 12:00 AM | 2,599 QARsince Jul 27, 05:18 AM |
| Shopintertec | 2,399 QARAug 02, 01:25 AM | 2,399 QARAug 02, 01:25 AM | 2,399 QARNov 08, 12:00 AM | 2,399 QARsince Aug 02, 01:25 AM |
| By Snoonu | 2,499 QARAug 05, 01:54 AM | 2,699 QARAug 14, 02:38 AM | 2,499 QARAug 25, 12:02 AM | 2,566 QARsince Aug 05, 01:54 AM |
| Technical Care Center | 2,699 QARAug 06, 01:43 AM | 2,799 QARSep 11, 12:19 AM | 2,799 QARNov 08, 12:08 AM | 2,749 QARsince Aug 06, 01:43 AM |
| RP Tech | 2,549 QARAug 06, 01:54 AM | 2,699 QAROct 03, 12:00 AM | 2,699 QARNov 08, 12:00 AM | 2,624 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 2,649 QARAug 06, 01:55 AM | 2,649 QARAug 06, 01:55 AM | 2,649 QARNov 08, 12:00 AM | 2,649 QARsince Aug 06, 01:55 AM |
| KKGSM | 2,908 QAROct 24, 12:06 AM | 2,960 QAROct 21, 12:07 AM | 2,908 QAROct 27, 12:12 AM | 2,932 QARsince Aug 20, 12:28 AM |
| Al Anees | 2,599 QARAug 28, 12:00 AM | 2,599 QARAug 28, 12:00 AM | 2,599 QAROct 01, 12:01 AM | 2,599 QARsince Aug 28, 12:00 AM |
| FirstStop | 2,549 QARAug 28, 11:50 PM | 2,549 QARAug 28, 11:50 PM | 2,549 QARNov 08, 12:04 AM | 2,549 QARsince Aug 28, 11:50 PM |
| Al Nokhba For Phones (Talabat) | 3,542 QAROct 06, 12:01 AM | 3,542 QAROct 06, 12:01 AM | 3,542 QARNov 08, 12:05 AM | 3,542 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 3,548 QAROct 06, 12:01 AM | 3,548 QAROct 06, 12:01 AM | 3,548 QARNov 08, 12:04 AM | 3,548 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 3,541 QAROct 06, 12:01 AM | 3,541 QAROct 06, 12:01 AM | 3,541 QARNov 08, 12:03 AM | 3,541 QARsince Oct 06, 12:01 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Model | iPhone 16 |
| Storage | 128GB |
| Color | Teal |
| Operating System | iOS 18 |
| Build | Aerospace-grade aluminum, color-infused glass back |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 170 g |
| Durability | IP68 (6m depth for 30m), Ceramic Shield (Front) |
| Type | Super Retina XDR OLED |
| Size | 6.1-inch |
| Resolution | 2556 × 1179 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1 nit minimum |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A18 chip |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Intelligence | Apple Intelligence support |
| Rear Cameras | 48MP Fusion (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.2) |
| Optical Zoom | 2x Optical Quality Telephoto, 0.5x Ultra Wide |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Special Features | Spatial Video, Macro Photography, Cinematic 4K |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (USB 2.0 speed) |
| UWB | Second-generation Ultra Wideband chip |
| Video Playback | Up to 22 hours |
| Charging | MagSafe (up to 25W), Qi2, Fast wired charging |
| Controls | Action Button & Camera Control Button |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Battery Capacity | 3561 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 smartphone. Announced Sep 2024. Features 6.1″ display, Apple A18 chipset, 3561 mAh battery, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.1", 1179x2556 pixels |
| Thickness | 7.8mm |
| MPN | iP16-128INTLATL |
−16%
Phones
Apple iPhone 16 Plus128GB · Teal
3,089QAR
Shopintertec
Compare 12 prices
−24%
Phones
Apple iPhone 16128GB · Ultramarine
2,689QAR
iConnect
Compare 21 prices
−24%
Phones
Apple iPhone 16128GB · White
2,689QAR
iConnect
Compare 18 prices
−24%
Phones
Apple iPhone 16128GB · Black
2,689QAR
iConnect
Compare 21 prices
Phones
Apple iPhone 13128GB · Blue
1,589QAR
Al Anees
Price may be stale · last checked Jul 15, 02:09 PM
Compare 5 prices