Price insight
Compare before you buy
- 30-day low
- 3,899 QAR
- 30-day average
- 3,932 QAR
- Today’s saving vs avg.
- 33 QAR
Today’s price is QR 431 lower than the highest listed price, compared across 15 stores.
Current offers
- Jarir Bookstore — White In stock 3,899 QAR View deal
- Alif Stores — White May be sold out 3,899 QAR View deal
- Al Anees — White Out of stock 3,899 QAR View deal
- iConnect — White In stock 3,899 QAR View deal
- RP Tech — White Out of stock 3,899 QAR View deal
- Vodafone Qatar — White Out of stock 3,899 QAR View deal
- FirstStop — White In stock 3,899 QAR View deal
- Technical Care Center — White In stock 3,999 QAR View deal
- Jumbo Souq — White In stock 3,999 QAR View deal
- Starlink — White In stock 3,999 QAR View deal
- Noon — White — Middle East Version · eSIM In stock 4,087 QAR View deal
- Tech Bay via Microless — White — eSIM May be sold out 4,188 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 07:38 PMOct 01, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Alif Stores | 3,899 QARJul 09, 07:38 PM | 4,199 QARJul 13, 07:52 AM | 3,899 QARAug 06, 12:40 AM | 3,999 QARsince Jul 09, 07:38 PM |
| Jarir Bookstore | 3,799 QARJul 12, 01:19 PM | 3,899 QARJul 31, 01:32 AM | 3,899 QAROct 01, 12:00 AM | 3,849 QARsince Jul 12, 01:19 PM |
| Al Anees | 3,899 QARAug 27, 12:00 AM | 3,999 QARJul 20, 10:58 AM | 3,899 QAROct 01, 12:01 AM | 3,949 QARsince Jul 20, 10:58 AM |
| Tech Bay | 4,184 QARAug 04, 12:30 AM | 4,718 QARJul 24, 05:46 AM | 4,188 QARAug 14, 12:14 AM | 4,338 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 3,999 QARSep 04, 12:00 AM | 4,199 QARJul 21, 06:09 PM | 3,999 QAROct 01, 12:04 AM | 4,099 QARsince Jul 21, 06:09 PM |
| Gait | 4,199 QARJul 25, 08:19 AM | 4,199 QARJul 25, 08:19 AM | 4,199 QAROct 01, 12:01 AM | 4,199 QARsince Jul 25, 08:19 AM |
| Virgin Megastore | 4,330 QARJul 25, 08:46 AM | 4,330 QARJul 25, 08:46 AM | 4,330 QARSep 26, 12:02 AM | 4,330 QARsince Jul 25, 08:46 AM |
| DigitalZone | 4,199 QARAug 02, 12:58 AM | 4,199 QARAug 02, 12:58 AM | 4,199 QAROct 01, 12:00 AM | 4,199 QARsince Aug 02, 12:58 AM |
| Technical Care Center | 3,999 QARAug 06, 01:36 AM | 3,999 QARAug 06, 01:36 AM | 3,999 QAROct 01, 12:05 AM | 3,999 QARsince Aug 06, 01:36 AM |
| RP Tech | 3,899 QARSep 09, 07:37 AM | 3,999 QARAug 06, 01:54 AM | 3,899 QAROct 01, 12:00 AM | 3,949 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 3,899 QARAug 17, 12:00 AM | 3,999 QARAug 11, 02:51 PM | 3,899 QAROct 01, 12:00 AM | 3,949 QARsince Aug 11, 02:51 PM |
| Starlink | 3,999 QARAug 19, 12:00 AM | 3,999 QARAug 19, 12:00 AM | 3,999 QARSep 17, 02:57 PM | 3,999 QARsince Aug 19, 12:00 AM |
| AVENTEN MOBILE PHONE TRADING LLC | 4,087 QARAug 27, 12:28 AM | 4,087 QARAug 27, 12:28 AM | 4,087 QARSep 11, 12:33 AM | 4,087 QARsince Aug 27, 12:28 AM |
| FirstStop | 3,899 QARAug 28, 11:50 PM | 3,899 QARAug 28, 11:50 PM | 3,899 QAROct 01, 12:02 AM | 3,899 QARsince Aug 28, 11:50 PM |
| IConnect | 3,899 QARSep 04, 12:01 AM | 3,899 QARSep 04, 12:01 AM | 3,899 QAROct 01, 12:01 AM | 3,899 QARsince Sep 04, 12:01 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Network Technology | 5G |
| Dimensions | 149.6 x 71.5 x 7.95 mm |
| Weight | 177 g (6.24 oz.) |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size | 15.93 cm / 6.3″ (diagonal) |
| Display Resolution | 2622x1206-pixel resolution at 460 ppi |
| Operating System | iOS 26 |
| Chipset | A19 chip |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU with Neural Accelerators |
| Card slot | No |
| Internal | 512GB |
| Primary Camera | 48 + 48 cameras - 12 MP Optical |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720@30fps, Dolby Vision, Cinematic (4K/30fps), Action (2.8K/60fps), Macro video, Slo-mo 1080p at 120/240fps, Spatial video (1080p/30fps), Slo-mo 1080p at 120/240fps, Spatial video (1080p/30fps), 8MP st… |
| Secondery Camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash |
| Secondery Camera Video | 4K Dolby Vision up to 60fps, 1080p support, Cinematic (4K/30fps), Slo-mo (1080p/120fps), Time-lapse + Night mode, QuickTake 4K/60fps, Cinematic stabilisation, Spatial Audio, stereo, wind reduction, Audio Mix |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB-C, USB 2 (up to 480Mb/s) |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery | Built‑in rechargeable lithium‑ion battery |
| Charging | Up to 50% Charge in 20 Minutes with 40W Adapter or Higher Paired with USB‑C Charging Cable Up to 50% Charge in 30 Minutes with 30W Adapter or Higher Paired with MagSafe Charger |
| Box Contents | . |
| Product ID | 104105558 |
| Battery Capacity | 3692 mAh |
| Camera | 48MP |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Description | Apple iPhone 17 smartphone. Announced Sep 2025. Features 6.3″ display, Apple A19 chipset, 3692 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield 2. |
| Hardware | 8GB RAM, Apple A19 |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.3", 1206x2622 pixels |
| Storage | 256GB, 512GB |
| Thickness | 8mm |
| Weight | 177g |
| Model | IPHONE17 |
| MPN | MG6E42BG |
−10%
Phones Apple
Apple iPhone 17512GB · Sage
3,899QAR
Jarir Bookstore
Compare 14 prices
−10%
Phones Apple
Apple iPhone 17512GB · 8GB RAM · Mist Blue
3,899QAR
Jarir Bookstore
Compare 12 prices
−10%
Phones Apple
Apple iPhone 17512GB · 8GB RAM · Black
3,879QAR
Al Anees
Compare 18 prices
−10%
Phones Apple
Apple iPhone 15 Plus512GB · Black
3,203QAR
Noon
Price may be stale · last checked Sep 17, 09:19 AM
Compare 4 prices
−10%
Phones Apple
Apple iPhone 15 Plus512GB · Blue
3,200QAR
Gait
Price may be stale · last checked Aug 25, 12:00 AM
Compare 4 prices