Price insight
Compare before you buy
- 30-day low
- 3,830 QAR
- 30-day average
- 4,357 QAR
- Today’s saving vs avg.
- 527 QAR
Today’s price is QAR 1,219 lower than the highest listed price, compared across 12 stores.
Current offers
- Vodafone Qatar — Gold Out of stock 2,579 QAR View deal
- Noon — Gold — International Version · eSIM May be sold out 3,654 QAR View deal
- Al Anees — Gold In stock 3,999 QAR View deal
- Blue Lynx Online — Gold Stock unknown 3,999 QAR View deal
- Jumbo Souq — Gold In stock 4,099 QAR View deal
- Shopintertec — Gold In stock 4,409 QAR View deal
- Gait — Gold Out of stock 4,999 QAR View deal
- Nology Store — Gold In stock 4,999 QAR View deal
- Qatar Mobile (talabat) — Gold In stock 4,999 QAR View deal
- Starlink — Gold In stock 5,049 QAR View deal
- Ooredoo eShop — Gold Stock unknown 5,049 QAR View deal
- Jarir Bookstore — Gold Out of stock 5,999 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Starlink | 4,099 QARAug 06, 02:47 AM | 5,049 QARSep 28, 12:00 AM | 5,049 QARNov 08, 12:01 AM | 4,387 QARsince Jul 17, 09:26 AM |
| Al Anees | 3,999 QARSep 08, 12:00 AM | 4,199 QARJul 20, 10:41 AM | 3,999 QARNov 08, 12:01 AM | 4,099 QARsince Jul 20, 10:41 AM |
| Jumbo Souq | 4,099 QARJul 21, 06:09 PM | 5,049 QARSep 01, 12:00 AM | 4,299 QARSep 04, 12:00 AM | 4,482 QARsince Jul 21, 06:09 PM |
| Jarir Bookstore | 4,199 QARJul 21, 06:23 PM | 5,999 QARSep 25, 12:00 AM | 5,999 QARNov 06, 12:01 AM | 5,099 QARsince Jul 21, 06:23 PM |
| Gait | 4,400 QARAug 02, 02:13 AM | 5,049 QARJul 25, 08:19 AM | 4,999 QARNov 08, 12:01 AM | 4,816 QARsince Jul 25, 08:19 AM |
| Vodafone Qatar | 2,579 QARSep 01, 12:00 AM | 4,199 QARAug 11, 02:51 PM | 2,579 QARNov 08, 12:00 AM | 3,453 QARsince Aug 11, 02:51 PM |
| Nology Store | 4,099 QARAug 26, 12:02 AM | 4,999 QARSep 17, 08:49 AM | 4,999 QARNov 08, 12:10 AM | 4,547 QARsince Aug 16, 12:10 AM |
| Techy | 3,654 QARSep 11, 12:28 AM | 3,886 QARAug 16, 12:28 AM | 3,654 QARSep 12, 12:32 AM | 3,740 QARsince Aug 16, 12:28 AM |
| P A P I T A | 4,181 QARSep 04, 12:28 AM | 4,727 QARSep 21, 05:26 PM | 4,419 QAROct 27, 12:12 AM | 4,421 QARsince Aug 16, 12:28 AM |
| Noon Qatar | 3,676 QARAug 27, 12:28 AM | 3,886 QARAug 17, 12:27 AM | 3,676 QARAug 28, 12:33 AM | 3,781 QARsince Aug 17, 12:27 AM |
| TECH ORBIT TRADING L.L.C. | 4,110 QARSep 26, 03:06 PM | 4,201 QARAug 18, 12:27 AM | 4,110 QAROct 13, 12:10 AM | 4,160 QARsince Aug 18, 12:27 AM |
| Royal Deals | 3,572 QARAug 29, 12:16 AM | 3,887 QARAug 19, 12:27 AM | 3,850 QAROct 31, 12:13 AM | 3,670 QARsince Aug 19, 12:27 AM |
| Callmate | 3,886 QARAug 20, 12:28 AM | 3,886 QARAug 20, 12:28 AM | 3,886 QARSep 23, 12:10 AM | 3,886 QARsince Aug 20, 12:28 AM |
| ZENTROX | 4,180 QARSep 06, 12:28 AM | 4,202 QARSep 07, 12:28 AM | 4,202 QARSep 09, 08:09 AM | 4,199 QARsince Aug 26, 12:28 AM |
| Ooredoo EShop | 4,099 QARAug 28, 11:49 PM | 5,049 QARNov 01, 12:00 AM | 5,049 QARNov 04, 12:00 AM | 4,574 QARsince Aug 28, 11:49 PM |
| Shopintertec | 4,349 QARSep 08, 12:00 AM | 4,679 QAROct 13, 12:00 AM | 4,409 QARNov 08, 12:00 AM | 4,483 QARsince Sep 08, 12:00 AM |
| Rockers | 3,654 QARSep 13, 12:27 AM | 4,096 QARSep 19, 12:08 AM | 3,830 QARNov 04, 12:12 AM | 3,930 QARsince Sep 13, 12:27 AM |
| EB | 4,044 QARSep 17, 03:03 PM | 4,044 QARSep 17, 03:03 PM | 4,044 QARSep 17, 03:07 PM | 4,044 QARsince Sep 17, 03:03 PM |
| Qatar Mobile (Talabat) | 4,999 QAROct 06, 12:03 AM | 4,999 QAROct 06, 12:03 AM | 4,999 QARNov 08, 12:02 AM | 4,999 QARsince Oct 06, 12:03 AM |
| Blue Lynx Online | 3,999 QAROct 29, 12:13 AM | 3,999 QAROct 29, 12:13 AM | 3,999 QARNov 08, 12:25 AM | 3,999 QARsince Oct 29, 12:13 AM |
Product details
Specifications
Super Thin. Strikingly Light. Shockingly Strong. At just 5.64 mm, the iPhone Air is the thinnest iPhone ever.
| Brand | Apple |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 156.2 x 74.7 x 5.64 mm |
| Weight | 5.82 ounces (165 grams) |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size | 6.5‑inch (diagonal) |
| Display Resolution | 2736‑by‑1260‑pixel resolution at 460 ppi |
| Operating System | iOS 26 |
| Chipset | A19 Pro chip |
| CPU | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU | 5‑core GPU with Neural Accelerators |
| Card slot | No |
| Internal | 512GB |
| Primary Camera | 48MP Main (26mm, f/1.6, OIS, 100% Focus Pixels, 24/48MP super-high-res), 12MP 2x Telephoto (52mm, f/1.6, OIS, 100% Focus Pixels), Digital zoom up to 10x, Portrait mode with Focus & Depth, Portrait Lighting (6 effects), Night mode, Panorama… |
| Primary Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60fps, 720@30fps, Dolby Vision, Sensor-shift OIS, Cinematic stabilization, up to 6x zoom, 8MP stills while recording, playback zoom, Spatial Audio, stereo, wind noise reduction, Audio Mix |
| Secondery Camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash |
| Secondery Camera Video | 4K Dolby Vision up to 60fps, 1080p support, Slo-mo 1080p at 120fps, Time-lapse + Night mode, QuickTake 4K/60fps, Cinematic stabilization, Spatial Audio, stereo, wind reduction, Audio Mix |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB-C, USB 2 (up to 480Mb/s) |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery | Built‑in rechargeable lithium‑ion battery |
| Charging | Up to 50% Charge in 30 Minutes with 20W Adapter or Higher Paired with USB‑C Charging Cable, or 30W Adapter or Higher Paired with MagSafe Charger |
| Box Contents | . |
| Product ID | 104105589 |
| Battery Capacity | 3149 mAh |
| Camera | 48MP |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Description | Apple iPhone 17 Air smartphone. Announced Sep 2025. Features 6.5″ display, Apple A19 Pro chipset, 3149 mAh battery, Ceramic Shield 2. |
| Hardware | 12GB RAM, Apple A19 Pro |
| Release Date | Released 2025, September 19 |
| Screen Resolution | 6.5", 1260x2736 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 5.6mm |
| Model | MG1H4AHA |
| MPN | MG1H4AH/A |
Phones
Apple iPhone Air512GB · Space Black
3,999QAR
Al Anees
Compare 11 prices
Phones
Apple iPhone Air512GB · White
3,999QAR
RP Tech
Compare 18 prices
Phones
Apple iPhone Air512GB · Sky Blue
3,999QAR
Al Anees
Compare 19 prices
Phones
Apple iPhone Air512GB · Black
4,409QAR
Shopintertec
Compare 3 prices
Phones
Apple iPhone 17 Pro512GB · Silver
4,749QAR
iConnect
Compare 23 prices