Price insight
Compare before you buy
Today’s lowest and highest listed prices are the same, compared across 6 stores.
Current offers
- FirstStop Out of stock 3,349 QAR View deal
- Al Anees May be sold out 3,369 QAR View deal
- iConnect In stock 3,529 QAR View deal
- PickNPay via Microless — Jade — International Version May be sold out 3,573 QAR View deal
- RP Tech Out of stock 4,999 QAR View deal
- Jumbo Souq — Jade Out of stock 5,949 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMOct 24, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Khatu Store | 4,644 QARJul 09, 06:28 PM | 5,117 QARAug 05, 12:30 AM | 4,959 QAROct 22, 12:09 AM | 5,023 QARsince Jul 09, 06:28 PM |
| Jumbo Souq | 5,949 QARJul 12, 12:31 PM | 8,099 QAROct 01, 12:04 AM | 8,099 QAROct 01, 12:04 AM | 6,579 QARsince Jul 12, 12:31 PM |
| IConnect | 3,369 QARJul 17, 08:21 AM | 4,799 QARJul 14, 09:07 AM | 3,499 QAROct 24, 12:01 AM | 3,726 QARsince Jul 14, 09:07 AM |
| PickNPay | 3,569 QARAug 04, 12:30 AM | 3,979 QARJul 24, 05:42 AM | 3,573 QARAug 14, 12:14 AM | 3,721 QARsince Jul 21, 04:18 PM |
| Al Anees | 3,369 QARAug 31, 12:00 AM | 4,899 QARAug 02, 01:58 AM | 4,649 QARSep 25, 12:01 AM | 4,016 QARsince Aug 02, 01:58 AM |
| RP Tech | 4,999 QARAug 06, 01:54 AM | 4,999 QARAug 06, 01:54 AM | 4,999 QAROct 17, 12:00 AM | 4,999 QARsince Aug 06, 01:54 AM |
| FirstStop | 2,469 QARAug 28, 11:50 PM | 3,639 QARAug 28, 11:50 PM | 3,449 QAROct 21, 12:04 AM | 3,189 QARsince Aug 28, 11:50 PM |
Product details
Specifications
| Brand | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 152.8 x 72 x 8.5 mm |
| Weight | 207 g |
| Build | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| SIM | Nano-SIM + eSIM |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| OS | Android 16 |
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| Card Slot | No |
| Internal | 256GB | 16GB RAM |
| Primary Camera | 50 MP, f/1.7, 25mm (Wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 48 MP, f/2.8, 113mm (Periscope Telephoto), 1/2.55", Dual Pixel PDAF, OIS, 5x Optical Zoom 48 MP, f/1.7, 123˚ (Ultrawide), 1/2.55", Dual Pixel PDAF, |
| Primary Camera Video | 8K@30fps (Via Cloud-Based Upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Secondery Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Stereo Speakers |
| Audio Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (Skin Temperature) |
| Type | Li-Ion 4870 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min, 15W Wireless (Magnetic), Qi2 |
| Product ID | 104105396 |
| Memory | 16GB RAM |
| Storage | 256GB SSD |
| Colour | Jade |
| Model | PIXEL10PROXL |
| MPN | PIXEL-10PROXL |
Phones
Google Pixel512GB · 16GB RAM
4,679QAR
Blue Lynx Online
Compare 5 prices
Phones
Google Pixel512GB · 16GB RAM · Olive
4,699QAR
iConnect
Compare 2 prices
−5%
Phones
Google Pixel256GB · 12GB RAM · Olive
4,369QAR
iConnect
Compare 4 prices
−14%
Phones
Google Pixel256GB · 12GB RAM
3,959QAR
PickNPay via Microless
Compare 4 prices
Phones
Google Pixel 10 Pro Fold512GB
4,049QAR
iConnect
Compare 5 prices