Huawei

Huawei Freeclip 2

QAR 509

Save QAR 490

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 509 to QAR 999.

In stock Last checked

Go to Al Anees509 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

8 current · 4 stale
30-day low
472 QAR
30-day average
624 QAR
Today’s saving vs avg.
115 QAR

Today’s price is QAR 490 lower than the highest listed price, compared across 12 stores.

Current offers

  1. Al Anees — White last updated 11 hours ago In stock 509 QAR View deal
  2. iConnect — White last updated 11 hours ago In stock 549 QAR View deal
  3. Nology Store — White last updated 10 hours ago In stock 559 QAR View deal
  4. Ansar Gallery — White last seen 7 Sept May be sold out 565 QAR View deal
  5. RP Tech — White last updated 11 hours ago In stock 569 QAR View deal
  6. SmartEdge via Microless — White last updated +2 Days In stock 572 QAR View deal
  7. DigitalZone — White last updated 11 hours ago Out of stock 599 QAR View deal
  8. Shopintertec — White last updated 11 hours ago In stock 599 QAR View deal
  9. By Snoonu via Snoonu — White last updated +7 Days In stock 599 QAR View deal
  10. MenaHub Qatar — White last seen 22 Sept May be sold out 629 QAR View deal
  11. Ooredoo eShop — White last updated 11 hours ago Stock unknown 649 QAR View deal
  12. FNAC Qatar — White last seen 17 Sept May be sold out 649 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
670615561506451
Jul 13, 02:17 PMNov 08, 12:10 AM

Price history summary

RetailerLowestHighestCurrentAverage
Alif Stores649 QARJul 13, 02:17 PM649 QARJul 13, 02:17 PM649 QARAug 19, 12:05 AM649 QARsince Jul 13, 02:17 PM
IConnect549 QAROct 23, 12:00 AM589 QARJul 14, 09:07 AM549 QARNov 08, 12:01 AM566 QARsince Jul 14, 09:07 AM
Carrefour Qatar589 QARJul 14, 10:27 AM649 QARJul 15, 09:53 PM649 QARNov 08, 12:01 AM620 QARsince Jul 14, 10:27 AM
FNAC Qatar649 QARJul 14, 11:10 AM649 QARJul 14, 11:10 AM649 QARSep 17, 10:03 AM649 QARsince Jul 14, 11:10 AM
SmartEdge571 QAROct 21, 12:10 AM593 QARJul 21, 04:52 PM572 QARNov 06, 12:09 AM585 QARsince Jul 21, 04:52 PM
Stable615 QARAug 26, 12:01 AM619 QARJul 21, 06:44 PM615 QARSep 23, 12:01 AM617 QARsince Jul 21, 06:44 PM
Marhaba International For Phones615 QARAug 28, 12:02 AM649 QARAug 17, 12:01 AM615 QARSep 23, 12:01 AM628 QARsince Jul 21, 06:44 PM
Technical Care Center540 QARNov 01, 12:02 AM649 QARJul 21, 06:44 PM599 QARNov 08, 12:02 AM596 QARsince Jul 21, 06:44 PM
Al Wakat Trading And Contracting649 QARJul 21, 06:44 PM659 QARSep 16, 12:02 AM659 QAROct 09, 12:02 AM654 QARsince Jul 21, 06:44 PM
Al Anees509 QARNov 02, 12:01 AM599 QARJul 21, 06:55 PM509 QARNov 08, 12:01 AM571 QARsince Jul 21, 06:55 PM
Qatar Mobile649 QARJul 26, 06:21 AM699 QARJul 25, 06:23 AM649 QARNov 08, 12:02 AM674 QARsince Jul 25, 06:23 AM
Star Phone775 QARAug 14, 02:39 AM785 QARJul 25, 06:23 AM785 QARNov 08, 12:02 AM781 QARsince Jul 25, 06:23 AM
Hut Mobile Store749 QARJul 25, 06:23 AM769 QARJul 31, 06:08 PM769 QARNov 08, 12:02 AM759 QARsince Jul 25, 06:23 AM
King Of Toys - Electronics679 QAROct 25, 12:02 AM695 QARJul 25, 06:23 AM679 QAROct 27, 12:02 AM688 QARsince Jul 25, 06:23 AM
Kalima W Nos For Phones695 QARJul 25, 06:23 AM695 QARJul 25, 06:23 AM695 QARNov 08, 12:02 AM695 QARsince Jul 25, 06:23 AM
Virgin Megastore649 QARJul 25, 08:46 AM649 QARJul 25, 08:46 AM649 QAROct 21, 12:02 AM649 QARsince Jul 25, 08:46 AM
Majid Joher Al Kuwari Phones699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QARNov 08, 12:02 AM699 QARsince Jul 28, 04:34 AM
Mobile Store Phones699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QARNov 08, 12:02 AM699 QARsince Jul 28, 04:34 AM
Toys Land - Electronics659 QARNov 03, 12:02 AM739 QARSep 01, 12:02 AM659 QARNov 08, 12:02 AM691 QARsince Jul 28, 04:34 AM
Mrtah849 QARJul 28, 04:34 AM849 QARJul 28, 04:34 AM849 QARNov 08, 12:02 AM849 QARsince Jul 28, 04:34 AM
New Game On Trading799 QARJul 28, 04:34 AM799 QARJul 28, 04:34 AM799 QARAug 27, 12:02 AM799 QARsince Jul 28, 04:34 AM
Blue Star799 QARJul 28, 04:34 AM799 QARJul 28, 04:34 AM799 QARNov 08, 12:02 AM799 QARsince Jul 28, 04:34 AM
Grandex Trading Toys759 QARJul 28, 04:34 AM759 QARJul 28, 04:34 AM759 QARSep 29, 12:02 AM759 QARsince Jul 28, 04:34 AM
Venus International727 QARNov 08, 12:02 AM749 QARJul 28, 04:34 AM727 QARNov 08, 12:02 AM738 QARsince Jul 28, 04:34 AM
Original Phones749 QARJul 28, 04:34 AM749 QARJul 28, 04:34 AM749 QARNov 08, 12:02 AM749 QARsince Jul 28, 04:34 AM
Tech Store749 QARJul 28, 04:34 AM749 QARJul 28, 04:34 AM749 QARNov 08, 12:02 AM749 QARsince Jul 28, 04:34 AM
Celtel739 QARJul 28, 04:34 AM739 QARJul 28, 04:34 AM739 QARNov 08, 12:02 AM739 QARsince Jul 28, 04:34 AM
Al Eid Mobile719 QARJul 28, 04:34 AM719 QARJul 28, 04:34 AM719 QARNov 08, 12:02 AM719 QARsince Jul 28, 04:34 AM
TechBay689 QARSep 17, 02:58 PM699 QARJul 28, 04:34 AM699 QARNov 08, 12:02 AM696 QARsince Jul 28, 04:34 AM
Majed For Mobile Phones699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QARNov 08, 12:02 AM699 QARsince Jul 28, 04:34 AM
Doha Link Trading699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QAROct 23, 12:02 AM699 QARsince Jul 28, 04:34 AM
Falta Electronics699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QARNov 08, 12:02 AM699 QARsince Jul 28, 04:34 AM
Ghasham International RP Tech699 QARJul 28, 04:34 AM699 QARJul 28, 04:34 AM699 QARSep 22, 12:01 AM699 QARsince Jul 28, 04:34 AM
Game Fusion Trading & Services679 QAROct 31, 12:02 AM699 QARJul 28, 04:34 AM679 QARNov 08, 12:02 AM689 QARsince Jul 28, 04:34 AM
New Robinson Center690 QARAug 28, 12:02 AM699 QARJul 28, 04:34 AM690 QARNov 08, 12:02 AM695 QARsince Jul 28, 04:34 AM
Red Game669 QARSep 16, 12:02 AM689 QARJul 28, 04:34 AM669 QARNov 08, 12:02 AM679 QARsince Jul 28, 04:34 AM
Zghawa Store749 QARJul 28, 04:34 AM749 QARJul 28, 04:34 AM749 QARNov 08, 12:02 AM749 QARsince Jul 28, 04:34 AM
Nology Store559 QARSep 21, 12:01 AM649 QARJul 30, 01:09 AM559 QARNov 08, 12:10 AM591 QARsince Jul 30, 01:09 AM
Qg Digital Hut Trading And Services649 QARSep 13, 10:20 AM699 QARJul 30, 01:40 AM689 QARNov 08, 12:02 AM684 QARsince Jul 30, 01:40 AM
Al Manasir Phone650 QARJul 30, 01:40 AM650 QARJul 30, 01:40 AM650 QARSep 29, 12:02 AM650 QARsince Jul 30, 01:40 AM
DigitalZone599 QARAug 02, 12:58 AM599 QARAug 02, 12:58 AM599 QARNov 08, 12:00 AM599 QARsince Aug 02, 12:58 AM
Shopintertec599 QAROct 29, 12:00 AM649 QARAug 02, 01:25 AM599 QARNov 08, 12:00 AM622 QARsince Aug 02, 01:25 AM
Mobi World Trading999 QARAug 02, 01:57 AM999 QARAug 02, 01:57 AM999 QARNov 08, 12:02 AM999 QARsince Aug 02, 01:57 AM
Al Esteshari For The Trade Of Phones849 QARAug 05, 01:55 AM849 QARAug 05, 01:55 AM849 QARNov 08, 12:02 AM849 QARsince Aug 05, 01:55 AM
RP Tech549 QAROct 11, 12:00 AM599 QARAug 06, 01:54 AM569 QARNov 08, 12:00 AM577 QARsince Aug 06, 01:54 AM
Dr Mobile649 QARAug 06, 01:55 AM649 QARAug 06, 01:55 AM649 QARNov 08, 12:00 AM649 QARsince Aug 06, 01:55 AM
Marhaba For Phones472 QAROct 23, 12:02 AM629 QARAug 08, 01:57 AM603 QAROct 27, 12:02 AM588 QARsince Aug 08, 01:57 AM
Toys World999 QARAug 10, 02:23 AM999 QARAug 10, 02:23 AM999 QAROct 11, 12:02 AM999 QARsince Aug 10, 02:23 AM
Ansar Gallery565 QARAug 14, 07:50 PM565 QARAug 14, 07:50 PM565 QARSep 07, 12:09 AM565 QARsince Aug 14, 07:50 PM
Al Maha Phone Mobile679 QAROct 27, 12:02 AM699 QARAug 18, 12:01 AM679 QARNov 08, 12:02 AM689 QARsince Aug 18, 12:01 AM
Tawseelak735 QARAug 26, 12:01 AM735 QARAug 26, 12:01 AM735 QARNov 08, 12:02 AM735 QARsince Aug 26, 12:01 AM
Starlink599 QARAug 27, 12:00 AM649 QAROct 06, 12:01 AM649 QARNov 08, 12:01 AM624 QARsince Aug 27, 12:00 AM
Ooredoo EShop599 QARAug 28, 11:49 PM649 QAROct 06, 12:00 AM649 QARNov 08, 12:00 AM624 QARsince Aug 28, 11:49 PM
Huawei Experience Store649 QARAug 31, 12:02 AM649 QARAug 31, 12:02 AM649 QARSep 16, 12:02 AM649 QARsince Aug 31, 12:02 AM
By Snoonu599 QAROct 13, 12:01 AM629 QARSep 02, 12:02 AM599 QARNov 01, 12:02 AM614 QARsince Sep 02, 12:02 AM
Vodafone Qatar649 QARSep 04, 12:00 AM649 QARSep 04, 12:00 AM649 QARNov 08, 12:00 AM649 QARsince Sep 04, 12:00 AM
MenaHub Qatar629 QARSep 04, 12:02 AM629 QARSep 04, 12:02 AM629 QARSep 22, 12:02 AM629 QARsince Sep 04, 12:02 AM
New Cell Planet Phones779 QARSep 05, 12:02 AM779 QARSep 05, 12:02 AM779 QARSep 26, 03:00 PM779 QARsince Sep 05, 12:02 AM
Kids Gallery765 QARSep 12, 12:02 AM765 QARSep 12, 12:02 AM765 QAROct 23, 12:02 AM765 QARsince Sep 12, 12:02 AM
Fonatk Store Trading690 QARSep 26, 12:01 AM690 QARSep 26, 12:01 AM690 QARNov 08, 12:02 AM690 QARsince Sep 26, 12:01 AM
Circuit Store699 QAROct 01, 12:01 AM699 QAROct 01, 12:01 AM699 QARNov 08, 12:02 AM699 QARsince Oct 01, 12:01 AM
Ahsan Nas Lilthijarah749 QAROct 03, 12:02 AM749 QAROct 03, 12:02 AM749 QAROct 08, 12:02 AM749 QARsince Oct 03, 12:02 AM
Al Nokhba For Phones (Talabat)772 QAROct 06, 12:01 AM772 QAROct 06, 12:01 AM772 QARNov 08, 12:05 AM772 QARsince Oct 06, 12:01 AM
Sabntod For Mobiles (Talabat)777 QAROct 06, 12:01 AM777 QAROct 06, 12:01 AM777 QARNov 08, 12:04 AM777 QARsince Oct 06, 12:01 AM
Royal Plus (Talabat)770 QAROct 06, 12:01 AM770 QAROct 06, 12:01 AM770 QARNov 08, 12:03 AM770 QARsince Oct 06, 12:01 AM
Qtrendz Tech Hub649 QAROct 26, 12:02 AM686 QAROct 06, 12:02 AM679 QARNov 08, 12:02 AM671 QARsince Oct 06, 12:02 AM
Qatar Mobile (Talabat)649 QAROct 06, 12:03 AM649 QAROct 06, 12:03 AM649 QARNov 08, 12:02 AM649 QARsince Oct 06, 12:03 AM
Raza Cosmetics799 QAROct 07, 12:02 AM799 QAROct 07, 12:02 AM799 QARNov 08, 12:02 AM799 QARsince Oct 07, 12:02 AM
Alwadi Phones And Electronics799 QAROct 14, 12:02 AM799 QAROct 14, 12:02 AM799 QAROct 18, 12:02 AM799 QARsince Oct 14, 12:02 AM
Ma Explore Games Trading699 QAROct 25, 12:02 AM829 QAROct 30, 12:02 AM799 QAROct 31, 12:02 AM776 QARsince Oct 25, 12:02 AM
X Store Trading649 QAROct 28, 12:02 AM649 QAROct 28, 12:02 AM649 QARNov 08, 12:02 AM649 QARsince Oct 28, 12:02 AM

Product details

The Huawei Freeclip Fe is an open-ear audio device in white. for this model.

BrandHuawei
TypeTrue Wireless Earbuds
ModelFreeClip 2
ColorWhite
DesignCompact, ergonomic design with a sleek, modern finish
Connection TypeBluetooth (Bluetooth 6.0)
Driver Diameter10.8 mm powerful dual-diaphram driver
Bluetooth VersionBluetooth 6.0
ControlsDouble-tap (Play/Pause or Answer/End Call), Triple-tap (Next Track), Swipe (Volume Control)
Water Resistant/ProofEarbuds: IP57 (dustproof and waterproof) Charging Case: IP54 (dustproof and waterproof)
Frequency ResponseFrequency response range: 20 Hz to 20 kHz
Play TimingEarbuds only: 9 hours With Charging Case: 38 hours (music playback)
ChargingWireless Charging: Up to 3 W Wired Charging: USB Type-C (5V 1.5A)
Additional FeaturesAdaptive volume, Multi-EQ sound effects, Call noise cancellation, Customizable gestures via app
WeightEarbuds: 5.1 g each Charging Case: 37.8 g
DimensionsEarbuds: 25.4 mm (H) × 26.7 mm (W) × 18.8 mm (D) Charging Case: 50.0 mm (L) × 49.6 mm (W) × 25.0 mm (D)
Total BatteryEarbuds: 60 mAh each Charging Case: 537 mAh
Box ContentEarbuds/ Charging Case
Product ID104106664
MPNHUA-FRCLP2 WL W

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.