Price insight
Compare before you buy
- 30-day low
- 7,749 QAR
- 30-day average
- 8,314 QAR
- Today’s saving vs avg.
- 565 QAR
Today’s price is QAR 1,050 lower than the highest listed price, compared across 7 stores.
Current offers
- Jarir Bookstore Stock unknown 7,749 QAR View deal
- Al Anees — Black Out of stock 8,229 QAR View deal
- DigitalZone — Black Out of stock 8,399 QAR View deal
- Virgin Megastore May be sold out 8,799 QAR View deal
- iConnect — Black Out of stock 8,799 QAR View deal
- MenaHub Qatar — Black Out of stock 8,799 QAR View deal
- Lenovo via Snoonu In stock 8,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 7,749 QAROct 03, 12:02 AM | 8,799 QARAug 07, 02:01 AM | 7,749 QAROct 30, 12:02 AM | 8,389 QARsince Jul 14, 10:53 AM |
| DigitalZone | 8,399 QARAug 24, 12:00 AM | 8,799 QARAug 05, 12:55 AM | 8,399 QARNov 08, 12:00 AM | 8,579 QARsince Jul 18, 06:05 AM |
| Virgin Megastore | 8,499 QARJul 18, 09:12 AM | 8,799 QARJul 25, 08:50 AM | 8,799 QARJul 27, 07:02 PM | 8,649 QARsince Jul 18, 09:12 AM |
| Al Anees | 8,229 QAROct 19, 12:02 AM | 8,499 QARJul 21, 06:55 PM | 8,229 QARNov 08, 12:02 AM | 8,342 QARsince Jul 21, 06:55 PM |
| Lenovo | 8,799 QARAug 10, 08:18 PM | 8,799 QARAug 10, 08:18 PM | 8,799 QAROct 15, 12:02 AM | 8,799 QARsince Aug 10, 08:18 PM |
| By Snoonu | 8,799 QARSep 01, 12:01 AM | 8,799 QARSep 01, 12:01 AM | 8,799 QARSep 17, 10:03 AM | 8,799 QARsince Sep 01, 12:01 AM |
| IConnect | 8,799 QARSep 04, 12:01 AM | 8,799 QARSep 04, 12:01 AM | 8,799 QARNov 08, 12:01 AM | 8,799 QARsince Sep 04, 12:01 AM |
| MenaHub Qatar | 8,799 QARSep 08, 12:02 AM | 8,799 QARSep 08, 12:02 AM | 8,799 QARNov 08, 12:02 AM | 8,799 QARsince Sep 08, 12:02 AM |
Product details
Specifications
Lenovo Legion laptop with Core Ultra 9 275hx processor, RTX 5070 graphics, 32GB RAM, and 1TB storage.
| Brand | Lenovo |
|---|---|
| Type | Laptop |
| Model | LEGION 5 15IAX10 |
| Color | Eclipse Black |
| OS | Windows® 11 Home |
| Processor | Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache |
| GPU | NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| RAM | 2x 16GB SODIMM DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Touchscreen | None |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Microphone | 2x, Array |
| Power Adapter | 245W Slim Tip (3-pin) |
| Keyboard | 24-Zone RGB Backlit, English/Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1 | 1x HDMI® 2.… |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79- 0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Box Content | . |
| Product ID | 104108680 |
| Graphics | RTX 5070 |
| Memory | 32GB RAM |
| MPN | 83F0001XAX |
Laptops
Lenovo Legion 7 16" Core Ultra 9 275hx RTX 50702TB · 32GB RAM · White
10,599QAR
Jarir Bookstore
Compare 9 prices
Laptops
Lenovo Legion PRO5 16" Core Ultra 9 275hx RTX 50701TB · 32GB RAM · Black
11,619QAR
Microless
Compare 4 prices
Laptops
Lenovo Legion PRO7 16" Core Ultra 9 275hx RTX 50801TB · 64GB RAM · Black
13,540QAR
QUICK CART COMPUTER LLC via Microless
Laptops
Lenovo Legion 9 18" Core Ultra 9 275hx RTX 50904TB · 64GB RAM · Black
35,835QAR
QUICK CART COMPUTER LLC via Microless
Compare 2 prices
Laptops
Lenovo Legion PRO7 16" Core Ultra 9 275hx RTX 50802TB · 64GB RAM · Black
19,812QAR
QUICK CART COMPUTER LLC via Microless
Compare 4 prices