Price insight
Compare before you buy
- 30-day low
- 3,339 QAR
- 30-day average
- 3,379 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 14, 09:07 AMNov 08, 12:01 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| IConnect | 3,299 QARJul 14, 09:07 AM | 3,449 QARNov 06, 12:00 AM | 3,449 QARNov 08, 12:01 AM | 3,361 QARsince Jul 14, 09:07 AM |
| Al Anees | 3,299 QARAug 02, 01:58 AM | 3,349 QARAug 12, 01:45 AM | 3,349 QARAug 21, 05:19 PM | 3,324 QARsince Aug 02, 01:58 AM |
Product details
Specifications
| Brand | OnePlus |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 161.4 x 76.7 x 8.2 mm |
| Weight | 215 g (7.44 oz) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Display Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Display Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Ultra HDR image support |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Internal | 512GB 16GB RAM |
| Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56&, 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76&, 0.64µm, 3.5x optical zoom, PDAF, OIS | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Primary Camera Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Primary Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF |
| Front Camera Features | HDR, panorama |
| Front Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer |
| Battery Type | Si/C Li-Ion 7300 mAh |
| Charging | 50W wireless 10W reverse wireless 5W reverse wired |
| Box Contents | Phone | USB Data Cable |
| Product ID | 104106435 |
| Storage | 512GB SSD |
| Colour | Black |
Phones
Oneplus 13S512GB · 12GB RAM · Green
2,242QAR
Papita via Snoonu
Compare 2 prices
Phones
Oneplus Nord 6512GB · Black
1,829QAR
Al Anees
Compare 2 prices
Phones
Oneplus Nord 6512GB · Mint Green
1,829QAR
Al Anees
Compare 2 prices
Phones
Oneplus 13512GB · 16GB RAM · Black
2,689QAR
FirstStop
Compare 3 prices
Phones
Oneplus 13512GB
2,689QAR
FirstStop
Compare 2 prices