Price insight
Compare before you buy
- 30-day low
- 1,307 QAR
- 30-day average
- 1,575 QAR
- Today’s saving vs avg.
- 176 QAR
Today’s price is QAR 620 lower than the highest listed price, compared across 12 stores.
Current offers
- DigitalZone Out of stock 1,329 QAR View deal
- iConnect — Gray In stock 1,399 QAR View deal
- Al Anees — Gray In stock 1,429 QAR View deal
- Ghasham International RP Tech via Snoonu — Gray In stock 1,449 QAR View deal
- Microless — Gray In stock 1,468 QAR View deal
- RP Tech — Gray In stock 1,499 QAR View deal
- FNAC Qatar — Gray In stock 1,559 QAR View deal
- Al Meera — Gray Out of stock 1,629 QAR View deal
- Vodafone Qatar — Gray Out of stock 1,679 QAR View deal
- Shopintertec — Gray Out of stock 1,689 QAR View deal
- Jumbo Souq — Gray In stock 1,699 QAR View deal
- FirstStop — Gray In stock 1,769 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 08, 02:11 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| FNAC Qatar | 1,559 QAROct 06, 12:00 AM | 1,969 QARJul 08, 02:11 PM | 1,559 QAROct 25, 12:00 AM | 1,789 QARsince Jul 08, 02:11 PM |
| Microless | 1,437 QAROct 21, 12:10 AM | 1,492 QARJul 18, 05:24 AM | 1,468 QARNov 06, 12:09 AM | 1,472 QARsince Jul 09, 06:28 PM |
| Jarir Bookstore | 1,549 QARJul 21, 06:23 PM | 2,019 QAROct 31, 12:01 AM | 2,019 QARNov 08, 12:01 AM | 1,739 QARsince Jul 09, 06:28 PM |
| Carrefour Qatar | 1,449 QARAug 20, 12:01 AM | 1,859 QAROct 29, 12:01 AM | 1,859 QARNov 08, 12:01 AM | 1,552 QARsince Jul 09, 06:28 PM |
| Lulu Hypermarket | 1,379 QARSep 17, 08:47 AM | 1,969 QARNov 02, 12:00 AM | 1,969 QARNov 08, 12:00 AM | 1,560 QARsince Jul 12, 12:38 PM |
| IConnect | 1,307 QAROct 16, 12:01 AM | 1,399 QARJul 14, 09:07 AM | 1,399 QARNov 08, 12:01 AM | 1,350 QARsince Jul 14, 09:07 AM |
| DigitalZone | 1,329 QAROct 20, 12:00 AM | 1,689 QARAug 02, 12:58 AM | 1,329 QARNov 08, 12:00 AM | 1,509 QARsince Aug 02, 12:58 AM |
| Jumbo Souq | 1,589 QARAug 21, 12:00 AM | 1,969 QARAug 10, 01:45 AM | 1,859 QAROct 28, 12:07 AM | 1,772 QARsince Jul 21, 06:09 PM |
| Virgin Megastore | 1,589 QARAug 05, 02:28 AM | 1,859 QARJul 25, 08:46 AM | 1,859 QARSep 26, 12:02 AM | 1,751 QARsince Jul 25, 08:46 AM |
| Al Meera | 1,399 QARJul 30, 01:10 AM | 1,859 QARAug 18, 12:01 AM | 1,629 QAROct 27, 12:01 AM | 1,618 QARsince Jul 27, 03:16 PM |
| By Snoonu | 1,699 QARJul 28, 04:34 AM | 1,699 QARJul 28, 04:34 AM | 1,699 QARSep 10, 12:02 AM | 1,699 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 1,589 QARJul 28, 04:34 AM | 1,969 QARJul 31, 01:59 AM | 1,859 QARNov 08, 12:02 AM | 1,770 QARsince Jul 28, 04:34 AM |
| Ghasham International RP Tech | 1,439 QAROct 02, 12:02 AM | 1,449 QARJul 28, 04:34 AM | 1,449 QARNov 08, 12:02 AM | 1,446 QARsince Jul 28, 04:34 AM |
| Shopintertec | 1,389 QARAug 07, 01:58 AM | 1,689 QAROct 06, 12:00 AM | 1,689 QARNov 08, 12:00 AM | 1,475 QARsince Aug 02, 01:25 AM |
| Al Anees | 1,269 QAROct 06, 12:01 AM | 1,429 QAROct 23, 12:02 AM | 1,429 QARNov 08, 12:01 AM | 1,328 QARsince Aug 02, 01:58 AM |
| RP Tech | 1,329 QARAug 06, 01:54 AM | 1,499 QAROct 26, 12:00 AM | 1,499 QARNov 08, 12:00 AM | 1,426 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 1,549 QARAug 11, 02:51 PM | 1,679 QARAug 13, 01:57 AM | 1,679 QARNov 08, 12:00 AM | 1,614 QARsince Aug 11, 02:51 PM |
| FirstStop | 1,329 QAROct 19, 12:04 AM | 1,769 QARNov 06, 12:04 AM | 1,769 QARNov 08, 12:04 AM | 1,497 QARsince Aug 28, 11:50 PM |
| I Aiwa Trading And Services | 1,565 QARSep 08, 12:02 AM | 1,565 QARSep 08, 12:02 AM | 1,565 QARSep 14, 12:01 AM | 1,565 QARsince Sep 08, 12:02 AM |
| Game Fusion Trading & Services | 1,469 QARSep 28, 12:01 AM | 1,469 QARSep 28, 12:01 AM | 1,469 QAROct 04, 12:02 AM | 1,469 QARsince Sep 28, 12:01 AM |
| Al Nokhba For Phones (Talabat) | 1,883 QAROct 06, 12:01 AM | 1,928 QAROct 12, 12:06 AM | 1,928 QARNov 08, 12:05 AM | 1,906 QARsince Oct 06, 12:01 AM |
| Sabntod For Mobiles (Talabat) | 1,888 QAROct 06, 12:01 AM | 1,933 QAROct 12, 12:03 AM | 1,933 QARNov 08, 12:04 AM | 1,911 QARsince Oct 06, 12:01 AM |
| Royal Plus (Talabat) | 1,881 QAROct 06, 12:01 AM | 1,926 QAROct 12, 12:05 AM | 1,926 QARNov 08, 12:03 AM | 1,904 QARsince Oct 06, 12:01 AM |
| Majid Joher Al Kuwari Phones | 1,599 QARNov 02, 12:02 AM | 1,599 QARNov 02, 12:02 AM | 1,599 QARNov 08, 12:02 AM | 1,599 QARsince Nov 02, 12:02 AM |
Product details
Specifications
Samsung Galaxy A Fe is a smartphone with 256GB storage capacity, available in gray.
| Brand | Samsung |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 179 g (6.31 oz) |
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time). |
| Display Type | Super AMOLED Plus, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Size | 171.1mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
| Resolution | 1080 x 2340 (FHD+) |
| OS | Android |
| CPU | Octa-core (2.9GHz, 2.6GHz, 1.9GHz) |
| Card slot | None |
| Internal | 8GB RAM 256GB ROM |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm | 5 MP, f/2.4, (macro) |
| Main Camera Features | Best Face, LED flash, panorama, HDR |
| Main Camera Video | UHD 4K (3840 x 2160)@30fps |
| Selfie camera | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm |
| Loudspeaker | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, Glonass, Beidou, Galileo, QZSS |
| USB | USB Type-C 2.0, OTG |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Battery Type | 5000 mAh |
| Battery Charging | 45W wired |
| Box Content | . |
| Product ID | 104107866 |
| Battery Capacity | 5000 mAh |
| Hardware | 8 GB RAM, Samsung Exynos 1680 S5E8865 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.70", 1080 x 2340 pixels |
| Storage | 128 GB, 256 GB |
| Thickness | 6.90mm |
| Model | SMA576BZAPMEA |
| MPN | SM-A576BZAPMEA |
−31%
Phones
Samsung Galaxy A57256GB · 8GB RAM · Lilac
1,399QAR
iConnect
Compare 17 prices
−31%
Phones
Samsung Galaxy A57256GB · 8GB RAM · Navy
1,399QAR
iConnect
Compare 25 prices
−31%
Phones
Samsung Galaxy A57256GB · 8GB RAM · Blue
1,399QAR
iConnect
Compare 16 prices
−31%
Phones
Samsung Galaxy S25 FE256GB · 8GB RAM · Black
1,849QAR
RP Tech
Compare 5 prices
−31%
Phones
Samsung Galaxy A17256GB · 8GB RAM · Grey
849QAR
Al Anees
Compare 23 prices