Samsung

Samsung Galaxy A57 256GB

QAR 1,399

Save QAR 620

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 1,399 to QAR 2,019.

In stock Last checked

Go to iConnect1,399 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

9 current · 3 stale
30-day low
1,307 QAR
30-day average
1,579 QAR
Today’s saving vs avg.
180 QAR

Today’s price is QAR 620 lower than the highest listed price, compared across 12 stores.

Current offers

  1. DigitalZone — Navy last updated 11 hours ago Out of stock 1,329 QAR View deal
  2. iConnect — Navy last updated 11 hours ago In stock 1,399 QAR View deal
  3. Al Anees — Navy last updated 11 hours ago In stock 1,429 QAR View deal
  4. Techno Blue via Snoonu — Navy last seen 18 Aug May be sold out 1,429 QAR View deal
  5. Tech Bay via Microless — Navy last updated +2 Days In stock 1,429 QAR View deal
  6. RP Tech — Navy last updated 11 hours ago In stock 1,499 QAR View deal
  7. Qatar Mobile (talabat) — Navy last updated +12 Days In stock 1,599 QAR View deal
  8. Al Meera — Navy last updated +12 Days Out of stock 1,629 QAR View deal
  9. Vodafone Qatar — Navy last updated 11 hours ago Out of stock 1,679 QAR View deal
  10. Shopintertec — Navy last updated 11 hours ago Out of stock 1,689 QAR View deal
  11. Jumbo Souq — Navy last updated 10 hours ago In stock 1,699 QAR View deal
  12. FirstStop — Navy last updated 11 hours ago In stock 1,769 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
20531836161914021185
Jul 08, 02:11 PMNov 08, 12:06 AM

Price history summary

RetailerLowestHighestCurrentAverage
FNAC Qatar1,559 QAROct 06, 12:00 AM1,969 QARJul 08, 02:11 PM1,859 QARNov 08, 12:00 AM1,801 QARsince Jul 08, 02:11 PM
Carrefour Qatar1,449 QARAug 20, 12:01 AM1,859 QAROct 29, 12:01 AM1,859 QARNov 08, 12:01 AM1,572 QARsince Jul 09, 06:28 PM
Alif Stores1,649 QARJul 09, 07:38 PM1,969 QARAug 02, 12:37 AM1,969 QARAug 06, 12:40 AM1,809 QARsince Jul 09, 07:38 PM
Lulu Hypermarket1,379 QARSep 17, 08:47 AM1,969 QARNov 02, 12:00 AM1,969 QARNov 08, 12:00 AM1,560 QARsince Jul 12, 12:38 PM
IConnect1,307 QAROct 16, 12:01 AM1,399 QARJul 14, 09:07 AM1,399 QARNov 08, 12:01 AM1,350 QARsince Jul 14, 09:07 AM
Jarir Bookstore1,549 QARJul 21, 06:23 PM2,019 QAROct 31, 12:01 AM2,019 QARNov 08, 12:01 AM1,706 QARsince Jul 14, 10:42 AM
Tech Bay1,429 QARNov 06, 12:09 AM1,486 QARJul 24, 05:37 AM1,429 QARNov 06, 12:09 AM1,463 QARsince Jul 21, 04:18 PM
Jumbo Souq1,569 QARSep 30, 12:04 AM1,859 QAROct 02, 12:04 AM1,859 QARNov 02, 12:05 AM1,723 QARsince Jul 21, 06:09 PM
Al Meera1,399 QARJul 30, 01:10 AM1,859 QARAug 18, 12:01 AM1,629 QAROct 27, 12:01 AM1,618 QARsince Jul 27, 03:16 PM
Miracle Trading And Services1,649 QARJul 28, 04:34 AM1,649 QARJul 28, 04:34 AM1,649 QARNov 08, 12:02 AM1,649 QARsince Jul 28, 04:34 AM
ISpot Qatar1,589 QARJul 28, 04:34 AM1,969 QARJul 31, 01:59 AM1,859 QARNov 08, 12:02 AM1,770 QARsince Jul 28, 04:34 AM
Game Fusion Trading & Services1,569 QARJul 28, 04:34 AM1,569 QARJul 28, 04:34 AM1,569 QARSep 05, 12:02 AM1,569 QARsince Jul 28, 04:34 AM
DigitalZone1,329 QAROct 20, 12:00 AM1,689 QARAug 02, 12:58 AM1,329 QARNov 08, 12:00 AM1,509 QARsince Aug 02, 12:58 AM
Shopintertec1,389 QARAug 07, 01:58 AM1,689 QAROct 06, 12:00 AM1,689 QARNov 08, 12:00 AM1,475 QARsince Aug 02, 01:25 AM
Al Anees1,269 QAROct 08, 12:01 AM1,429 QAROct 23, 12:02 AM1,429 QARNov 08, 12:01 AM1,328 QARsince Aug 02, 01:58 AM
Samsung1,429 QARAug 20, 12:01 AM1,969 QARSep 14, 12:01 AM1,769 QARNov 08, 12:02 AM1,682 QARsince Aug 05, 01:54 AM
RP Tech1,329 QARAug 06, 01:54 AM1,499 QAROct 26, 12:00 AM1,499 QARNov 08, 12:00 AM1,426 QARsince Aug 06, 01:54 AM
Techno Blue1,429 QARAug 18, 12:01 AM1,969 QARAug 13, 02:15 AM1,429 QARAug 18, 12:01 AM1,723 QARsince Aug 08, 01:57 AM
Electronyat1,429 QARAug 23, 12:01 AM1,969 QARAug 13, 02:15 AM1,969 QARSep 01, 12:01 AM1,723 QARsince Aug 09, 02:25 AM
Vodafone Qatar1,549 QARAug 11, 02:51 PM1,679 QARAug 13, 01:57 AM1,679 QARNov 08, 12:00 AM1,614 QARsince Aug 11, 02:51 PM
FirstStop1,329 QAROct 19, 12:04 AM1,769 QARNov 06, 12:04 AM1,769 QARNov 08, 12:04 AM1,509 QARsince Aug 28, 11:50 PM
Tawseelak1,799 QARSep 20, 12:02 AM1,799 QARSep 20, 12:02 AM1,799 QARNov 08, 12:02 AM1,799 QARsince Sep 20, 12:02 AM
Qatar Mobile (Talabat)1,499 QAROct 06, 12:03 AM1,599 QAROct 19, 12:02 AM1,599 QAROct 27, 12:02 AM1,549 QARsince Oct 06, 12:03 AM
Qatar Mobile1,499 QAROct 14, 12:02 AM1,599 QAROct 19, 12:02 AM1,599 QAROct 27, 12:02 AM1,549 QARsince Oct 14, 12:02 AM
Techno Blue (Talabat)1,769 QARNov 04, 12:05 AM1,769 QARNov 04, 12:05 AM1,769 QARNov 08, 12:06 AM1,769 QARsince Nov 04, 12:05 AM

Product details

Samsung Galaxy A Fe is a smartphone with 256GB storage capacity.

BrandSamsung
TechnologyGSM / HSPA / LTE / 5G
Dimensions161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in)
Weight179 g (6.31 oz)
BuildGlass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+)
SIMNano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time).
Display TypeSuper AMOLED Plus, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak)
Size171.1mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners)
Resolution1080 x 2340 (FHD+)
OSAndroid
CPUOcta-core (2.9GHz, 2.6GHz, 1.9GHz)
Card slotNone
Internal8GB RAM 256GB ROM
Main Camera50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm | 5 MP, f/2.4, (macro)
Main Camera FeaturesBest Face, LED flash, panorama, HDR
Main Camera VideoUHD 4K (3840 x 2160)@30fps
Selfie camera12 MP, f/2.2, (wide), 1/3.2", 1.12µm
LoudspeakerYes, with stereo speakers
WLANWi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM
Bluetooth6.0, A2DP, LE
PositioningGPS, Glonass, Beidou, Galileo, QZSS
USBUSB Type-C 2.0, OTG
SensorsAccelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor
Battery Type5000 mAh
Battery Charging45W wired
Box Content.
Product ID104107867
Battery Capacity5000 mAh
Hardware8 GB RAM, Samsung Exynos 1680 S5E8865
Release Date1Q 2026
Screen Resolution6.70", 1080 x 2340 pixels
Storage128 GB, 256 GB
Thickness6.90mm
ModelSMA576BDBPMEA
MPNSM-A576BDBPMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.