Price insight
Compare before you buy
- 30-day low
- 3,038 QAR
- 30-day average
- 3,644 QAR
- Today’s saving vs avg.
- 602 QAR
Today’s price is QAR 1,397 lower than the highest listed price, compared across 11 stores.
Current offers
- Topline Mobiles via Microless — Black — UAE Version In stock 3,042 QAR View deal
- iConnect — Black In stock 3,139 QAR View deal
- Al Anees — Black May be sold out 3,199 QAR View deal
- FirstStop — Black In stock 3,289 QAR View deal
- Lulu Hypermarket — Black May be sold out 3,469 QAR View deal
- Samsung via Snoonu — Black May be sold out 3,469 QAR View deal
- Vodafone Qatar — Black Out of stock 3,499 QAR View deal
- RP Tech — Black Out of stock 3,949 QAR View deal
- Jarir Bookstore — Black In stock 4,439 QAR View deal
- Virgin Megastore — Black — Dual SIM Stock unknown 4,439 QAR View deal
- DigitalZone — Black Out of stock 4,439 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:38 PMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 3,469 QARAug 23, 12:00 AM | 4,219 QARAug 18, 12:00 AM | 3,469 QARAug 31, 12:00 AM | 3,792 QARsince Jul 12, 12:38 PM |
| Topline Mobiles | 3,038 QAROct 12, 12:09 AM | 3,051 QARNov 03, 12:10 AM | 3,042 QARNov 06, 12:09 AM | 3,042 QARsince Jul 21, 04:18 PM |
| DigitalZone | 4,439 QARJul 21, 06:08 PM | 4,439 QARJul 21, 06:08 PM | 4,439 QARNov 08, 12:00 AM | 4,439 QARsince Jul 21, 06:08 PM |
| Smart Studio | 2,769 QARSep 08, 09:28 AM | 4,670 QAROct 20, 12:09 AM | 4,563 QAROct 25, 12:09 AM | 3,109 QARsince Jul 24, 09:28 PM |
| Virgin Megastore | 3,689 QARJul 25, 08:46 AM | 4,439 QARAug 02, 02:32 AM | 4,439 QARNov 08, 12:02 AM | 4,064 QARsince Jul 25, 08:46 AM |
| Samsung | 3,469 QARAug 20, 12:01 AM | 4,439 QARJul 28, 04:34 AM | 3,469 QARSep 07, 12:01 AM | 3,997 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,229 QARJul 28, 04:34 AM | 5,139 QARJul 31, 01:59 AM | 4,229 QAROct 25, 12:02 AM | 4,633 QARsince Jul 28, 04:34 AM |
| Techno Blue | 3,469 QARAug 18, 12:01 AM | 4,439 QARSep 01, 12:01 AM | 4,439 QARSep 01, 12:01 AM | 3,836 QARsince Jul 28, 04:34 AM |
| Jarir Bookstore | 3,449 QARAug 31, 12:01 AM | 4,439 QARNov 06, 12:01 AM | 4,439 QARNov 06, 12:01 AM | 3,722 QARsince Aug 04, 01:20 AM |
| RP Tech | 3,949 QARAug 06, 01:54 AM | 3,949 QARAug 06, 01:54 AM | 3,949 QARNov 08, 12:00 AM | 3,949 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 3,499 QARAug 11, 02:51 PM | 3,499 QARAug 11, 02:51 PM | 3,499 QARNov 08, 12:00 AM | 3,499 QARsince Aug 11, 02:51 PM |
| Al Anees | 3,199 QARSep 16, 12:01 AM | 3,499 QARAug 25, 12:00 AM | 3,199 QARSep 16, 12:01 AM | 3,332 QARsince Aug 25, 12:00 AM |
| FirstStop | 3,289 QARAug 28, 11:50 PM | 3,289 QARAug 28, 11:50 PM | 3,289 QARNov 08, 12:04 AM | 3,289 QARsince Aug 28, 11:50 PM |
| IConnect | 3,139 QAROct 16, 12:01 AM | 3,219 QARSep 04, 12:01 AM | 3,139 QARNov 08, 12:01 AM | 3,174 QARsince Sep 04, 12:01 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Network Technology | 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X |159.3mm |
| Display Size | 6.3 inch |
| Display Resolution | 2340 x 1080 (FHD+) |
| OS | Android |
| Chipset | Exynos 2600 |
| Internal | 12GB 512GB |
| Camera Primary | Triple, 50MP(F1.8)+10MP(F2.4)+12MP (F2.2) |
| Camera Secondary | 12MP (F 2.2) |
| Loudspeaker | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 4300 mAh |
| Box Contents | . |
| Product ID | 104107331 |
| Battery Capacity | 4300 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB RAM, Samsung Exynos 2600 |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.30", 1080 x 2340 pixels |
| Storage | 256 GB, 512 GB |
| Thickness | 7.20mm |
| Weight | 167.00 |
| Model | SMS942B |
| MPN | S26 |
−29%
Phones
Samsung Galaxy S26512GB · 12GB RAM · Sky Blue
3,139QAR
iConnect
Compare 12 prices
−39%
Phones
Samsung Galaxy S26512GB · 12GB RAM · Cobalt Violet
3,141QAR
Topline Mobiles via Microless
Compare 13 prices
−31%
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · White
4,089QAR
Khatu Store via Microless
Compare 22 prices
−32%
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Cobalt Violet
4,019QAR
Khatu Store via Microless
Compare 24 prices
−33%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · White
3,439QAR
iConnect
Compare 25 prices