Price insight
Compare before you buy
- 30-day low
- 3,439 QAR
- 30-day average
- 3,664 QAR
- Today’s saving vs avg.
- 225 QAR
Today’s price is QAR 1,700 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — White In stock 3,439 QAR View deal
- Khatu Store via Microless — White — Dual SIM In stock 3,444 QAR View deal
- Al Anees — White In stock 3,599 QAR View deal
- Blue Lynx Online — White Stock unknown 3,599 QAR View deal
- Jumbo Souq — White In stock 3,649 QAR View deal
- Nology Store — White May be sold out 3,699 QAR View deal
- Shopintertec — White Out of stock 3,699 QAR View deal
- RP Tech — White In stock 3,699 QAR View deal
- City Hypermarket Electronics via Snoonu — White May be sold out 3,699 QAR View deal
- Lulu Hypermarket — White May be sold out 3,739 QAR View deal
- Vodafone Qatar — White Out of stock 3,749 QAR View deal
- FirstStop — White In stock 3,749 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Alif Stores | 3,999 QARJul 09, 07:38 PM | 5,139 QARAug 02, 12:37 AM | 5,139 QARNov 08, 12:04 AM | 4,539 QARsince Jul 09, 07:38 PM |
| Lulu Hypermarket | 3,669 QARAug 13, 12:00 AM | 3,989 QARJul 12, 12:38 PM | 3,739 QARAug 21, 12:00 AM | 3,842 QARsince Jul 12, 12:38 PM |
| IConnect | 3,439 QARNov 01, 12:01 AM | 3,799 QARJul 14, 09:07 AM | 3,439 QARNov 08, 12:01 AM | 3,603 QARsince Jul 14, 09:07 AM |
| Khatu Store | 3,425 QARJul 28, 01:36 AM | 3,668 QARJul 21, 04:18 PM | 3,444 QARNov 06, 12:09 AM | 3,498 QARsince Jul 21, 04:18 PM |
| Topline Mobiles | 3,386 QARJul 27, 05:31 AM | 3,544 QARSep 16, 12:01 AM | 3,468 QARNov 06, 12:09 AM | 3,448 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 3,649 QARSep 04, 12:00 AM | 5,139 QARJul 21, 06:09 PM | 3,649 QARNov 08, 12:05 AM | 4,412 QARsince Jul 21, 06:09 PM |
| Jarir Bookstore | 3,799 QARJul 21, 06:23 PM | 5,139 QARAug 25, 12:00 AM | 3,799 QARNov 06, 12:01 AM | 4,184 QARsince Jul 21, 06:23 PM |
| Virgin Megastore | 4,279 QARJul 25, 08:46 AM | 5,139 QARAug 02, 02:32 AM | 5,139 QARNov 08, 12:02 AM | 4,709 QARsince Jul 25, 08:46 AM |
| Nology Store | 3,577 QARJul 26, 10:54 AM | 5,139 QARAug 03, 01:08 AM | 3,699 QARAug 17, 12:10 AM | 4,138 QARsince Jul 26, 10:54 AM |
| By Snoonu | 4,799 QARJul 28, 04:34 AM | 4,799 QARJul 28, 04:34 AM | 4,799 QARSep 10, 12:02 AM | 4,799 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,179 QARAug 07, 02:32 AM | 5,139 QARJul 31, 01:59 AM | 4,279 QARSep 28, 12:01 AM | 4,613 QARsince Jul 28, 04:34 AM |
| Samsung | 3,699 QARSep 25, 12:01 AM | 5,139 QARJul 28, 04:34 AM | 3,899 QARNov 08, 12:02 AM | 4,273 QARsince Jul 28, 04:34 AM |
| Ghasham International RP Tech | 3,899 QARJul 28, 04:34 AM | 3,969 QAROct 06, 12:02 AM | 3,969 QARNov 08, 12:02 AM | 3,934 QARsince Jul 28, 04:34 AM |
| Techno Blue | 3,699 QARSep 17, 02:58 PM | 5,139 QARAug 01, 01:54 AM | 3,899 QARNov 08, 12:02 AM | 4,345 QARsince Jul 28, 04:34 AM |
| Shopintertec | 3,639 QARSep 02, 12:00 AM | 3,799 QARAug 02, 01:25 AM | 3,699 QARNov 08, 12:00 AM | 3,709 QARsince Aug 02, 01:25 AM |
| Al Anees | 3,549 QARSep 30, 12:01 AM | 3,749 QAROct 22, 12:01 AM | 3,599 QARNov 05, 12:01 AM | 3,659 QARsince Aug 02, 01:58 AM |
| RP Tech | 3,449 QARSep 25, 12:00 AM | 3,699 QAROct 25, 12:00 AM | 3,699 QARNov 08, 12:00 AM | 3,581 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 3,699 QARAug 11, 02:51 PM | 3,749 QAROct 20, 12:00 AM | 3,749 QARNov 08, 12:00 AM | 3,724 QARsince Aug 11, 02:51 PM |
| Electronyat | 3,949 QARAug 23, 12:01 AM | 5,139 QARSep 01, 12:01 AM | 5,139 QARSep 01, 12:01 AM | 4,544 QARsince Aug 23, 12:01 AM |
| City Hypermarket Electronics | 3,699 QARAug 24, 12:01 AM | 3,699 QARAug 24, 12:01 AM | 3,699 QARAug 24, 12:01 AM | 3,699 QARsince Aug 24, 12:01 AM |
| FirstStop | 3,749 QARAug 28, 11:50 PM | 3,749 QARAug 28, 11:50 PM | 3,749 QARNov 08, 12:04 AM | 3,749 QARsince Aug 28, 11:50 PM |
| Qatar Mobile (Talabat) | 3,999 QAROct 06, 12:03 AM | 3,999 QAROct 06, 12:03 AM | 3,999 QARNov 08, 12:02 AM | 3,999 QARsince Oct 06, 12:03 AM |
| Qatar Mobile | 3,999 QAROct 14, 12:02 AM | 3,999 QAROct 14, 12:02 AM | 3,999 QARNov 08, 12:02 AM | 3,999 QARsince Oct 14, 12:02 AM |
| Blue Lynx Online | 3,599 QARNov 01, 12:14 AM | 3,749 QAROct 29, 12:13 AM | 3,599 QARNov 08, 12:25 AM | 3,674 QARsince Oct 29, 12:13 AM |
| Techno Blue (Talabat) | 3,899 QARNov 07, 12:05 AM | 3,899 QARNov 07, 12:05 AM | 3,899 QARNov 08, 12:06 AM | 3,899 QARsince Nov 07, 12:05 AM |
Product details
Specifications
Samsung Galaxy S Ultra is a smartphone with 256GB storage capacity. It comes in white.
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 12GB 256GB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107318 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | SMS948BZWIMEA |
| MPN | SMS948BZWIMEA |
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Black
3,439QAR
iConnect
Compare 28 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Cobalt Violet
3,364QAR
Shopusonline via Microless
Compare 25 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Sky Blue
2,729QAR
iConnect
Compare 24 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Gold
4,202QAR
Papita via Snoonu
Compare 4 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Silver
4,202QAR
Papita via Snoonu
Compare 4 prices