Price insight
Compare before you buy
- 30-day low
- 3,449 QAR
- 30-day average
- 3,959 QAR
- Today’s saving vs avg.
- 510 QAR
Today’s lowest and highest listed prices are the same, compared across 2 stores.
Current offers
- Al Anees — Jade May be sold out 3,449 QAR View deal
- FirstStop — Jade Out of stock 3,449 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Aug 02, 01:58 AMNov 08, 12:04 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Al Anees | 3,449 QARAug 02, 01:58 AM | 3,449 QARAug 02, 01:58 AM | 3,449 QARSep 02, 12:01 AM | 3,449 QARsince Aug 02, 01:58 AM |
| FirstStop | 3,449 QAROct 21, 12:04 AM | 4,469 QAROct 19, 12:04 AM | 3,449 QARNov 08, 12:04 AM | 3,959 QARsince Oct 19, 12:04 AM |
Product details
Specifications
| Brand | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Dimension | 162.8 x 76.6 x 8.5 mm |
| Weight | 232 g |
| Build | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2), Aluminum Frame |
| SIM | Nano-SIM + eSIM |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| OS | Android 16 |
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| Card Slot | No |
| Internal | 256GB | 16GB RAM |
| Primary Camera | 50 MP, f/1.7, 25mm (Wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 48 MP, f/2.8, 113mm (Periscope Telephoto), 1/2.55", Dual Pixel PDAF, OIS, 5x Optical Zoom 48 MP, f/1.7, 123˚ (Ultrawide), 1/2.55", Dual Pixel PDAF, |
| Primary Camera Video | 8K@30fps (Via Cloud-Based Upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Secondery Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Secondery Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Stereo Speakers |
| Audio Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (It may vary based on regional regulations) |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (Skin Temperature) |
| Type | Li-Ion 5200 mAh |
| Charging | 45W Wired, PD3.0, PPS, 70% in 30 min 25W Wireless (Magnetic), Qi2 |
| Box Content | Phone | Charging Cable |
| Product ID | 104105400 |
| Battery Capacity | 5200 mAh |
| Camera | 50MP |
| Colors | Moonstone, Jade, Porcelain, Obsidian |
| Description | Google Pixel 10 Pro XL 5G Android smartphone. Announced Aug 2025. Features 6.8″ display, Google Tensor G5 chipset, 5200 mAh battery, Corning Gorilla Glass Victus 2. |
| Hardware | 16GB RAM, Google Tensor G5 |
| Release Date | Released 2025, August 28 |
| Screen Resolution | 6.8", 1344x2992 pixels |
| Storage | 256GB, 512GB, 1TB |
| Thickness | 8.5mm |
| Model | 10 |
Phones
Google Pixel 10 Pro Fold512GB
4,049QAR
iConnect
Compare 5 prices
Phones
Google Pixel512GB · 16GB RAM
4,679QAR
Blue Lynx Online
Compare 5 prices
Phones
Google Pixel 10 Pro Fold256GB · 16GB RAM · Jade
3,529QAR
iConnect
Compare 7 prices
Phones
Google Pixel512GB · 16GB RAM · Olive
4,699QAR
iConnect
Compare 2 prices
Phones
Google Pixel512GB · Olive
4,699QAR
Al Anees
Compare 2 prices