Price insight
Compare before you buy
- 30-day low
- 2,729 QAR
- 30-day average
- 3,864 QAR
- Today’s saving vs avg.
- 1,135 QAR
Today’s price is QAR 2,410 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Sky Blue In stock 2,729 QAR View deal
- FirstStop — Sky Blue In stock 2,879 QAR View deal
- Vodafone Qatar — Sky Blue In stock 2,899 QAR View deal
- Tech Bay via Microless — Sky Blue — Dual SIM In stock 3,543 QAR View deal
- Al Anees — Sky Blue In stock 3,599 QAR View deal
- DigitalZone — Sky Blue Out of stock 3,639 QAR View deal
- Jumbo Souq — Sky Blue In stock 3,649 QAR View deal
- RP Tech — Sky Blue In stock 3,649 QAR View deal
- Shopintertec — Sky Blue Out of stock 3,699 QAR View deal
- Carrefour Qatar — Sky Blue — Dual SIM In stock 3,699 QAR View deal
- Doha Link Trading via Snoonu — Sky Blue In stock 3,699 QAR View deal
- Jarir Bookstore — Sky Blue In stock 3,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jumbo Souq | 3,649 QARSep 04, 12:00 AM | 5,139 QARJul 09, 06:28 PM | 3,649 QARNov 08, 12:05 AM | 4,412 QARsince Jul 09, 06:28 PM |
| Jarir Bookstore | 3,599 QARAug 28, 12:00 AM | 5,139 QARAug 20, 12:00 AM | 3,799 QARNov 06, 12:01 AM | 4,056 QARsince Jul 09, 06:28 PM |
| Alif Stores | 3,999 QARJul 09, 07:38 PM | 5,139 QARAug 02, 12:37 AM | 5,139 QARAug 06, 12:40 AM | 4,569 QARsince Jul 09, 07:38 PM |
| Lulu Hypermarket | 3,549 QARSep 25, 12:00 AM | 4,829 QARAug 25, 12:00 AM | 3,799 QARNov 08, 12:00 AM | 3,892 QARsince Jul 12, 12:38 PM |
| IConnect | 2,729 QAROct 16, 12:01 AM | 3,799 QARJul 14, 09:07 AM | 3,439 QARNov 01, 12:01 AM | 3,295 QARsince Jul 14, 09:07 AM |
| Virgin Megastore | 4,279 QARJul 18, 08:46 AM | 5,139 QARAug 02, 02:32 AM | 5,139 QARNov 08, 12:02 AM | 4,709 QARsince Jul 18, 08:46 AM |
| Microless | 3,375 QARSep 16, 12:01 AM | 3,613 QARNov 03, 12:10 AM | 3,602 QARNov 06, 12:09 AM | 3,523 QARsince Jul 21, 04:18 PM |
| Tech Bay | 3,307 QARAug 04, 12:30 AM | 3,554 QARNov 03, 12:10 AM | 3,543 QARNov 06, 12:09 AM | 3,384 QARsince Jul 21, 04:18 PM |
| Al Meera | 3,549 QAROct 09, 12:01 AM | 5,139 QAROct 29, 12:00 AM | 5,139 QARNov 08, 12:00 AM | 4,099 QARsince Jul 27, 03:16 PM |
| By Snoonu | 4,799 QARJul 28, 04:34 AM | 4,799 QARJul 28, 04:34 AM | 4,799 QARSep 10, 12:02 AM | 4,799 QARsince Jul 28, 04:34 AM |
| Techno Blue | 3,649 QAROct 03, 12:02 AM | 5,139 QARAug 01, 01:54 AM | 3,899 QARNov 08, 12:02 AM | 4,361 QARsince Jul 28, 04:34 AM |
| Samsung | 3,649 QAROct 03, 12:02 AM | 5,139 QARJul 28, 04:34 AM | 3,899 QARNov 08, 12:02 AM | 4,306 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,179 QARAug 07, 02:32 AM | 5,139 QARJul 31, 01:59 AM | 4,279 QAROct 20, 12:02 AM | 4,613 QARsince Jul 28, 04:34 AM |
| Electronyat | 3,649 QAROct 03, 12:02 AM | 5,139 QARAug 01, 01:54 AM | 3,899 QARNov 08, 12:02 AM | 4,324 QARsince Jul 28, 04:34 AM |
| Miracle Trading And Services | 3,249 QARJul 28, 04:34 AM | 3,848 QARJul 28, 04:34 AM | 3,249 QARJul 28, 04:34 AM | 3,549 QARsince Jul 28, 04:34 AM |
| Doha Link Trading | 3,699 QARAug 18, 12:01 AM | 3,799 QARJul 28, 04:34 AM | 3,699 QAROct 23, 12:02 AM | 3,749 QARsince Jul 28, 04:34 AM |
| DigitalZone | 3,639 QARAug 02, 12:58 AM | 3,639 QARAug 02, 12:58 AM | 3,639 QARNov 08, 12:00 AM | 3,639 QARsince Aug 02, 12:58 AM |
| Shopintertec | 3,639 QARSep 02, 12:00 AM | 3,799 QARAug 02, 01:25 AM | 3,699 QARNov 08, 12:00 AM | 3,709 QARsince Aug 02, 01:25 AM |
| Al Anees | 2,749 QARAug 28, 11:49 PM | 3,749 QAROct 22, 12:01 AM | 3,599 QARNov 08, 12:01 AM | 3,488 QARsince Aug 02, 01:58 AM |
| Carrefour Qatar | 3,699 QAROct 22, 12:01 AM | 3,999 QARSep 04, 12:01 AM | 3,699 QAROct 28, 12:01 AM | 3,829 QARsince Aug 03, 02:24 AM |
| RP Tech | 3,449 QARSep 25, 12:00 AM | 3,699 QAROct 25, 12:00 AM | 3,649 QARNov 08, 12:00 AM | 3,587 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 2,899 QARAug 11, 02:51 PM | 3,749 QAROct 20, 12:00 AM | 2,899 QARNov 08, 12:00 AM | 3,363 QARsince Aug 11, 02:51 PM |
| FirstStop | 2,879 QARAug 28, 11:50 PM | 3,749 QARAug 28, 11:50 PM | 3,749 QARAug 28, 11:50 PM | 3,314 QARsince Aug 28, 11:50 PM |
| Techno Blue (Talabat) | 3,799 QAROct 16, 12:05 AM | 5,139 QAROct 06, 12:01 AM | 3,899 QARNov 08, 12:06 AM | 4,502 QARsince Oct 06, 12:01 AM |
Product details
Specifications
Samsung Galaxy S Ultra is a smartphone with 256GB storage in sky blue. The device runs on Samsung's latest mobile platform and supports standard connectivity options for calls, messaging, and data.
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 12GB 256GB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107315 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | SMS948BLBIMEA |
| MPN | SMS948BLBIMEA |
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Cobalt Violet
3,364QAR
Shopusonline via Microless
Compare 25 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Black
3,439QAR
iConnect
Compare 28 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · White
3,439QAR
iConnect
Compare 25 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Sky Blue
4,289QAR
Al Anees
Compare 23 prices
Phones
Samsung Galaxy S26+256GB · 12GB RAM · Sky Blue
3,189QAR
RP Tech
Compare 16 prices