Samsung

Samsung Galaxy S26 Ultra 256GB

QAR 2,729

Save QAR 2,410

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 2,729 to QAR 5,139.

In stock Last checked

Go to iConnect2,729 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

10 current · 2 stale
30-day low
2,729 QAR
30-day average
3,864 QAR
Today’s saving vs avg.
1,135 QAR

Today’s price is QAR 2,410 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Sky Blue last updated 11 hours ago In stock 2,729 QAR View deal
  2. FirstStop — Sky Blue last updated 11 hours ago In stock 2,879 QAR View deal
  3. Vodafone Qatar — Sky Blue last updated 11 hours ago In stock 2,899 QAR View deal
  4. Tech Bay via Microless — Sky Blue — Dual SIM last updated +2 Days In stock 3,543 QAR View deal
  5. Al Anees — Sky Blue last updated 11 hours ago In stock 3,599 QAR View deal
  6. DigitalZone — Sky Blue last updated 11 hours ago Out of stock 3,639 QAR View deal
  7. Jumbo Souq — Sky Blue last updated 10 hours ago In stock 3,649 QAR View deal
  8. RP Tech — Sky Blue last updated 11 hours ago In stock 3,649 QAR View deal
  9. Shopintertec — Sky Blue last updated 11 hours ago Out of stock 3,699 QAR View deal
  10. Carrefour Qatar — Sky Blue — Dual SIM last updated +11 Days In stock 3,699 QAR View deal
  11. Doha Link Trading via Snoonu — Sky Blue last updated +16 Days In stock 3,699 QAR View deal
  12. Jarir Bookstore — Sky Blue last updated +2 Days In stock 3,799 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
41513758336429702577
Jul 09, 06:28 PMNov 08, 12:06 AM

Price history summary

RetailerLowestHighestCurrentAverage
Jumbo Souq3,649 QARSep 04, 12:00 AM5,139 QARJul 09, 06:28 PM3,649 QARNov 08, 12:05 AM4,412 QARsince Jul 09, 06:28 PM
Jarir Bookstore3,599 QARAug 28, 12:00 AM5,139 QARAug 20, 12:00 AM3,799 QARNov 06, 12:01 AM4,056 QARsince Jul 09, 06:28 PM
Alif Stores3,999 QARJul 09, 07:38 PM5,139 QARAug 02, 12:37 AM5,139 QARAug 06, 12:40 AM4,569 QARsince Jul 09, 07:38 PM
Lulu Hypermarket3,549 QARSep 25, 12:00 AM4,829 QARAug 25, 12:00 AM3,799 QARNov 08, 12:00 AM3,892 QARsince Jul 12, 12:38 PM
IConnect2,729 QAROct 16, 12:01 AM3,799 QARJul 14, 09:07 AM3,439 QARNov 01, 12:01 AM3,295 QARsince Jul 14, 09:07 AM
Virgin Megastore4,279 QARJul 18, 08:46 AM5,139 QARAug 02, 02:32 AM5,139 QARNov 08, 12:02 AM4,709 QARsince Jul 18, 08:46 AM
Microless3,375 QARSep 16, 12:01 AM3,613 QARNov 03, 12:10 AM3,602 QARNov 06, 12:09 AM3,523 QARsince Jul 21, 04:18 PM
Tech Bay3,307 QARAug 04, 12:30 AM3,554 QARNov 03, 12:10 AM3,543 QARNov 06, 12:09 AM3,384 QARsince Jul 21, 04:18 PM
Al Meera3,549 QAROct 09, 12:01 AM5,139 QAROct 29, 12:00 AM5,139 QARNov 08, 12:00 AM4,099 QARsince Jul 27, 03:16 PM
By Snoonu4,799 QARJul 28, 04:34 AM4,799 QARJul 28, 04:34 AM4,799 QARSep 10, 12:02 AM4,799 QARsince Jul 28, 04:34 AM
Techno Blue3,649 QAROct 03, 12:02 AM5,139 QARAug 01, 01:54 AM3,899 QARNov 08, 12:02 AM4,361 QARsince Jul 28, 04:34 AM
Samsung3,649 QAROct 03, 12:02 AM5,139 QARJul 28, 04:34 AM3,899 QARNov 08, 12:02 AM4,306 QARsince Jul 28, 04:34 AM
ISpot Qatar4,179 QARAug 07, 02:32 AM5,139 QARJul 31, 01:59 AM4,279 QAROct 20, 12:02 AM4,613 QARsince Jul 28, 04:34 AM
Electronyat3,649 QAROct 03, 12:02 AM5,139 QARAug 01, 01:54 AM3,899 QARNov 08, 12:02 AM4,324 QARsince Jul 28, 04:34 AM
Miracle Trading And Services3,249 QARJul 28, 04:34 AM3,848 QARJul 28, 04:34 AM3,249 QARJul 28, 04:34 AM3,549 QARsince Jul 28, 04:34 AM
Doha Link Trading3,699 QARAug 18, 12:01 AM3,799 QARJul 28, 04:34 AM3,699 QAROct 23, 12:02 AM3,749 QARsince Jul 28, 04:34 AM
DigitalZone3,639 QARAug 02, 12:58 AM3,639 QARAug 02, 12:58 AM3,639 QARNov 08, 12:00 AM3,639 QARsince Aug 02, 12:58 AM
Shopintertec3,639 QARSep 02, 12:00 AM3,799 QARAug 02, 01:25 AM3,699 QARNov 08, 12:00 AM3,709 QARsince Aug 02, 01:25 AM
Al Anees2,749 QARAug 28, 11:49 PM3,749 QAROct 22, 12:01 AM3,599 QARNov 08, 12:01 AM3,488 QARsince Aug 02, 01:58 AM
Carrefour Qatar3,699 QAROct 22, 12:01 AM3,999 QARSep 04, 12:01 AM3,699 QAROct 28, 12:01 AM3,829 QARsince Aug 03, 02:24 AM
RP Tech3,449 QARSep 25, 12:00 AM3,699 QAROct 25, 12:00 AM3,649 QARNov 08, 12:00 AM3,587 QARsince Aug 06, 01:54 AM
Vodafone Qatar2,899 QARAug 11, 02:51 PM3,749 QAROct 20, 12:00 AM2,899 QARNov 08, 12:00 AM3,363 QARsince Aug 11, 02:51 PM
FirstStop2,879 QARAug 28, 11:50 PM3,749 QARAug 28, 11:50 PM3,749 QARAug 28, 11:50 PM3,314 QARsince Aug 28, 11:50 PM
Techno Blue (Talabat)3,799 QAROct 16, 12:05 AM5,139 QAROct 06, 12:01 AM3,899 QARNov 08, 12:06 AM4,502 QARsince Oct 06, 12:01 AM

Product details

Samsung Galaxy S Ultra is a smartphone with 256GB storage in sky blue. The device runs on Samsung's latest mobile platform and supports standard connectivity options for calls, messaging, and data.

BrandSamsung
Network TechnologyGSM / CDMA / HSPA / EVDO / LTE / 5G
SIMSIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM
Display TypeDynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating
Display Size6.9 inch
Display Resolution3120 x 1440 (Quad HD+)
ChipsetSnapdragon 8 Elite Gen 5 for Galaxy
Internal12GB 256GB
Camera Primary200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4)
Camera Secondary12MP (F2.2)
LoudspeakerYes, with Stereo Speakers
WLANWi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth5.4, A2DP, LE
USBUSB Type-C 3.2, DisplayPort 1.2, OTG
PositioningGPS, GLONASS, BDS, GALILEO, QZSS
NFCYes (It May Vary Based on Regional Regulations)
SensorsFingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer
Battery TypeLi-Ion 5000 mAh
Charging60W wired
Box Contents.
Product ID104107315
Battery Capacity5000 mAh
ColorsCobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold
Hardware12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
Release Date1Q 2026
Screen Resolution6.90", 1440 x 3120 pixels
Storage1000 GB, 256 GB, 512 GB
Thickness7.90mm
Weight214.00
ModelSMS948BLBIMEA
MPNSMS948BLBIMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.