Samsung

Samsung Galaxy S26 Ultra 256GB

QAR 3,439

Save QAR 1,700

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 3,439 to QAR 5,139.

In stock Last checked

Go to iConnect3,439 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

7 current · 5 stale
30-day low
3,299 QAR
30-day average
3,858 QAR
Today’s saving vs avg.
419 QAR

Today’s price is QAR 1,700 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Black last updated 11 hours ago In stock 3,439 QAR View deal
  2. Khatu Store via Microless — Black — Dual SIM last updated +2 Days In stock 3,454 QAR View deal
  3. Nology Store — Black last seen 4 Aug May be sold out 3,479 QAR View deal
  4. Alif Stores — Black last updated 11 hours ago In stock 3,549 QAR View deal
  5. Lulu Hypermarket — Black last seen 30 Sept May be sold out 3,549 QAR View deal
  6. Al Anees — Black last updated +8 Days In stock 3,599 QAR View deal
  7. Jumbo Souq — Black last updated 10 hours ago In stock 3,649 QAR View deal
  8. RP Tech — Black last updated 11 hours ago In stock 3,649 QAR View deal
  9. Shopintertec — Titanium Black last updated 11 hours ago Out of stock 3,699 QAR View deal
  10. Al Meera — Black last seen 3 Aug May be sold out 3,699 QAR View deal
  11. Doha Link Trading via Snoonu — Black last updated +16 Days In stock 3,699 QAR View deal
  12. FirstStop — Black last updated 11 hours ago In stock 3,749 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
34923433337533173259
Jul 09, 06:28 PMNov 08, 12:06 AM

Price history summary

RetailerLowestHighestCurrentAverage
Khatu Store3,281 QARAug 14, 07:45 PM3,608 QARAug 31, 12:01 AM3,454 QARNov 06, 12:09 AM3,429 QARsince Jul 09, 06:28 PM
IConnect3,439 QARNov 01, 12:01 AM3,799 QARJul 14, 09:07 AM3,439 QARNov 08, 12:01 AM3,603 QARsince Jul 14, 09:07 AM
Al Anees3,549 QARSep 29, 12:01 AM3,799 QAROct 13, 12:01 AM3,599 QAROct 31, 12:01 AM3,676 QARsince Aug 02, 01:58 AM
Vodafone Qatar3,699 QARAug 11, 02:51 PM3,749 QAROct 20, 12:00 AM3,749 QARNov 08, 12:00 AM3,724 QARsince Aug 11, 02:51 PM
FirstStop3,749 QARAug 28, 11:50 PM3,749 QARAug 28, 11:50 PM3,749 QARNov 08, 12:04 AM3,749 QARsince Aug 28, 11:50 PM
Alif Stores3,549 QAROct 23, 12:03 AM5,139 QARAug 02, 12:37 AM5,139 QARNov 08, 12:04 AM4,449 QARsince Jul 09, 07:38 PM
Jarir Bookstore3,599 QARAug 28, 12:00 AM5,139 QARAug 20, 12:00 AM3,799 QARNov 08, 12:01 AM4,056 QARsince Jul 09, 06:28 PM
Carrefour Qatar3,749 QARJul 15, 09:31 PM3,999 QARJul 09, 06:28 PM3,999 QARSep 14, 12:01 AM3,889 QARsince Jul 09, 06:28 PM
Lulu Hypermarket3,549 QARSep 25, 12:00 AM4,829 QARAug 25, 12:00 AM3,549 QARSep 30, 12:00 AM3,918 QARsince Jul 12, 12:38 PM
Virgin Megastore4,279 QARJul 18, 08:46 AM5,139 QARAug 02, 02:32 AM5,139 QARNov 08, 12:02 AM4,709 QARsince Jul 18, 08:46 AM
Tech Bay3,294 QARAug 04, 12:30 AM3,483 QARNov 03, 12:10 AM3,472 QARNov 06, 12:09 AM3,362 QARsince Jul 21, 04:18 PM
Jumbo Souq3,649 QARSep 04, 12:00 AM4,449 QARJul 21, 06:09 PM3,677 QARNov 06, 12:06 AM3,950 QARsince Jul 21, 06:09 PM
By Snoonu4,599 QARJul 26, 06:21 AM4,599 QARJul 26, 06:21 AM4,599 QARNov 08, 12:02 AM4,599 QARsince Jul 26, 06:21 AM
Nology Store3,479 QARJul 26, 11:25 AM3,479 QARJul 26, 11:25 AM3,479 QARAug 04, 01:04 AM3,479 QARsince Jul 26, 11:25 AM
Al Meera3,699 QARJul 30, 01:10 AM4,279 QARJul 27, 03:16 PM3,699 QARAug 03, 01:09 AM3,989 QARsince Jul 27, 03:16 PM
Doha Link Trading3,699 QARAug 18, 12:01 AM3,799 QARJul 28, 04:34 AM3,699 QAROct 23, 12:02 AM3,749 QARsince Jul 28, 04:34 AM
Samsung3,649 QAROct 03, 12:02 AM5,139 QARJul 28, 04:34 AM3,899 QARNov 08, 12:02 AM4,348 QARsince Jul 28, 04:34 AM
ISpot Qatar4,179 QARAug 07, 02:32 AM5,139 QARJul 31, 01:59 AM4,279 QARSep 28, 12:01 AM4,421 QARsince Jul 28, 04:34 AM
Techno Blue3,649 QAROct 03, 12:02 AM5,139 QARAug 01, 01:54 AM3,899 QARNov 08, 12:02 AM4,361 QARsince Jul 28, 04:34 AM
Electronyat3,649 QAROct 03, 12:02 AM5,139 QARAug 01, 01:54 AM3,899 QARNov 08, 12:02 AM4,361 QARsince Jul 28, 04:34 AM
Miracle Trading And Services3,848 QARJul 28, 04:34 AM3,848 QARJul 28, 04:34 AM3,848 QARNov 08, 12:02 AM3,848 QARsince Jul 28, 04:34 AM
City Hypermarket Electronics3,699 QARJul 31, 06:08 PM3,749 QARJul 31, 01:59 AM3,699 QARAug 08, 01:57 AM3,724 QARsince Jul 31, 01:59 AM
Shopintertec3,639 QARSep 02, 12:00 AM3,799 QARAug 02, 01:25 AM3,699 QARNov 08, 12:00 AM3,709 QARsince Aug 02, 01:25 AM
RP Tech3,299 QAROct 19, 12:00 AM3,699 QAROct 25, 12:00 AM3,649 QARNov 08, 12:00 AM3,564 QARsince Aug 06, 01:54 AM
FNAC Qatar4,139 QAROct 06, 12:00 AM5,139 QARSep 14, 12:01 AM4,139 QAROct 15, 12:00 AM4,639 QARsince Sep 14, 12:01 AM
Techno Blue (Talabat)3,799 QAROct 16, 12:05 AM5,139 QAROct 06, 12:01 AM3,899 QARNov 08, 12:06 AM4,502 QARsince Oct 06, 12:01 AM
Qatar Mobile (Talabat)3,999 QAROct 06, 12:03 AM3,999 QAROct 06, 12:03 AM3,999 QARNov 08, 12:02 AM3,999 QARsince Oct 06, 12:03 AM
Qatar Mobile3,999 QAROct 14, 12:02 AM3,999 QAROct 14, 12:02 AM3,999 QARNov 08, 12:02 AM3,999 QARsince Oct 14, 12:02 AM

Product details

BrandSamsung
Network TechnologyGSM / CDMA / HSPA / EVDO / LTE / 5G
SIMSIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM
Display TypeDynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating
Display Size6.9 inch
Display Resolution3120 x 1440 (Quad HD+)
ChipsetSnapdragon 8 Elite Gen 5 for Galaxy
Internal12GB 256GB
Camera Primary200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4)
Camera Secondary12MP (F2.2)
LoudspeakerYes, with Stereo Speakers
WLANWi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth5.4, A2DP, LE
USBUSB Type-C 3.2, DisplayPort 1.2, OTG
PositioningGPS, GLONASS, BDS, GALILEO, QZSS
NFCYes (It May Vary Based on Regional Regulations)
SensorsFingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer
Battery TypeLi-Ion 5000 mAh
Charging60W wired
Box Contents.
Product ID104107316
Battery Capacity5000 mAh
ColorsCobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold
Hardware12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
Release Date1Q 2026
Screen Resolution6.90", 1440 x 3120 pixels
Storage1000 GB, 256 GB, 512 GB
Thickness7.90mm
Weight214.00
Model26
MPNSM-S948B/DS

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.