Price insight
Compare before you buy
- 30-day low
- 3,299 QAR
- 30-day average
- 3,858 QAR
- Today’s saving vs avg.
- 419 QAR
Today’s price is QAR 1,700 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Black In stock 3,439 QAR View deal
- Khatu Store via Microless — Black — Dual SIM In stock 3,454 QAR View deal
- Nology Store — Black May be sold out 3,479 QAR View deal
- Alif Stores — Black In stock 3,549 QAR View deal
- Lulu Hypermarket — Black May be sold out 3,549 QAR View deal
- Al Anees — Black In stock 3,599 QAR View deal
- Jumbo Souq — Black In stock 3,649 QAR View deal
- RP Tech — Black In stock 3,649 QAR View deal
- Shopintertec — Titanium Black Out of stock 3,699 QAR View deal
- Al Meera — Black May be sold out 3,699 QAR View deal
- Doha Link Trading via Snoonu — Black In stock 3,699 QAR View deal
- FirstStop — Black In stock 3,749 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMNov 08, 12:06 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Khatu Store | 3,281 QARAug 14, 07:45 PM | 3,608 QARAug 31, 12:01 AM | 3,454 QARNov 06, 12:09 AM | 3,429 QARsince Jul 09, 06:28 PM |
| IConnect | 3,439 QARNov 01, 12:01 AM | 3,799 QARJul 14, 09:07 AM | 3,439 QARNov 08, 12:01 AM | 3,603 QARsince Jul 14, 09:07 AM |
| Al Anees | 3,549 QARSep 29, 12:01 AM | 3,799 QAROct 13, 12:01 AM | 3,599 QAROct 31, 12:01 AM | 3,676 QARsince Aug 02, 01:58 AM |
| Vodafone Qatar | 3,699 QARAug 11, 02:51 PM | 3,749 QAROct 20, 12:00 AM | 3,749 QARNov 08, 12:00 AM | 3,724 QARsince Aug 11, 02:51 PM |
| FirstStop | 3,749 QARAug 28, 11:50 PM | 3,749 QARAug 28, 11:50 PM | 3,749 QARNov 08, 12:04 AM | 3,749 QARsince Aug 28, 11:50 PM |
| Alif Stores | 3,549 QAROct 23, 12:03 AM | 5,139 QARAug 02, 12:37 AM | 5,139 QARNov 08, 12:04 AM | 4,449 QARsince Jul 09, 07:38 PM |
| Jarir Bookstore | 3,599 QARAug 28, 12:00 AM | 5,139 QARAug 20, 12:00 AM | 3,799 QARNov 08, 12:01 AM | 4,056 QARsince Jul 09, 06:28 PM |
| Carrefour Qatar | 3,749 QARJul 15, 09:31 PM | 3,999 QARJul 09, 06:28 PM | 3,999 QARSep 14, 12:01 AM | 3,889 QARsince Jul 09, 06:28 PM |
| Lulu Hypermarket | 3,549 QARSep 25, 12:00 AM | 4,829 QARAug 25, 12:00 AM | 3,549 QARSep 30, 12:00 AM | 3,918 QARsince Jul 12, 12:38 PM |
| Virgin Megastore | 4,279 QARJul 18, 08:46 AM | 5,139 QARAug 02, 02:32 AM | 5,139 QARNov 08, 12:02 AM | 4,709 QARsince Jul 18, 08:46 AM |
| Tech Bay | 3,294 QARAug 04, 12:30 AM | 3,483 QARNov 03, 12:10 AM | 3,472 QARNov 06, 12:09 AM | 3,362 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 3,649 QARSep 04, 12:00 AM | 4,449 QARJul 21, 06:09 PM | 3,677 QARNov 06, 12:06 AM | 3,950 QARsince Jul 21, 06:09 PM |
| By Snoonu | 4,599 QARJul 26, 06:21 AM | 4,599 QARJul 26, 06:21 AM | 4,599 QARNov 08, 12:02 AM | 4,599 QARsince Jul 26, 06:21 AM |
| Nology Store | 3,479 QARJul 26, 11:25 AM | 3,479 QARJul 26, 11:25 AM | 3,479 QARAug 04, 01:04 AM | 3,479 QARsince Jul 26, 11:25 AM |
| Al Meera | 3,699 QARJul 30, 01:10 AM | 4,279 QARJul 27, 03:16 PM | 3,699 QARAug 03, 01:09 AM | 3,989 QARsince Jul 27, 03:16 PM |
| Doha Link Trading | 3,699 QARAug 18, 12:01 AM | 3,799 QARJul 28, 04:34 AM | 3,699 QAROct 23, 12:02 AM | 3,749 QARsince Jul 28, 04:34 AM |
| Samsung | 3,649 QAROct 03, 12:02 AM | 5,139 QARJul 28, 04:34 AM | 3,899 QARNov 08, 12:02 AM | 4,348 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,179 QARAug 07, 02:32 AM | 5,139 QARJul 31, 01:59 AM | 4,279 QARSep 28, 12:01 AM | 4,421 QARsince Jul 28, 04:34 AM |
| Techno Blue | 3,649 QAROct 03, 12:02 AM | 5,139 QARAug 01, 01:54 AM | 3,899 QARNov 08, 12:02 AM | 4,361 QARsince Jul 28, 04:34 AM |
| Electronyat | 3,649 QAROct 03, 12:02 AM | 5,139 QARAug 01, 01:54 AM | 3,899 QARNov 08, 12:02 AM | 4,361 QARsince Jul 28, 04:34 AM |
| Miracle Trading And Services | 3,848 QARJul 28, 04:34 AM | 3,848 QARJul 28, 04:34 AM | 3,848 QARNov 08, 12:02 AM | 3,848 QARsince Jul 28, 04:34 AM |
| City Hypermarket Electronics | 3,699 QARJul 31, 06:08 PM | 3,749 QARJul 31, 01:59 AM | 3,699 QARAug 08, 01:57 AM | 3,724 QARsince Jul 31, 01:59 AM |
| Shopintertec | 3,639 QARSep 02, 12:00 AM | 3,799 QARAug 02, 01:25 AM | 3,699 QARNov 08, 12:00 AM | 3,709 QARsince Aug 02, 01:25 AM |
| RP Tech | 3,299 QAROct 19, 12:00 AM | 3,699 QAROct 25, 12:00 AM | 3,649 QARNov 08, 12:00 AM | 3,564 QARsince Aug 06, 01:54 AM |
| FNAC Qatar | 4,139 QAROct 06, 12:00 AM | 5,139 QARSep 14, 12:01 AM | 4,139 QAROct 15, 12:00 AM | 4,639 QARsince Sep 14, 12:01 AM |
| Techno Blue (Talabat) | 3,799 QAROct 16, 12:05 AM | 5,139 QAROct 06, 12:01 AM | 3,899 QARNov 08, 12:06 AM | 4,502 QARsince Oct 06, 12:01 AM |
| Qatar Mobile (Talabat) | 3,999 QAROct 06, 12:03 AM | 3,999 QAROct 06, 12:03 AM | 3,999 QARNov 08, 12:02 AM | 3,999 QARsince Oct 06, 12:03 AM |
| Qatar Mobile | 3,999 QAROct 14, 12:02 AM | 3,999 QAROct 14, 12:02 AM | 3,999 QARNov 08, 12:02 AM | 3,999 QARsince Oct 14, 12:02 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 12GB 256GB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107316 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | 26 |
| MPN | SM-S948B/DS |
−33%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · White
3,439QAR
iConnect
Compare 25 prices
−35%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Cobalt Violet
3,364QAR
Shopusonline via Microless
Compare 25 prices
−47%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Sky Blue
2,729QAR
iConnect
Compare 24 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Gold
4,202QAR
Papita via Snoonu
Compare 4 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Silver
4,202QAR
Papita via Snoonu
Compare 4 prices