Price insight
Compare before you buy
- 30-day low
- 3,939 QAR
- 30-day average
- 4,347 QAR
- Today’s saving vs avg.
- 408 QAR
Today’s price is QAR 2,000 lower than the highest listed price, compared across 12 stores.
Current offers
- Khatu Store via Microless — Black — Dual SIM In stock 3,939 QAR View deal
- iConnect — Black Out of stock 4,199 QAR View deal
- Al Anees — Black In stock 4,289 QAR View deal
- Shopintertec — Titanium Black Out of stock 4,299 QAR View deal
- RP Tech — Black In stock 4,349 QAR View deal
- Techno Blue via Snoonu — Black May be sold out 4,349 QAR View deal
- Jumbo Souq — Black In stock 4,399 QAR View deal
- Vodafone Qatar — Black Out of stock 4,399 QAR View deal
- FirstStop — Black In stock 4,399 QAR View deal
- Qatar Mobile (talabat) — Black In stock 4,599 QAR View deal
- Virgin Megastore — Black — Dual SIM May be sold out 4,959 QAR View deal
- Al Meera — Black Out of stock 4,959 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 12, 12:38 PMNov 08, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Lulu Hypermarket | 4,349 QARAug 13, 12:00 AM | 5,599 QARSep 09, 07:37 AM | 5,599 QAROct 02, 12:00 AM | 4,885 QARsince Jul 12, 12:38 PM |
| Jarir Bookstore | 4,399 QARSep 30, 12:00 AM | 5,939 QAROct 28, 12:01 AM | 5,939 QARNov 06, 12:01 AM | 4,979 QARsince Jul 13, 07:52 AM |
| IConnect | 4,139 QAROct 16, 12:01 AM | 4,599 QARJul 14, 09:07 AM | 4,199 QARNov 08, 12:01 AM | 4,335 QARsince Jul 14, 09:07 AM |
| Virgin Megastore | 4,959 QARJul 18, 08:46 AM | 4,959 QARJul 18, 08:46 AM | 4,959 QARJul 31, 02:32 AM | 4,959 QARsince Jul 18, 08:46 AM |
| Khatu Store | 3,939 QARNov 06, 12:09 AM | 4,425 QARAug 07, 12:32 AM | 3,939 QARNov 06, 12:09 AM | 4,093 QARsince Jul 21, 04:18 PM |
| Microless | 4,139 QARJul 27, 05:31 AM | 4,479 QARNov 03, 12:10 AM | 4,465 QARNov 06, 12:09 AM | 4,294 QARsince Jul 21, 04:18 PM |
| Al Meera | 4,299 QARJul 30, 01:10 AM | 4,959 QARSep 11, 12:00 AM | 4,959 QAROct 08, 12:01 AM | 4,569 QARsince Jul 27, 03:16 PM |
| Shopintertec | 4,299 QARSep 02, 12:00 AM | 4,449 QARAug 02, 01:25 AM | 4,299 QARNov 08, 12:00 AM | 4,382 QARsince Aug 02, 01:25 AM |
| Samsung | 4,349 QARSep 16, 12:02 AM | 5,939 QARJul 28, 04:34 AM | 5,399 QARNov 08, 12:02 AM | 5,093 QARsince Jul 28, 04:34 AM |
| Jumbo Souq | 4,399 QARSep 04, 12:00 AM | 5,939 QARJul 28, 04:34 AM | 4,399 QARNov 08, 12:05 AM | 5,146 QARsince Jul 28, 04:34 AM |
| Mobile Store Phones | 5,499 QARJul 28, 04:34 AM | 5,499 QARJul 28, 04:34 AM | 5,499 QARSep 13, 10:20 AM | 5,499 QARsince Jul 28, 04:34 AM |
| Miracle Trading And Services | 5,199 QARJul 28, 04:34 AM | 5,199 QARJul 28, 04:34 AM | 5,199 QARNov 08, 12:02 AM | 5,199 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,959 QARJul 28, 04:34 AM | 5,939 QARJul 31, 01:59 AM | 4,959 QAROct 25, 12:02 AM | 5,395 QARsince Jul 28, 04:34 AM |
| Techno Blue | 4,349 QARSep 16, 12:02 AM | 5,939 QARAug 01, 01:54 AM | 4,349 QARSep 26, 03:00 PM | 5,161 QARsince Jul 28, 04:34 AM |
| Electronyat | 4,349 QARSep 16, 12:02 AM | 5,939 QARAug 01, 01:54 AM | 4,549 QAROct 04, 12:02 AM | 5,172 QARsince Jul 28, 04:34 AM |
| Al Anees | 4,289 QARSep 25, 12:01 AM | 4,449 QARAug 02, 01:58 AM | 4,289 QAROct 23, 12:02 AM | 4,371 QARsince Aug 02, 01:58 AM |
| RP Tech | 4,299 QARAug 16, 12:00 AM | 4,399 QARAug 06, 01:54 AM | 4,349 QARNov 08, 12:00 AM | 4,339 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 4,399 QARAug 11, 02:51 PM | 4,399 QARAug 11, 02:51 PM | 4,399 QARNov 08, 12:00 AM | 4,399 QARsince Aug 11, 02:51 PM |
| Doha Link Trading | 4,699 QARAug 18, 12:01 AM | 4,799 QARAug 14, 03:20 PM | 4,699 QAROct 23, 12:02 AM | 4,749 QARsince Aug 14, 03:20 PM |
| FirstStop | 4,289 QAROct 19, 12:04 AM | 4,449 QARAug 28, 11:50 PM | 4,399 QARNov 08, 12:04 AM | 4,379 QARsince Aug 28, 11:50 PM |
| Qatar Mobile | 4,599 QAROct 22, 12:02 AM | 4,599 QAROct 22, 12:02 AM | 4,599 QARNov 08, 12:02 AM | 4,599 QARsince Oct 22, 12:02 AM |
| Qatar Mobile (Talabat) | 4,599 QAROct 22, 12:02 AM | 4,599 QAROct 22, 12:02 AM | 4,599 QARNov 08, 12:02 AM | 4,599 QARsince Oct 22, 12:02 AM |
Product details
Specifications
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 12GB 512GB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107320 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | S26ULTRA |
| MPN | SMS948BZKOMEA |
−32%
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Cobalt Violet
4,019QAR
Khatu Store via Microless
Compare 24 prices
−31%
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · White
4,089QAR
Khatu Store via Microless
Compare 22 prices
−28%
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Sky Blue
4,289QAR
Al Anees
Compare 23 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Gold
4,840QAR
Microless
Compare 2 prices
−33%
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Black
3,439QAR
iConnect
Compare 28 prices