Price insight
Compare before you buy
- 30-day low
- 3,968 QAR
- 30-day average
- 4,623 QAR
- Today’s saving vs avg.
- 334 QAR
Today’s price is QAR 1,650 lower than the highest listed price, compared across 12 stores.
Current offers
- iConnect — Sky Blue Out of stock 4,199 QAR View deal
- Shopintertec — Sky Blue Out of stock 4,199 QAR View deal
- Al Anees — Sky Blue In stock 4,289 QAR View deal
- RP Tech — Sky Blue In stock 4,349 QAR View deal
- Topline Mobiles via Microless — Sky Blue — Dual SIM In stock 4,369 QAR View deal
- Jumbo Souq — Sky Blue In stock 4,399 QAR View deal
- Vodafone Qatar — Sky Blue Out of stock 4,399 QAR View deal
- FirstStop — Sky Blue In stock 4,399 QAR View deal
- Qatar Mobile via Snoonu — Sky Blue In stock 4,499 QAR View deal
- Qatar Mobile (talabat) — Sky Blue In stock 4,599 QAR View deal
- Virgin Megastore — Sky Blue — Dual SIM May be sold out 4,959 QAR View deal
- Al Meera — Sky Blue Out of stock 4,959 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 4,399 QARSep 17, 08:48 AM | 5,939 QARAug 20, 12:00 AM | 5,939 QARNov 06, 12:01 AM | 5,236 QARsince Jul 09, 06:28 PM |
| Lulu Hypermarket | 4,349 QARAug 13, 12:00 AM | 5,939 QARNov 02, 12:00 AM | 5,939 QARNov 08, 12:00 AM | 4,935 QARsince Jul 12, 12:38 PM |
| IConnect | 4,139 QAROct 16, 12:01 AM | 4,599 QARJul 14, 09:07 AM | 4,199 QARNov 08, 12:01 AM | 4,335 QARsince Jul 14, 09:07 AM |
| Advance Mobile FZE LLC | 3,968 QAROct 17, 12:09 AM | 4,721 QARJul 24, 05:38 AM | 4,451 QARNov 06, 12:09 AM | 4,432 QARsince Jul 21, 04:18 PM |
| Topline Mobiles | 4,169 QARJul 27, 05:31 AM | 4,437 QARSep 16, 12:01 AM | 4,369 QARNov 06, 12:09 AM | 4,273 QARsince Jul 21, 04:18 PM |
| Jumbo Souq | 4,399 QARSep 04, 12:00 AM | 5,099 QARJul 21, 06:09 PM | 4,399 QARNov 08, 12:05 AM | 4,749 QARsince Jul 21, 06:09 PM |
| Virgin Megastore | 4,959 QARJul 25, 08:46 AM | 5,939 QARAug 02, 02:32 AM | 4,959 QARSep 14, 12:03 AM | 5,351 QARsince Jul 25, 08:46 AM |
| Al Meera | 4,299 QARJul 30, 01:10 AM | 4,959 QARSep 11, 12:00 AM | 4,959 QAROct 08, 12:01 AM | 4,569 QARsince Jul 27, 03:16 PM |
| By Snoonu | 5,499 QARJul 28, 04:34 AM | 5,499 QARJul 28, 04:34 AM | 5,499 QARSep 10, 12:02 AM | 5,499 QARsince Jul 28, 04:34 AM |
| Samsung | 4,349 QARSep 16, 12:02 AM | 5,939 QARJul 28, 04:34 AM | 5,399 QARNov 08, 12:02 AM | 5,104 QARsince Jul 28, 04:34 AM |
| Miracle Trading And Services | 5,399 QARJul 28, 04:34 AM | 5,399 QARJul 28, 04:34 AM | 5,399 QARNov 08, 12:02 AM | 5,399 QARsince Jul 28, 04:34 AM |
| ISpot Qatar | 4,959 QARJul 28, 04:34 AM | 5,939 QARJul 31, 01:59 AM | 4,959 QAROct 25, 12:02 AM | 5,395 QARsince Jul 28, 04:34 AM |
| Doha Link Trading | 4,699 QARAug 18, 12:01 AM | 4,799 QARJul 28, 04:34 AM | 4,699 QAROct 23, 12:02 AM | 4,749 QARsince Jul 28, 04:34 AM |
| Techno Blue | 4,349 QARSep 17, 02:58 PM | 5,939 QARAug 01, 01:54 AM | 5,399 QARNov 08, 12:02 AM | 5,120 QARsince Jul 28, 04:34 AM |
| Electronyat | 4,349 QARSep 16, 12:02 AM | 5,939 QARAug 01, 01:54 AM | 4,699 QAROct 15, 12:02 AM | 5,143 QARsince Jul 28, 04:34 AM |
| Shopintertec | 4,199 QAROct 22, 12:00 AM | 5,099 QAROct 06, 12:00 AM | 4,199 QARNov 08, 12:00 AM | 4,489 QARsince Aug 02, 01:25 AM |
| Al Anees | 4,289 QARSep 25, 12:01 AM | 4,449 QARAug 02, 01:58 AM | 4,289 QARNov 08, 12:01 AM | 4,371 QARsince Aug 02, 01:58 AM |
| RP Tech | 4,299 QARAug 16, 12:00 AM | 4,399 QARAug 06, 01:54 AM | 4,349 QARNov 08, 12:00 AM | 4,339 QARsince Aug 06, 01:54 AM |
| Vodafone Qatar | 4,399 QARAug 11, 02:51 PM | 4,399 QARAug 11, 02:51 PM | 4,399 QARNov 08, 12:00 AM | 4,399 QARsince Aug 11, 02:51 PM |
| FirstStop | 4,289 QAROct 19, 12:04 AM | 4,449 QARAug 28, 11:50 PM | 4,399 QARNov 08, 12:04 AM | 4,379 QARsince Aug 28, 11:50 PM |
| Techno Blue (Talabat) | 4,549 QAROct 16, 12:05 AM | 5,939 QAROct 06, 12:01 AM | 5,399 QARNov 08, 12:06 AM | 5,296 QARsince Oct 06, 12:01 AM |
| Qatar Mobile (Talabat) | 4,599 QAROct 06, 12:03 AM | 4,599 QAROct 06, 12:03 AM | 4,599 QARNov 08, 12:02 AM | 4,599 QARsince Oct 06, 12:03 AM |
| Qatar Mobile | 4,499 QAROct 14, 12:02 AM | 4,499 QAROct 14, 12:02 AM | 4,499 QARNov 08, 12:02 AM | 4,499 QARsince Oct 14, 12:02 AM |
Product details
Specifications
Samsung Galaxy S Ultra is a smartphone with 512GB storage in sky blue. The device comes with ample storage for apps, photos, and media.
| Brand | Samsung |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Display Type | Dynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating |
| Display Size | 6.9 inch |
| Display Resolution | 3120 x 1440 (Quad HD+) |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy |
| Internal | 12GB 512GB |
| Camera Primary | 200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4) |
| Camera Secondary | 12MP (F2.2) |
| Loudspeaker | Yes, with Stereo Speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (It May Vary Based on Regional Regulations) |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery Type | Li-Ion 5000 mAh |
| Charging | 60W wired |
| Box Contents | . |
| Product ID | 104107319 |
| Battery Capacity | 5000 mAh |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Hardware | 12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Release Date | 1Q 2026 |
| Screen Resolution | 6.90", 1440 x 3120 pixels |
| Storage | 1000 GB, 256 GB, 512 GB |
| Thickness | 7.90mm |
| Weight | 214.00 |
| Model | GALAXYS26ULTRA |
| MPN | SM-S948BLBOMEA |
Phones
Samsung Galaxy S26+512GB · 12GB RAM · Sky Blue
3,749QAR
RP Tech
Compare 14 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · White
4,089QAR
Khatu Store via Microless
Compare 22 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Cobalt Violet
4,019QAR
Khatu Store via Microless
Compare 24 prices
Phones
Samsung Galaxy S26 Ultra512GB · 12GB RAM · Black
3,939QAR
Khatu Store via Microless
Compare 22 prices
Phones
Samsung Galaxy S26 Ultra256GB · 12GB RAM · Sky Blue
2,729QAR
iConnect
Compare 24 prices