Samsung

Samsung Galaxy S26 Ultra 512GB

QAR 4,289

Save QAR 1,650

Prices change often. Set an alert and we’ll email you when this drops to your price.

Compare prices from QAR 4,289 to QAR 5,939.

In stock Last checked

Go to Al Anees4,289 QAR

Confirm price and stock on the retailer’s website.

Compare before you buy

10 current · 2 stale
30-day low
3,968 QAR
30-day average
4,623 QAR
Today’s saving vs avg.
334 QAR

Today’s price is QAR 1,650 lower than the highest listed price, compared across 12 stores.

Current offers

  1. iConnect — Sky Blue last updated 11 hours ago Out of stock 4,199 QAR View deal
  2. Shopintertec — Sky Blue last updated 11 hours ago Out of stock 4,199 QAR View deal
  3. Al Anees — Sky Blue last updated 11 hours ago In stock 4,289 QAR View deal
  4. RP Tech — Sky Blue last updated 11 hours ago In stock 4,349 QAR View deal
  5. Topline Mobiles via Microless — Sky Blue — Dual SIM last updated +2 Days In stock 4,369 QAR View deal
  6. Jumbo Souq — Sky Blue last updated 10 hours ago In stock 4,399 QAR View deal
  7. Vodafone Qatar — Sky Blue last updated 11 hours ago Out of stock 4,399 QAR View deal
  8. FirstStop — Sky Blue last updated 11 hours ago In stock 4,399 QAR View deal
  9. Qatar Mobile via Snoonu — Sky Blue last updated 11 hours ago In stock 4,499 QAR View deal
  10. Qatar Mobile (talabat) — Sky Blue last updated 11 hours ago In stock 4,599 QAR View deal
  11. Virgin Megastore — Sky Blue — Dual SIM last seen 14 Sept May be sold out 4,959 QAR View deal
  12. Al Meera — Sky Blue last updated +31 Days Out of stock 4,959 QAR View deal

Retailer prices can change. Confirm the final price and stock before purchase.

Price history

Recently checked
46754479428340883892
Jul 09, 06:28 PMNov 08, 12:06 AM

Price history summary

RetailerLowestHighestCurrentAverage
Jarir Bookstore4,399 QARSep 17, 08:48 AM5,939 QARAug 20, 12:00 AM5,939 QARNov 06, 12:01 AM5,236 QARsince Jul 09, 06:28 PM
Lulu Hypermarket4,349 QARAug 13, 12:00 AM5,939 QARNov 02, 12:00 AM5,939 QARNov 08, 12:00 AM4,935 QARsince Jul 12, 12:38 PM
IConnect4,139 QAROct 16, 12:01 AM4,599 QARJul 14, 09:07 AM4,199 QARNov 08, 12:01 AM4,335 QARsince Jul 14, 09:07 AM
Advance Mobile FZE LLC3,968 QAROct 17, 12:09 AM4,721 QARJul 24, 05:38 AM4,451 QARNov 06, 12:09 AM4,432 QARsince Jul 21, 04:18 PM
Topline Mobiles4,169 QARJul 27, 05:31 AM4,437 QARSep 16, 12:01 AM4,369 QARNov 06, 12:09 AM4,273 QARsince Jul 21, 04:18 PM
Jumbo Souq4,399 QARSep 04, 12:00 AM5,099 QARJul 21, 06:09 PM4,399 QARNov 08, 12:05 AM4,749 QARsince Jul 21, 06:09 PM
Virgin Megastore4,959 QARJul 25, 08:46 AM5,939 QARAug 02, 02:32 AM4,959 QARSep 14, 12:03 AM5,351 QARsince Jul 25, 08:46 AM
Al Meera4,299 QARJul 30, 01:10 AM4,959 QARSep 11, 12:00 AM4,959 QAROct 08, 12:01 AM4,569 QARsince Jul 27, 03:16 PM
By Snoonu5,499 QARJul 28, 04:34 AM5,499 QARJul 28, 04:34 AM5,499 QARSep 10, 12:02 AM5,499 QARsince Jul 28, 04:34 AM
Samsung4,349 QARSep 16, 12:02 AM5,939 QARJul 28, 04:34 AM5,399 QARNov 08, 12:02 AM5,104 QARsince Jul 28, 04:34 AM
Miracle Trading And Services5,399 QARJul 28, 04:34 AM5,399 QARJul 28, 04:34 AM5,399 QARNov 08, 12:02 AM5,399 QARsince Jul 28, 04:34 AM
ISpot Qatar4,959 QARJul 28, 04:34 AM5,939 QARJul 31, 01:59 AM4,959 QAROct 25, 12:02 AM5,395 QARsince Jul 28, 04:34 AM
Doha Link Trading4,699 QARAug 18, 12:01 AM4,799 QARJul 28, 04:34 AM4,699 QAROct 23, 12:02 AM4,749 QARsince Jul 28, 04:34 AM
Techno Blue4,349 QARSep 17, 02:58 PM5,939 QARAug 01, 01:54 AM5,399 QARNov 08, 12:02 AM5,120 QARsince Jul 28, 04:34 AM
Electronyat4,349 QARSep 16, 12:02 AM5,939 QARAug 01, 01:54 AM4,699 QAROct 15, 12:02 AM5,143 QARsince Jul 28, 04:34 AM
Shopintertec4,199 QAROct 22, 12:00 AM5,099 QAROct 06, 12:00 AM4,199 QARNov 08, 12:00 AM4,489 QARsince Aug 02, 01:25 AM
Al Anees4,289 QARSep 25, 12:01 AM4,449 QARAug 02, 01:58 AM4,289 QARNov 08, 12:01 AM4,371 QARsince Aug 02, 01:58 AM
RP Tech4,299 QARAug 16, 12:00 AM4,399 QARAug 06, 01:54 AM4,349 QARNov 08, 12:00 AM4,339 QARsince Aug 06, 01:54 AM
Vodafone Qatar4,399 QARAug 11, 02:51 PM4,399 QARAug 11, 02:51 PM4,399 QARNov 08, 12:00 AM4,399 QARsince Aug 11, 02:51 PM
FirstStop4,289 QAROct 19, 12:04 AM4,449 QARAug 28, 11:50 PM4,399 QARNov 08, 12:04 AM4,379 QARsince Aug 28, 11:50 PM
Techno Blue (Talabat)4,549 QAROct 16, 12:05 AM5,939 QAROct 06, 12:01 AM5,399 QARNov 08, 12:06 AM5,296 QARsince Oct 06, 12:01 AM
Qatar Mobile (Talabat)4,599 QAROct 06, 12:03 AM4,599 QAROct 06, 12:03 AM4,599 QARNov 08, 12:02 AM4,599 QARsince Oct 06, 12:03 AM
Qatar Mobile4,499 QAROct 14, 12:02 AM4,499 QAROct 14, 12:02 AM4,499 QARNov 08, 12:02 AM4,499 QARsince Oct 14, 12:02 AM

Product details

Samsung Galaxy S Ultra is a smartphone with 512GB storage in sky blue. The device comes with ample storage for apps, photos, and media.

BrandSamsung
Network TechnologyGSM / CDMA / HSPA / EVDO / LTE / 5G
SIMSIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM
Display TypeDynamic AMOLED 2X | 174.9mm | DX Anti-Reflective Coating
Display Size6.9 inch
Display Resolution3120 x 1440 (Quad HD+)
ChipsetSnapdragon 8 Elite Gen 5 for Galaxy
Internal12GB 512GB
Camera Primary200MP (F1.4) + 50MP (F2.9) + 50MP (F1.9) + 10MP (F2.4)
Camera Secondary12MP (F2.2)
LoudspeakerYes, with Stereo Speakers
WLANWi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth5.4, A2DP, LE
USBUSB Type-C 3.2, DisplayPort 1.2, OTG
PositioningGPS, GLONASS, BDS, GALILEO, QZSS
NFCYes (It May Vary Based on Regional Regulations)
SensorsFingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer
Battery TypeLi-Ion 5000 mAh
Charging60W wired
Box Contents.
Product ID104107319
Battery Capacity5000 mAh
ColorsCobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold
Hardware12 GB16 GB RAM, Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
Release Date1Q 2026
Screen Resolution6.90", 1440 x 3120 pixels
Storage1000 GB, 256 GB, 512 GB
Thickness7.90mm
Weight214.00
ModelGALAXYS26ULTRA
MPNSM-S948BLBOMEA

Related comparisons

Tell me when the price drops

Current lowest price:

QAR

We will send one confirmation email and one alert when your target is reached. You can unsubscribe at any time.