Price insight
Compare before you buy
- 30-day low
- 2,619 QAR
- 30-day average
- 2,907 QAR
- Today’s saving vs avg.
- 258 QAR
Today’s price is QR 150 lower than the highest listed price, compared across 17 stores.
Current offers
- Shopintertec — Black Out of stock 2,399 QAR View deal
- By Snoonu via Snoonu — Black May be sold out 2,499 QAR View deal
- FirstStop — Black In stock 2,549 QAR View deal
- Lulu Hypermarket — Black Stock unknown 2,599 QAR View deal
- Al Anees — Black Out of stock 2,599 QAR View deal
- iConnect — Black Out of stock 2,619 QAR View deal
- Dr Mobile — Black Out of stock 2,629 QAR View deal
- RP Tech — Black In stock 2,649 QAR View deal
- Jarir Bookstore — Black In stock 2,699 QAR View deal
- DigitalZone — Black Out of stock 2,749 QAR View deal
- FNAC Qatar — Black May be sold out 2,799 QAR View deal
- Technical Care Center — Black In stock 2,799 QAR View deal
Retailer prices can change. Confirm the final price and stock before purchase.
Tracked prices
Price history
Jul 09, 06:28 PMOct 01, 12:05 AM
Price history summary
| Retailer | Lowest | Highest | Current | Average |
|---|---|---|---|---|
| Jarir Bookstore | 2,549 QARJul 09, 06:28 PM | 2,699 QARAug 02, 01:27 AM | 2,699 QARSep 25, 12:00 AM | 2,624 QARsince Jul 09, 06:28 PM |
| FNAC Qatar | 2,799 QARJul 09, 07:38 PM | 2,799 QARJul 09, 07:38 PM | 2,799 QARJul 15, 07:28 AM | 2,799 QARsince Jul 09, 07:38 PM |
| IConnect | 2,529 QARJul 14, 09:07 AM | 2,619 QARSep 17, 08:48 AM | 2,619 QAROct 01, 12:01 AM | 2,566 QARsince Jul 14, 09:07 AM |
| Al Anees | 2,599 QARJul 20, 10:46 AM | 2,599 QARJul 20, 10:46 AM | 2,599 QAROct 01, 12:01 AM | 2,599 QARsince Jul 20, 10:46 AM |
| Microless | 2,665 QARJul 27, 05:32 AM | 3,050 QARJul 24, 05:50 AM | 3,043 QARAug 11, 12:20 AM | 2,900 QARsince Jul 21, 04:18 PM |
| DigitalZone | 2,749 QARJul 21, 06:08 PM | 2,749 QARJul 21, 06:08 PM | 2,749 QAROct 01, 12:00 AM | 2,749 QARsince Jul 21, 06:08 PM |
| Gait | 2,875 QARJul 25, 08:19 AM | 2,875 QARJul 25, 08:19 AM | 2,875 QAROct 01, 12:01 AM | 2,875 QARsince Jul 25, 08:19 AM |
| Virgin Megastore | 3,040 QARJul 25, 08:46 AM | 3,040 QARJul 25, 08:46 AM | 3,040 QARSep 17, 02:59 PM | 3,040 QARsince Jul 25, 08:46 AM |
| Lulu Hypermarket | 2,599 QARJul 27, 05:18 AM | 2,599 QARJul 27, 05:18 AM | 2,599 QARSep 16, 12:00 AM | 2,599 QARsince Jul 27, 05:18 AM |
| Shopintertec | 2,399 QARJul 27, 03:44 PM | 2,399 QARJul 27, 03:44 PM | 2,399 QAROct 01, 12:00 AM | 2,399 QARsince Jul 27, 03:44 PM |
| By Snoonu | 2,499 QARAug 05, 01:54 AM | 2,699 QARAug 14, 02:38 AM | 2,499 QARAug 18, 12:01 AM | 2,566 QARsince Aug 05, 01:54 AM |
| Technical Care Center | 2,699 QARAug 06, 01:43 AM | 2,799 QARSep 11, 12:19 AM | 2,799 QAROct 01, 12:05 AM | 2,749 QARsince Aug 06, 01:43 AM |
| RP Tech | 2,549 QARAug 06, 01:54 AM | 2,649 QARSep 04, 12:00 AM | 2,649 QAROct 01, 12:00 AM | 2,599 QARsince Aug 06, 01:54 AM |
| Dr Mobile | 2,629 QARAug 06, 01:55 AM | 2,629 QARAug 06, 01:55 AM | 2,629 QAROct 01, 12:00 AM | 2,629 QARsince Aug 06, 01:55 AM |
| CYBER CITY GENERAL TRADING L.L.C | 2,932 QARSep 06, 12:28 AM | 2,941 QARAug 16, 12:28 AM | 2,932 QARSep 06, 12:33 AM | 2,936 QARsince Aug 16, 12:28 AM |
| FirstStop | 2,549 QARAug 28, 11:50 PM | 2,549 QARAug 28, 11:50 PM | 2,549 QARSep 02, 12:01 AM | 2,549 QARsince Aug 28, 11:50 PM |
| MenaHub Qatar | 3,534 QARSep 04, 12:02 AM | 3,534 QARSep 04, 12:02 AM | 3,534 QAROct 01, 12:03 AM | 3,534 QARsince Sep 04, 12:02 AM |
Product details
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Model | iPhone 16 |
| Storage | 128GB |
| Color | Black |
| Operating System | iOS 18 |
| Build | Aerospace-grade aluminum, color-infused glass back |
| Dimensions | 147.6 × 71.6 × 7.8 mm |
| Weight | 170 g |
| Durability | IP68 Water/Dust Resistance, Ceramic Shield (Front) |
| Type | Super Retina XDR OLED |
| Size | 6.1-inch |
| Resolution | 2556 × 1179 pixels at 460 ppi |
| Brightness | 2000 nits peak (outdoor) / 1 nit minimum |
| Features | Dynamic Island, True Tone, Haptic Touch |
| Chip | Apple A18 chip |
| CPU | 6-core CPU (2 performance, 4 efficiency) |
| GPU | 5-core GPU |
| Intelligence | Apple Intelligence support |
| Rear Cameras | 48MP Fusion (ƒ/1.6) + 12MP Ultra Wide (ƒ/2.2) |
| Optical Zoom | 2x Optical Quality Telephoto (via crop), 0.5x Ultra Wide |
| Front Camera | 12MP TrueDepth (ƒ/1.9) with Autofocus |
| Video | 4K Dolby Vision, Spatial Video, Action Mode |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C (USB 2.0 speed) |
| SIM | Nano-SIM and eSIM |
| Video Playback | Up to 22 hours |
| Charging | MagSafe (up to 25W), Qi2, USB-C fast charging |
| Buttons | Action Button & Camera Control Button |
| Security | Face ID |
| Safety | Crash Detection, SOS via Satellite |
| Battery Capacity | 3561 mAh |
| Camera | 48MP |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Description | Apple iPhone 16 smartphone. Announced Sep 2024. Features 6.1″ display, Apple A18 chipset, 3561 mAh battery, 512 GB storage, 8 GB RAM, Ceramic Shield glass (2024 gen). |
| Hardware | 8GB RAM, Apple A18 |
| Release Date | Released 2024, September 20 |
| Screen Resolution | 6.1", 1179x2556 pixels |
| Storage | 128GB, 256GB, 512GB |
| Thickness | 7.8mm |
| Weight | 170g |
| Model | IPHONE16 |
| MPN | MYDQ32BG |
Phones Apple
Apple iPhone 15128GB · Pink
2,349QAR
RP Tech
Compare 11 prices
Phones Apple
Apple iPhone 15 Plus128GB · Pink
2,499QAR
Jarir Bookstore · out of stock
Price may be stale · last checked Sep 14, 12:01 AM
Compare 5 prices
−7%
Phones Apple
Apple iPhone 14128GB · Blue
1,809QAR
iConnect · out of stock
Price may be stale · last checked Oct 01, 12:01 AM
Compare 2 prices
Phones Apple
Apple iPhone 15128GB · Blue
2,289QAR
iConnect
Compare 10 prices
Phones Apple
Apple iPhone 16 Plus128GB · Ultramarine
2,999QAR
RP Tech
Compare 11 prices